Nassau Community College at Brookdale Community College September 17, 2019
Box Score
Nassau Community College
Brookdale Community College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Eolyn Carbajal | 0 | 0 | 0 | 0 |
1 - Bridget Triessl | 0 | 0 | 0 | 0 |
2 - Hannah Woodward | 4 | 1 | 0 | 0 |
4 - Rebbekah Joseph | 1 | 0 | 0 | 0 |
8 - Katherine Burgess | 0 | 0 | 0 | 0 |
10 - Shonagh Cleary | 3 | 2 | 0 | 0 |
11 - Amirah Campbell | 0 | 0 | 0 | 0 |
14 - Nicole Alfonsi | 0 | 0 | 0 | 0 |
15 - Claudia Andrade | 0 | 0 | 0 | 0 |
16 - Fanny Betschart Mattsson | 0 | 0 | 0 | 0 |
17 - Melissa Perdomo | 1 | 1 | 1 | 0 |
19 - Lauren Tuzzolo | 0 | 0 | 0 | 0 |
21 - Nataly Ramirez | 0 | 0 | 0 | 0 |
23 - Kelly Fogarty | 2 | 0 | 0 | 0 |
28 - Erika Lilli | 1 | 0 | 0 | 0 |
30 - Katherine Barahona | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 14 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Noelle Gibbons - gk | 0 | 0 | 0 | 0 |
0 - Rebeckah Trumble | 0 | 0 | 0 | 0 |
1 - Erin Commesso | 0 | 0 | 0 | 0 |
2 - Alexa Hansen - mid | 2 | 2 | 1 | 0 |
3 - Lorena Santiago | 0 | 0 | 0 | 0 |
4 - Emily Clayton - def | 2 | 1 | 0 | 0 |
5 - Kailie Benko - def | 0 | 0 | 0 | 1 |
7 - Karlee Rice | 0 | 0 | 0 | 0 |
8 - Jada Trotta - fwd | 5 | 3 | 1 | 0 |
9 - Allison Fitch - mid | 0 | 0 | 0 | 0 |
11 - Daniella Carvalho Da Cruz | 2 | 2 | 0 | 0 |
12 - Kaylyn Melando | 0 | 0 | 0 | 0 |
13 - Nicole Puzo | 0 | 0 | 0 | 0 |
14 - Rebecca Gorenstein - def | 0 | 0 | 0 | 0 |
19 - Emma Kuper - mid | 1 | 1 | 0 | 0 |
20 - Jenna Karabin - fwd | 4 | 3 | 1 | 0 |
22 - Alyssa Corrado - def | 1 | 1 | 0 | 0 |
24 - Dayna Van Pelt - def | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 13 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 13 | 3 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Noelle Gibbons | 14 | 1 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Nassau Community College
1st
|
15:27 | Melissa Perdomo (unassisted) - shot | 1 - 0 |
Brookdale Community College
1st
|
16:14 | Jenna Karabin (unassisted) - PK | 1 - 1 |
Brookdale Community College
1st
|
30:17 | Alexa Hansen (unassisted) - PK | 1 - 2 |
Brookdale Community College
2nd
|
53:09 | Jada Trotta (Kailie Benko) | 1 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Nassau Community College | 7 | 7 | 14 |
Brookdale Community College | 9 | 4 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Nassau Community College | 7 | 3 | 10 |
Brookdale Community College | 6 | 7 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Nassau Community College | 0 | 0 | 0 |
Brookdale Community College | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Nassau Community College | 0 | 0 | 0 |
Brookdale Community College | 0 | 0 | 0 |
Date/Time: | September 17, 2019 - 3:30 PM |
---|---|
Location: | Manalapan |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Katie Miller |