Official Baseball Box Score

SUNY Broome Community College vs. Brookdale Community College

3/15/2026 — Brookdale

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
SUNY Broome Community College 0 0 2 0 0 2 5 5
Brookdale Community College 0 3 5 4 X 12 13 1
SUNY Broome Community College 2
Player AB R H RBI BB SO PO A LOB
Ichiro Edo rf 2 1 1 0 1 0 0 0 0
Kaiden Cannistra cf 2 0 2 1 0 0 3 0 0
Santino Michitti c 2 0 0 1 0 1 4 0 1
Carmelo Alessandro dh 2 0 0 0 0 0 0 0 2
Ethan Matthews 1b 1 0 0 0 1 0 0 0 0
Manuel Paulino 3b 1 0 0 0 0 1 0 0 0
Jacob Falero lf 2 0 0 0 0 1 3 0 1
Brady Blair ss 1 1 1 0 0 0 0 0 0
Landon Hepditch 2b 2 0 0 0 0 0 0 0 1
Zechariah Clouston p 0 0 0 0 0 0 1 0 0
Emerson Toulson 1 0 1 0 0 0 0 0 0
Darlyn De Los Angeles 1 0 0 0 0 1 0 0 1
Bailey O'Connor 0 0 0 0 0 0 0 0 0
Emmanuel Aponte-Cardozo 1 0 0 0 0 1 0 0 1
Brady Mazur 1 0 0 0 0 1 1 0 1
   Peter Cruz 0 0 0 0 0 0 0 0 0
   Evan Persbacker 0 0 0 0 0 0 0 0 0
Totals 19 2 5 2 2 6 12 0 8
Brookdale Community College 12 (6-3, 4-2)
Player AB R H RBI BB SO PO A LOB
Gary Perone III cf 3 2 1 3 0 0 2 0 0
Nicco Maribo rf 3 2 3 2 1 0 1 0 0
Thomas Diffley dh 1 0 0 1 1 0 0 0 0
Owen Parillo 1b 2 0 1 2 1 1 3 0 0
Gabriel Tomei c 4 0 1 1 0 1 6 0 0
Dawson Smail ss 2 2 1 0 1 0 0 0 0
Anthony Pizzuti 3b 3 3 3 0 0 0 1 0 0
Derek Miro lf 3 2 2 2 0 1 1 0 0
Daniel Calderon 2b 1 1 0 0 1 0 0 0 0
Vinny Zaffarese p 0 0 0 0 0 0 0 2 0
Adrian Tavera 1 0 1 1 0 0 0 0 0
   Xavier Cortez 0 0 0 0 0 0 0 0 0
Totals 23 12 13 12 5 3 14 2 0
SUNY Broome Community College
E - Ethan Matthews; Manuel Paulino 2; Brady Blair 2.
2B - Kaiden Cannistra.
RBI - Kaiden Cannistra; Santino Michitti.
Sac - Santino Michitti.
SB - Kaiden Cannistra.
CS - Ichiro Edo.
Brookdale Community College
E - Daniel Calderon.
2B - Gary Perone III; Nicco Maribo 2; Owen Parillo; Anthony Pizzuti.
3B - Derek Miro.
RBI - Gary Perone III 3; Nicco Maribo 2; Thomas Diffley; Owen Parillo 2; Gabriel Tomei; Derek Miro 2; Adrian Tavera.
Sac - Gary Perone III; Thomas Diffley.
SB - Gary Perone III 2; Nicco Maribo; Daniel Calderon.
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zechariah Clouston (L, 0-1) 2.2 5 8 4 4 3 0 0 0 0 0 12 16 0 0 0
Peter Cruz 1.0 3 4 1 1 0 0 0 0 0 0 7 8 0 0 0
Evan Persbacker 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 4.0 8 12 5 5 3 0 0 0 0 0 21 26 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vinny Zaffarese (W, 1-0) 3.0 3 2 0 1 2 0 0 0 0 0 12 13 0 0 0
Xavier Cortez 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 0 0
Totals 5.0 4 2 0 2 6 0 0 0 0 0 19 21 0 0 0
SUNY Broome Community College
Batters Faced - Zechariah Clouston 16; Peter Cruz 8; Evan Persbacker 2.
Brookdale Community College
Batters Faced - Vinny Zaffarese 13; Xavier Cortez 8.