Official Basketball Box Score

Northampton Community College vs. Brookdale Community College

11/20/2012 at 5:00 PM — brookdale

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 31 41 - 72
Brookdale Community College 35 51 - 86
Northampton Community College   Brookdale Community College
34.3% Total FG% 47.2%
41.2% 3-Pt. FG% 31.3%
77.3% Free Throw% 59.1%
None Technical Fouls None
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 0% 34.3%
3-Pt. FG% 41.2% 0% 41.2%
Free Throw% 77.3% 0% 77.3%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 0% 47.2%
3-Pt. FG% 31.3% 0% 31.3%
Free Throw% 59.1% 0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Davis* 7-15 1-5 6-6 0 0 0 4 21 1 3 0 1 1
#10 Brent Maron* 0-3 0-1 0-0 0 2 2 0 0 4 3 0 0 1
#20 Andrew Miller* 5-15 3-7 4-5 1 9 10 2 17 0 10 0 1 1
#31 Jaylonn Tullis* 6-18 0-0 2-2 3 1 4 1 14 3 3 0 1 1
#34 Tyler Krchnavi* 1-2 0-0 2-4 1 3 4 1 4 1 1 0 0 1
#11 Robert Purnell-Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Seth Stoudt 4-9 3-4 1-2 4 2 6 5 12 1 2 0 1 1
#23 Malcolm Lyles 0-3 0-0 0-0 1 0 1 2 0 0 2 0 0 1
#24 Mike Quiteh 1-2 0-0 2-3 0 1 1 1 4 2 0 0 0 1
#32 Shaquille Burton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Justin Ringland 0-3 0-0 0-0 1 0 1 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 7-17 17-22 11 18 29 19 72 12 24 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 11-18 0-1 1-2 2 2 4 0 23 5 6 0 7 1
#15 Amir Gilliam* 4-5 0-1 2-6 1 5 6 0 10 5 4 0 4 1
#24 David Rosado* 5-12 3-5 6-8 2 7 9 0 19 0 2 0 0 1
#30 Joe Nickerson* 2-6 0-0 2-3 1 1 2 0 6 1 2 0 3 1
#34 Paul Little* 3-7 0-0 2-3 2 4 6 0 8 2 0 0 0 1
#10 Damian Williams 5-10 2-5 0-0 0 0 0 0 12 1 1 0 0 1
#12 Larry Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Asad Bell 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#33 Anthony Seward 0-2 0-0 0-0 0 2 2 0 0 0 1 0 1 1
#4 Sammy Singletary 2-8 0-3 0-0 2 1 3 0 4 2 1 0 1 1
#44 Brian Adams 2-3 0-0 0-0 0 3 3 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 5-16 13-22 10 26 36 0 86 17 18 0 17 11
* = Starter