Official Basketball Box Score

Gloucester County College vs. Brookdale Community College

11/27/2012 at 7:00 PM — Brookdale

Officials: ,,Attendance: 0

Team 1 2 Total
Gloucester County College 27 25 - 52
Brookdale Community College 49 33 - 82
Gloucester County College   Brookdale Community College
30.9% Total FG% 46.1%
21.4% 3-Pt. FG% 11.8%
75.0% Free Throw% 41.7%
None Technical Fouls None
Gloucester County College
Shooting % 1st Half 2nd Half Game
Total FG% 30.9% 0% 30.9%
3-Pt. FG% 21.4% 0% 21.4%
Free Throw% 75.0% 0% 75.0%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.1% 0% 46.1%
3-Pt. FG% 11.8% 0% 11.8%
Free Throw% 41.7% 0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Will Sanchez* 4-10 0-4 0-0 0 6 6 3 8 0 4 0 2 23
#14 Skylar Moore* 4-12 0-0 3-3 1 7 8 2 11 4 8 3 3 30
#22 Jihad Corbin* 0-1 0-0 5-8 1 0 1 3 5 1 8 0 1 28
#30 Eric Taylor* 1-7 0-0 1-2 3 5 8 3 3 0 3 0 0 26
#4 Orlando Hidalgo* 1-9 0-4 0-0 2 2 4 3 2 0 3 0 0 35
#10 Jonathan Payne 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#2 Devon Ellis 3-7 0-0 3-4 3 3 6 1 9 0 2 0 1 28
#20 Chris Irwin 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 8
#5 Tamier Geer 4-9 3-6 3-3 1 4 5 1 14 1 2 1 2 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 17-55 3-14 15-20 11 28 39 18 52 7 35 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 5-7 0-1 0-3 0 2 2 0 10 4 0 0 4 1
#15 Amir Gilliam* 3-5 0-0 3-4 1 4 5 0 9 5 2 0 4 1
#24 David Rosado* 3-8 0-1 0-3 2 4 6 0 6 4 0 0 2 1
#30 Joe Nickerson* 3-3 0-0 0-1 0 2 2 0 6 1 3 0 1 1
#34 Paul Little* 3-8 0-0 1-2 1 3 4 0 7 0 2 0 1 1
#10 Damian Williams 4-8 2-4 2-2 0 1 1 0 12 3 1 0 1 1
#12 Larry Smith 3-6 0-2 1-2 0 1 1 0 7 1 0 0 2 1
#23 Cory Soanes 3-5 0-0 0-0 1 0 1 0 6 1 1 0 1 1
#3 Asad Bell 2-7 0-3 0-0 1 1 2 0 4 1 1 0 2 1
#32 Casey Skievaski 0-6 0-4 0-2 0 1 1 0 0 2 1 0 3 1
#33 Anthony Seward 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#44 Brian Adams 3-7 0-0 1-1 2 3 5 0 7 0 2 0 0 1
#5 Rick Stephens 3-5 0-2 2-4 1 0 1 0 8 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 2-17 10-24 10 23 33 0 82 22 14 0 23 13
* = Starter