Official Basketball Box Score

Middlesex County College vs. Brookdale Community College

12/8/2012 at 2:00 PM — Brookdale

Officials: ,,Attendance: 0

Team 1 2 Total
Middlesex County College 40 33 - 73
Brookdale Community College 41 50 - 91
Middlesex County College   Brookdale Community College
46.7% Total FG% 50.0%
38.5% 3-Pt. FG% 12.5%
63.2% Free Throw% 38.5%
None Technical Fouls None
Middlesex County College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 0% 46.7%
3-Pt. FG% 38.5% 0% 38.5%
Free Throw% 63.2% 0% 63.2%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 12.5% 0% 12.5%
Free Throw% 38.5% 0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josh Lee* 5-9 0-0 3-6 1 2 3 2 13 2 4 0 1 1
#20 Tremaine White* 7-16 3-7 4-6 0 2 2 0 21 0 0 0 0 1
#24 Tafari Kerr* 4-9 0-0 1-2 1 5 6 5 9 0 2 1 0 1
#30 Bryant Webb* 2-10 0-1 1-1 1 4 5 2 5 5 4 1 1 1
#34 Anthony Patterson* 6-9 2-4 0-0 3 7 10 3 14 1 1 1 2 1
#12 Tim Conde 2-2 0-0 1-2 2 2 4 0 5 1 0 0 2 1
#15 Mehdi Benkabbou 2-2 0-0 0-0 0 2 2 0 4 2 0 0 1 1
#21 Joel Olivares 0-2 0-1 0-0 0 0 0 0 0 0 1 0 2 1
#3 Brain Knoth 0-1 0-0 2-2 1 2 3 0 2 3 2 0 2 1
#32 Paulius Mackevicius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 5-13 12-19 9 26 35 12 73 14 14 3 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 7-12 0-1 0-0 1 2 3 0 14 6 4 0 4 1
#15 Amir Gilliam* 1-4 0-1 0-0 0 6 6 0 2 6 4 0 2 1
#24 David Rosado* 10-15 0-1 0-0 5 5 10 0 20 2 2 0 3 1
#30 Joe Nickerson* 8-15 0-0 4-7 3 7 10 0 20 5 1 0 1 1
#34 Paul Little* 2-7 0-0 0-0 1 2 3 0 4 0 0 0 0 1
#10 Damian Williams 8-16 2-9 0-0 1 1 2 0 18 0 1 0 0 1
#12 Larry Smith 1-3 0-1 0-0 1 2 3 0 2 0 0 0 0 1
#23 Cory Soanes 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Casey Skievaski 2-3 0-1 0-0 0 0 0 0 4 0 1 0 1 1
#33 Anthony Seward 0-4 0-0 0-4 4 4 8 0 0 4 1 0 3 1
#44 Brian Adams 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 1
#5 Rick Stephens 1-3 0-2 1-2 0 1 1 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-84 2-16 5-13 17 31 48 0 91 24 16 0 14 12
* = Starter