Official Basketball Box Score

Brookdale Community College vs. Camden County College

12/13/2012 at 7:00 PM — Camden

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 29 41 - 70
Camden County College 32 34 - 66
Brookdale Community College   Camden County College
33.9% Total FG% 40.7%
41.7% 3-Pt. FG% 20.0%
63.9% Free Throw% 54.8%
None Technical Fouls None
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.9% 0% 33.9%
3-Pt. FG% 41.7% 0% 41.7%
Free Throw% 63.9% 0% 63.9%
Camden County College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 0% 40.7%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 54.8% 0% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 3-9 2-2 9-11 1 0 1 0 17 5 6 0 1 1
#15 Amir Gilliam* 2-10 0-2 2-4 0 4 4 0 6 4 4 0 2 1
#24 David Rosado* 4-9 1-3 3-4 0 0 0 0 12 0 2 0 2 1
#30 Joe Nickerson* 2-10 0-1 0-2 4 3 7 0 4 1 5 0 2 1
#34 Paul Little* 5-10 0-0 1-4 1 1 2 0 11 0 0 0 0 1
#10 Damian Williams 5-8 2-3 4-4 1 0 1 0 16 0 0 0 1 1
#33 Anthony Seward 0-2 0-0 1-3 0 3 3 0 1 0 1 0 1 1
#44 Brian Adams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#5 Rick Stephens 0-3 0-1 3-4 0 3 3 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 5-12 23-36 7 14 21 0 70 11 18 0 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 La'Quan Coaxum* 3-7 1-1 10-12 3 7 10 3 17 1 4 0 1 1
#05 Tyaire Hudson* 1-6 0-0 1-2 0 0 0 0 3 5 2 0 0 1
#09 Nick Moore* 1-6 0-0 1-2 0 3 3 5 3 0 2 0 0 1
#13 Steven Wade* 1-2 0-0 0-2 2 4 6 3 2 1 0 0 0 1
#15 La'Quan Coaxum* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#00 Nate Boyd 0-1 0-0 0-0 0 2 2 4 0 0 3 1 0 1
#03 James Cooper 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#06 Chris Gebhart 5-6 0-0 1-2 2 5 7 0 11 0 1 0 0 1
#07 Nick Lawson 5-8 0-1 0-0 0 0 0 0 10 0 2 0 0 1
#10 Tony Parker 2-4 0-0 2-2 0 2 2 5 6 1 0 0 1 1
#11 Josh Williams 4-12 0-0 1-5 1 2 3 0 9 0 2 0 0 1
#12 Steve Rotella 1-6 0-3 0-2 2 3 5 5 2 0 1 0 2 1
#14 Hakim Williams 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 1-5 17-31 10 28 38 25 66 8 20 1 4 13
* = Starter