Official Basketball Box Score

Ocean County College vs. Brookdale Community College

12/20/2012 at 5:00 PM — brookdale

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 26 31 - 57
Brookdale Community College 41 53 - 94
Ocean County College   Brookdale Community College
26.6% Total FG% 45.9%
23.5% 3-Pt. FG% 20.0%
57.1% Free Throw% 71.0%
None Technical Fouls None
Ocean County College
Shooting % 1st Half 2nd Half Game
Total FG% 26.6% 0% 26.6%
3-Pt. FG% 23.5% 0% 23.5%
Free Throw% 57.1% 0% 57.1%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 0% 45.9%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 71.0% 0% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 William Hawkins* 1-5 0-0 0-3 0 1 1 2 2 1 3 0 1 14
#13 Lawrence Brodie* 4-12 0-1 2-6 1 4 5 3 10 0 6 1 5 30
#14 Jeremy Wozniak* 2-12 2-8 0-0 0 6 6 2 6 2 2 1 0 24
#20 Nicholas Allen* 0-2 0-1 0-0 1 0 1 1 0 0 1 0 1 13
#21 Thomas Jacobs* 3-10 0-0 4-6 3 4 7 0 10 0 1 0 2 28
#11 Devon McEllen 0-1 0-1 0-1 0 2 2 0 0 1 1 0 0 9
#22 Patrick Hanrahan 1-5 0-0 0-0 1 4 5 5 2 0 2 2 1 22
#23 Elijah Dupree 0-5 0-1 4-6 1 0 1 3 4 0 3 0 0 15
#25 Raymond Petit-Clair 2-3 1-1 2-2 0 1 1 0 7 1 0 0 0 13
#3 Isiah Barber 4-9 1-4 4-4 0 2 2 4 13 3 5 0 2 26
#4 Gregg Chanik 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#5 Christian Parayno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-64 4-17 16-28 7 25 32 22 54 8 24 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 3-6 0-1 2-2 1 3 4 0 8 7 4 0 9 1
#10 Damian Williams* 3-12 1-8 1-1 0 2 2 0 8 1 2 0 1 1
#15 Amir Gilliam* 1-3 0-0 1-1 1 3 4 0 3 3 2 0 1 1
#24 David Rosado* 1-6 0-3 2-2 9 8 17 0 4 7 4 0 11 1
#44 Brian Adams* 2-3 0-0 2-4 3 4 7 0 6 0 2 0 1 1
#23 Cory Soanes 1-3 0-1 5-6 1 3 4 0 7 1 1 0 1 1
#30 Joe Nickerson 10-12 0-0 2-3 9 7 16 0 22 1 4 0 2 1
#32 Casey Skievaski 2-6 1-4 4-7 1 1 2 0 9 5 1 0 2 1
#33 Anthony Seward 0-4 0-0 0-0 1 1 2 0 0 0 2 0 2 1
#34 Paul Little 6-12 0-0 2-2 7 8 15 0 14 0 2 0 1 1
#5 Rick Stephens 5-7 2-3 1-3 1 2 3 0 13 2 3 0 9 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 4-20 22-31 34 42 76 0 94 27 27 0 40 11
* = Starter