Sky Cherry
- Guard / Forward
- Brookdale Community College
gp
10
pts/g
1.9
fg %
30.8
3pt %
22.2
ft %
33.3
reb/g
1.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Minutes | 9 | 7 |
| Minutes per game | .9 | .9 |
| FG | 8-26 | 7-25 |
| FG Pct | 30.8 | 28.0 |
| 3PT | 2-9 | 2-9 |
| 3PT Pct | 22.2 | 22.2 |
| FT | 1-3 | 0-1 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 10 | 10 |
| Total rebounds | 14 | 14 |
| Rebounds per game | 1.4 | 1.8 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 19 | 16 |
| Points per game | 1.9 | 2.0 |
| Points per 40 min | 84.4 | 91.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Rockland Community College | W, 92-63 |
| Feb 5 | Middlesex County College | L, 91-78 |
| Feb 12 | Camden County College | |
| Feb 16 | Passaic County Community College | W, 79-75 |
| Feb 19 | Camden County College | W, 72-67 |
| Feb 26 | Cumberland County College | L, 80-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Borough of Manhattan Community College | L, 115-95 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Cumberland County College | W, 71-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 91-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Bergen Community College | W, 109-70 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 29 | Northampton Community College | W, 89-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Union County College | W, 2-0 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Atlantic Cape Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rowan College at Gloucester County | L, 80-78 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Passaic County Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ocean County College | W, 108-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Camden County College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Community College of Philadelphia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sussex County Community College | W, 114-79 | - | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 5 | at Cumberland County College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College at Gloucester County | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean County College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Harrisburg Area Community College | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Union County College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bergen Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sussex County Community College | W, 97-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Dutchess Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Schenectady County Community College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Atlantic Cape Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Rockland Community College | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Middlesex County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cumberland County College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Borough of Manhattan Community College | L, 115-95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Cumberland County College | W, 71-70 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 91-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 27 | at Bergen Community College | W, 109-70 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 29 | Northampton Community College | W, 89-86 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | at Union County College | W, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Atlantic Cape Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rowan College at Gloucester County | L, 80-78 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 8 | at Passaic County Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ocean County College | W, 108-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | at Camden County College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Community College of Philadelphia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sussex County Community College | W, 114-79 | - | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 0 |
| Jan 5 | at Cumberland County College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College at Gloucester County | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean County College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Harrisburg Area Community College | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Union County College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bergen Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sussex County Community College | W, 97-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Dutchess Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Schenectady County Community College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Atlantic Cape Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Rockland Community College | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Middlesex County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cumberland County College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Westchester Community College | - | - | - | - | |
| Oct 27 # | at Georgian Court University | - | - | - | - | |
| Nov 8 | at Borough of Manhattan Community College | L, 115-95 | - | 0 | - | - |
| Nov 10 | Cumberland County College | W, 71-70 | - | 0 | - | - |
| Nov 15 | Community College of Philadelphia | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 91-85 | - | 0 | - | 0.0 |
| Nov 27 | at Bergen Community College | W, 109-70 | - | 0 | - | - |
| Nov 29 | Northampton Community College | W, 89-86 | - | 0 | - | - |
| Dec 1 | at Union County College | W, 2-0 | - | 0 | - | - |
| Dec 4 | at Atlantic Cape Community College | L, 91-89 | - | - | - | - |
| Dec 6 | Rowan College at Gloucester County | L, 80-78 | - | 0 | - | 0.0 |
| Dec 8 | at Passaic County Community College | L, 92-76 | - | - | - | - |
| Dec 11 | at Ocean County College | W, 108-80 | - | 0 | - | - |
| Dec 13 | at Camden County College | W, 72-61 | - | - | - | - |
| Dec 15 | Community College of Philadelphia | W, 79-75 | - | - | - | - |
| Dec 18 | Sussex County Community College | W, 114-79 | - | 0 | - | 0.0 |
| Jan 5 | at Cumberland County College | L, 76-71 | - | - | - | - |
| Jan 8 | at Rowan College at Gloucester County | L, 86-80 | - | - | - | - |
| Jan 15 | Ocean County College | L, 73-71 | - | - | - | - |
| Jan 17 | Harrisburg Area Community College | W, 71-51 | - | - | - | - |
| Jan 20 | Union County College | W, 84-76 | - | - | - | - |
| Jan 22 | Bergen Community College | W, 81-65 | - | - | - | - |
| Jan 24 | at Sussex County Community College | W, 97-62 | - | 0 | - | - |
| Jan 26 | at Dutchess Community College | W, 74-70 | - | - | - | - |
| Jan 27 | at Schenectady County Community College | W, 62-49 | - | - | - | - |
| Jan 29 | Atlantic Cape Community College | W, 69-66 | - | - | - | - |
| Feb 2 | Rockland Community College | W, 92-63 | - | - | - | - |
| Feb 5 | Middlesex County College | L, 91-78 | - | - | - | - |
| Feb 12 | Camden County College | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 79-75 | - | - | - | - |
| Feb 19 | Camden County College | W, 72-67 | - | - | - | - |
| Feb 26 | Cumberland County College | L, 80-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | .9 | 0.8-2.6 | 0.2-0.9 | 0.1-0.3 | 1.9 |
| Conference | 8 | .9 | 0.9-3.1 | 0.2-1.1 | 0.0-0.1 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.2-4.0 | 0.2-1.2 | 0.2-0.5 | 3.0 |
| Away | 6 | .8 | 0.5-1.7 | 0.2-0.7 | 0.0-0.2 | 1.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | .9 | 0.9-2.8 | 0.2-0.9 | 0.1-0.4 | 2.1 |
| Losses | 2 | 1.0 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| November | 5 | 1.0 | 0.8-1.6 | 0.2-0.6 | 0.2-0.6 | 2.0 |
| December | 4 | 1.0 | 1.0-4.5 | 0.2-1.5 | 0.0-0.0 | 2.3 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9 | 8-26 | 30.8 | 2-9 | 22.2 | 1-3 | 33.3 | 19 |
| Conference | 8 | - | 7 | 7-25 | 28.0 | 2-9 | 22.2 | 0-1 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 5-16 | 31.3 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Away | 6 | - | 5 | 3-10 | 30.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 7 | 7-22 | 31.8 | 2-7 | 28.6 | 1-3 | 33.3 | 17 |
| Losses | 2 | - | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 5 | - | 5 | 4-8 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| December | 4 | - | 4 | 4-18 | 22.2 | 1-6 | 16.7 | 0-0 | - | 9 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | .9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 1.0 | 1.4 | 0.2 | 0.6 | 0.5 | 0.0 |
| Conference | 8 | 0.5 | 1.3 | 1.8 | 0.1 | 0.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.8 | 2.8 | 0.3 | 1.3 | 0.8 | 0.0 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 0.9 | 1.1 | 0.3 | 0.5 | 0.6 | 0.0 |
| Losses | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 0.0 |
| December | 4 | 0.8 | 1.8 | 2.5 | 0.0 | 1.3 | 0.8 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4 | 10 | 14 | 2 | 6 | 5 | 0 |
| Conference | 8 | - | 4 | 10 | 14 | 1 | 6 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 7 | 11 | 1 | 5 | 3 | 0 |
| Away | 6 | - | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 2 | 7 | 9 | 2 | 4 | 5 | 0 |
| Losses | 2 | - | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| November | 5 | - | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| December | 4 | - | 3 | 7 | 10 | 0 | 5 | 3 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
