Official Basketball Box Score

Brookdale Community College vs. Passaic County Community Colle

11/17/2022 at 7:00 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 47 42 - 89
Passaic County Community College 20 20 - 40
Brookdale Community College   Passaic County Community College
48.6% Total FG% 24.6%
47.1% 3-Pt. FG% 8.0%
64.7% Free Throw% 57.1%
None Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 47.1%
Free Throw% 64.7%
Passaic County Community College
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 8.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andre Wells* 3-6 0-1 1-2 0 2 2 2 7 6 3 0 1 1
#11 Kevin Mateo* 6-9 4-6 0-0 0 1 1 2 16 1 4 0 4 1
#13 Manny Bell* 2-6 1-2 0-0 2 2 4 2 5 2 2 1 3 1
#15 Nick Williams* 6-14 2-4 2-2 2 10 12 2 16 2 0 0 6 1
#24 Darnell Askew* 5-9 0-0 1-3 2 1 3 2 11 0 1 1 2 1
#1 Dan Golaszewski 1-2 0-0 0-0 0 1 1 1 2 1 1 0 2 1
#2 Devin Strickland 1-3 0-0 0-0 0 0 0 0 2 0 1 0 1 1
#3 Daryen Cabrera 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#5 Niles Halliburton 2-4 1-3 0-0 0 4 4 0 5 1 1 1 0 1
#12 Luis Robledo 0-0 0-0 1-2 1 4 5 0 1 1 1 0 0 1
#14 Ronn Flood Jr. 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 1
#21 Kareem Irby 0-2 0-0 6-8 0 1 1 1 6 0 2 0 1 1
#22 Jayden Cabrera 3-6 0-0 0-0 3 2 5 0 6 0 1 0 0 1
#23 Tyion Harris 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#25 Tim Gjonballa 3-4 0-0 0-0 1 1 2 2 6 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 8-17 11-17 13 31 44 16 89 15 19 4 21 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noel Rosa* 3-14 0-3 1-2 3 2 5 2 7 3 6 0 1 1
#3 Nazon Triplett* 3-8 0-1 0-0 1 2 3 2 6 0 6 0 2 1
#4 Devinir Garvey* 4-8 0-0 0-0 2 7 9 3 8 1 2 1 2 1
#15 Nehemiah Yisrael* 3-8 0-1 2-2 2 5 7 1 8 0 3 1 0 1
#21 Joseph Mazzola* 1-8 1-8 0-1 1 3 4 1 3 1 2 0 0 1
#0 Malamin Kaba 1-8 0-5 0-0 2 2 4 3 2 1 1 0 0 1
#2 Silas Brown 1-4 1-2 0-0 1 0 1 0 3 0 0 0 0 1
#5 Daizon Pauldo 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#10 Stanley Miller 0-3 0-2 0-0 1 1 2 0 0 0 3 0 1 1
#12 Travis McKenzie 0-3 0-1 1-2 1 2 3 0 1 0 0 0 0 1
#23 Kimon Rutherford-Holmes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Chevaughn Williams 1-3 0-0 0-0 0 2 2 2 2 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-69 2-25 4-7 15 26 41 14 40 6 26 2 8 12
* = Starter