Official Basketball Box Score

Union College vs. Brookdale Community College

2/2/2023 at 6:00 PM — Brookdale Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Union College 34 25 - 59
Brookdale Community College 51 43 - 94
Union College   Brookdale Community College
33.3% Total FG% 51.7%
22.7% 3-Pt. FG% 27.8%
66.7% Free Throw% 79.4%
None Technical Fouls None
Union College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.7%
Free Throw% 66.7%
Brookdale Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 27.8%
Free Throw% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josiah King* 4-12 0-1 6-9 2 5 7 0 14 1 1 0 2 1
#3 Jordan Miller* 4-11 0-1 3-4 1 6 7 1 11 2 0 0 1 1
#4 Da'Ron Montgomery* 2-4 1-2 0-0 0 1 1 5 5 0 2 0 0 1
#5 Jahmere Glover* 0-1 0-0 1-2 2 1 3 1 1 1 0 0 0 1
#11 Kamaal Cox* 1-3 0-0 1-2 2 2 4 4 3 0 1 0 2 1
#1 Bashir Philippe 0-3 0-1 0-0 1 0 1 3 0 0 1 0 1 1
#10 Jake Stephenson 4-9 3-7 0-0 1 2 3 0 11 0 0 0 0 1
#12 Fredys De La Cruz 1-2 0-1 1-2 0 0 0 3 3 2 1 0 1 1
#13 Cam'Ron Johnson 0-2 0-1 0-0 0 2 2 0 0 0 0 1 1 1
#14 Kyle Perez 1-6 1-6 3-3 0 3 3 3 6 1 0 0 0 1
#23 Armin Spann 2-4 0-2 1-2 2 2 4 5 5 1 1 0 0 1
#31 Fuhad Aroworowon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 5-22 16-24 11 24 35 26 59 8 7 1 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andre Wells* 2-4 0-0 5-6 0 6 6 1 9 1 5 0 2 1
#5 Niles Halliburton* 0-1 0-1 0-0 0 4 4 3 0 4 2 0 0 1
#11 Kevin Mateo* 8-13 2-5 4-4 0 5 5 3 22 3 1 0 3 1
#15 Nick Williams* 4-9 1-2 7-10 0 12 12 2 16 3 5 2 1 1
#24 Darnell Askew* 2-2 0-0 1-2 1 5 6 2 5 1 0 0 0 1
#1 Dan Golaszewski 3-5 0-1 1-1 1 0 1 4 7 2 1 0 0 1
#2 Devin Strickland 1-4 0-0 0-0 1 1 2 1 2 0 1 0 0 1
#12 Luis Robledo 1-3 0-1 1-2 0 1 1 0 3 0 0 0 0 1
#14 Ronn Flood Jr. 0-2 0-2 1-2 1 2 3 1 1 0 1 0 0 1
#21 Kareem Irby 3-5 0-1 0-0 0 1 1 4 6 1 1 0 0 1
#25 Tim Gjonballa 2-4 0-0 0-0 0 6 6 1 4 0 5 1 1 1
#30 Josiah Basket 5-8 2-5 7-7 3 2 5 0 19 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 5-18 27-34 7 45 52 22 94 15 24 3 7 12
* = Starter