Official Basketball Box Score

Brookdale Community College vs. Northampton Community College

3/4/2023 at 3:00 PM — Spartan Center

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 46 44 - 90
Northampton Community College 38 46 - 84
Brookdale Community College   Northampton Community College
43.8% Total FG% 45.2%
46.2% 3-Pt. FG% 23.1%
73.7% Free Throw% 75.8%
3 Technical Fouls 2
36 Points in the Paint 38
10 Points off Turnovers 14
12 2nd Chance Points 12
2 Fast Break Points 14
7 Bench Points 11
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 36.4% 43.8%
3-Pt. FG% 55.6% 25.0% 46.2%
Free Throw% 90.0% 67.9% 73.7%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.4% 45.2%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 64.7% 87.5% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Andre Wells* 3-5 1-1 0-2 0 2 2 4 7 3 2 0 1 23
#05 Niles Halliburton* 2-5 2-3 2-2 1 0 1 5 8 1 0 0 1 22
#11 Kevin Mateo* 4-14 1-6 11-11 0 4 4 3 20 4 4 0 4 39
#15 Nick Williams* 7-15 1-1 7-13 1 5 6 4 22 1 2 1 1 38
#24 Darnell Askew* 10-18 0-0 6-6 9 5 14 3 26 0 2 4 3 38
#02 Devin Strickland 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#03 Daryen Cabrera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Luis Robledo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ronn Flood Jr. 1-2 1-1 0-0 1 1 2 3 3 1 2 1 0 14
#21 Kareem Irby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jayden Cabrera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tim Gjonballa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Josiah Basket 1-5 0-1 2-4 0 1 1 2 4 0 1 0 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-64 6-13 28-38 13 22 35 24 90 10 13 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyrese Fuller* 3-4 0-0 4-5 2 10 12 5 10 3 0 0 1 38
#15 Titus Wilkins* 9-18 1-3 8-10 3 4 7 2 27 3 5 0 2 40
#21 CJ Miles* 4-14 1-5 4-4 0 3 3 5 13 1 5 0 1 37
#22 MIchael Marable* 7-13 0-1 6-11 5 3 8 4 20 4 3 1 2 34
#32 Keein Ward* 1-2 0-0 1-1 0 2 2 2 3 0 0 0 0 8
#01 Joseph Adames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Tamin O'Neal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Amir Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Keenan Roberts Jr. 1-2 1-2 2-2 0 4 4 5 5 1 2 0 0 14
#12 Naeem Purnell-Northern 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#14 Xavier Goodman 0-4 0-1 0-0 0 0 0 3 0 0 0 1 0 12
#20 Sincere Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Michael MIsh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Johnathan Fevrier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kelvin Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Austyn Lutes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Christian Johnson 3-3 0-0 0-0 0 1 1 4 6 0 1 1 0 16
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 28-62 3-13 25-33 14 29 43 31 84 12 16 3 6 200
* = Starter