Official Basketball Box Score

Camden County College vs. Brookdale Community College

12/2/2023 at 2:00 PM — Robert J. Collins Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 22 35 - 57
Brookdale Community College 38 39 - 77
Camden County College   Brookdale Community College
41.4% Total FG% 45.0%
25.0% 3-Pt. FG% 40.0%
41.2% Free Throw% 73.1%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 25.0%
Free Throw% 41.2%
Brookdale Community College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 40.0%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aamir Terry* 0-4 0-1 1-1 1 1 2 0 1 1 0 0 1 7
#2 Tyson Shaw* 3-9 0-1 0-2 2 2 4 1 6 1 0 0 1 13
#13 Davit Gelashvilli* 0-0 0-0 1-4 0 2 2 4 1 0 1 1 0 8
#20 Andre Burrell* 3-3 0-0 0-0 0 3 3 0 6 0 2 1 1 24
#21 Demere Hollingsworth* 3-9 1-3 2-5 0 2 2 0 9 1 3 0 0 18
#4 Christian Barksdale 6-7 1-2 1-1 1 1 2 1 14 2 1 0 3 22
#5 Marvin Fletcher 1-3 0-0 0-0 0 2 2 1 2 2 0 0 1 13
#11 Brandon Palmer 0-3 0-0 1-2 1 0 1 2 1 0 1 0 0 12
#12 Elias Schellemberg 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#14 Sincere Robinson 1-3 0-0 1-1 1 1 2 1 3 1 0 1 1 15
#15 Marty Dunn 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 10
#22 Ethan Wilkins 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#23 Thomas Brown 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#24 Marty Siegler 2-5 0-0 0-0 1 1 2 0 4 3 1 2 0 19
#25 Idris Muhummad 3-4 0-0 0-1 3 3 6 2 6 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 2-8 7-17 10 19 29 16 57 13 11 7 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Manny Bell* 6-9 1-2 6-6 1 3 4 0 19 3 1 0 1 1
#21 Kareem Irby* 3-4 0-1 4-4 0 2 2 0 10 6 2 0 0 1
#24 Darnell Askew* 4-8 0-0 3-4 4 4 8 2 11 0 1 2 0 1
#32 Regan Burke* 3-7 1-2 0-0 1 1 2 0 7 1 1 0 0 1
#33 Savon Myers* 2-8 0-0 0-1 2 4 6 2 4 2 1 2 0 1
#10 Nicholas Memoli-Sonera 1-3 0-1 1-1 0 0 0 2 3 2 1 0 0 1
#11 Bruce Gooding 2-5 0-0 0-1 1 3 4 2 4 0 0 1 0 1
#14 Latrell Thompson 2-5 0-0 1-2 2 1 3 1 5 0 2 0 1 1
#20 Phillip Byrd 2-3 0-0 1-3 0 6 6 4 5 0 1 1 1 1
#23 Adam Kukaj 0-2 0-0 2-2 1 2 3 2 2 3 1 0 2 1
#30 Jack Zink 2-6 2-4 1-2 0 1 1 3 7 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 4-10 19-26 12 27 39 18 77 18 11 6 5 11
* = Starter