Official Basketball Box Score

Brookdale Community College vs. Bergen Community College

12/5/2023 at 7:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 53 70 - 123
Bergen Community College 49 31 - 80
Brookdale Community College   Bergen Community College
63.0% Total FG% 41.6%
42.9% 3-Pt. FG% 39.1%
83.3% Free Throw% 50.0%
None Technical Fouls None
80 Points in the Paint 38
22 Points off Turnovers 10
12 2nd Chance Points 8
6 Fast Break Points 0
29 Bench Points 9
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 72.5% 63.0%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 77.8% 88.9% 83.3%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 34.3% 41.6%
3-Pt. FG% 54.5% 25.0% 39.1%
Free Throw% 42.9% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Manny Bell* 13-18 1-5 4-5 2 3 5 1 31 3 2 1 0 28
#21 Kareem Irby* 3-3 0-0 1-1 0 2 2 1 7 5 2 0 1 17
#24 Darnell Askew* 12-19 0-0 3-4 4 12 16 0 27 2 1 0 0 38
#32 Regan Burke* 2-6 0-1 2-2 0 2 2 1 6 2 0 0 0 24
#33 Savon Myers* 10-16 2-3 1-1 1 8 9 1 23 2 1 2 0 32
#10 Nicholas Memoli-Sonera 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#11 Bruce Gooding 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#14 Latrell Thompson 1-1 0-0 1-2 0 2 2 1 3 3 1 0 0 7
#20 Phillip Byrd 5-7 0-0 3-3 1 5 6 2 13 1 3 0 0 19
#23 Adam Kukaj 1-5 0-1 0-0 0 2 2 1 2 2 2 1 2 18
#30 Jack Zink 3-5 3-4 0-0 0 0 0 3 9 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 51-81 6-14 15-18 10 41 51 11 123 22 13 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 5-8 0-0 3-5 3 5 8 2 13 1 0 0 2 35
#2 Jaheim Bunting* 1-6 0-0 0-0 0 0 0 4 2 2 4 0 0 12
#3 Michael Byfield* 16-29 8-16 2-3 2 4 6 0 42 3 4 0 0 40
#14 CJ Dark* 2-10 0-1 2-4 0 1 1 1 6 0 0 0 0 33
#20 Manuel Torres* 4-8 0-0 0-0 4 5 9 3 8 1 0 0 1 33
#5 Amire Walker 3-12 1-6 0-0 0 2 2 4 7 2 6 0 2 21
#11 Jordan Lugo 0-2 0-0 0-0 0 3 3 1 0 0 2 0 0 10
#13 Louis Sosa 0-0 0-0 0-2 0 0 0 2 0 0 1 0 0 5
#23 Declan Haney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Josh Brown 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 32-77 9-23 7-14 10 23 33 17 80 9 19 0 5 199
* = Starter