Official Basketball Box Score

Hostos Community College vs. Brookdale Community College

3/13/2024 at 02:30 PM — Herkimer, N.Y.

Officials: Tom St. John, Willie Mason, Willie GivensAttendance: 150

Team 1 2 Total
Hostos Community College 34 42 - 76
Brookdale Community College 43 50 - 93
Hostos Community College   Brookdale Community College
45.1% Total FG% 49.3%
15.4% 3-Pt. FG% 23.1%
66.7% Free Throw% 58.1%
None Technical Fouls 1
42 Points in the Paint 58
10 Points off Turnovers 22
10 2nd Chance Points 26
8 Fast Break Points 16
30 Bench Points 12
Hostos Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 47.4% 45.1%
3-Pt. FG% 15.4% 15.4% 15.4%
Free Throw% 66.7% 66.7% 66.7%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 55.6% 49.3%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 52.9% 64.3% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justice Carrington* 3-8 0-1 2-2 1 4 5 3 8 1 1 0 0 20
#14 Tyrese Conway* 3-9 0-4 0-0 0 2 2 1 6 3 3 0 1 19
#15 Teamo Ebron* 5-8 0-0 3-4 2 7 9 3 13 7 2 0 2 36
#22 Evan Douglas-Vasquez* 1-7 0-3 0-0 0 0 0 4 2 1 2 0 1 13
#25 Xavier Riullano* 7-14 2-7 1-2 1 3 4 2 17 2 6 0 0 31
#02 Dashawn Clay 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#04 Nyhem Garret 2-4 0-1 0-1 2 0 2 1 4 0 1 1 1 10
#10 Kelvin Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Anthony Henderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#23 Justin Umunakwe 5-7 2-4 1-1 1 0 1 1 13 1 0 0 1 23
#24 Francis Garcia 2-3 0-0 0-1 1 0 1 3 4 0 1 0 0 8
#32 Myles Day 3-4 0-0 1-1 1 8 9 2 7 0 1 0 1 19
#33 Ermal Mehmetaj 1-5 0-4 0-0 1 1 2 1 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-71 4-26 8-12 12 25 37 21 76 15 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Manny Bell* 8-19 3-7 5-6 7 3 10 0 24 3 1 2 1 34
#21 Kareem Irby* 3-8 0-0 1-2 0 2 2 3 7 5 4 0 5 24
#24 Darnell Askew* 13-20 0-0 5-6 7 4 11 1 31 2 0 2 1 38
#32 Regan Burke* 2-9 0-4 1-6 2 4 6 2 5 2 2 0 1 29
#33 Savon Myers* 4-8 0-2 6-10 2 11 13 1 14 2 3 1 3 39
#11 Bruce Gooding 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Latrell Thompson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Phillip Byrd 3-4 0-0 0-0 1 2 3 2 6 0 0 0 1 20
#23 Adam Kukaj 3-5 0-0 0-1 0 0 0 4 6 1 2 0 2 14
#TM Team 0-0 0-0 0-0 1 3 4 1 0
Totals 36-73 3-13 18-31 20 29 49 14 93 15 14 5 14 201
* = Starter