Official Basketball Box Score

Thaddeus Stevens College of Te vs. Brookdale Community College

11/12/2024 at 7:00 PM — Brookdale

Officials: ,,Attendance: 0

Team 1 2 Total
Thaddeus Stevens College of Technology 22 42 - 64
Brookdale Community College 34 44 - 78
Thaddeus Stevens College of Technology   Brookdale Community College
37.9% Total FG% 44.1%
16.1% 3-Pt. FG% 10.0%
81.8% Free Throw% 68.0%
None Technical Fouls None
Thaddeus Stevens College of Technology
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 16.1%
Free Throw% 81.8%
Brookdale Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 10.0%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Hunt* 4-10 1-6 1-1 2 3 5 0 10 2 0 0 1 20
#3 John Diaz* 2-14 1-9 1-2 0 1 1 3 6 3 9 0 0 30
#5 Ka'Ron George* 9-21 1-6 5-6 5 9 14 4 24 3 1 1 3 35
#10 Isaiah Diggs* 7-8 1-1 2-2 3 10 13 2 17 2 2 2 1 30
#21 Jacob McGee* 1-1 1-1 0-0 0 0 0 1 3 0 0 1 0 30
#4 Luis Torres 1-3 0-1 0-0 0 0 0 5 2 3 1 0 1 10
#11 Hakim Patterson 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 10
#12 Wikeem Jones 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 10
#13 Jesse Smith 0-4 0-4 0-0 0 2 2 0 0 1 1 0 2 10
#15 Shawn Wyatt 1-1 0-0 0-0 2 1 3 0 2 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 5-31 9-11 13 27 40 16 64 16 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anthony Leger* 3-7 0-1 3-4 0 4 4 1 9 4 0 1 1 1
#11 Bruce Gooding* 8-14 0-2 2-3 2 3 5 3 18 0 3 1 0 1
#24 Devyn Wright-Myles* 2-10 0-0 1-2 1 2 3 2 5 5 2 0 3 1
#30 Jack Zink* 3-7 0-4 4-6 0 0 0 0 10 2 1 0 0 1
#32 Regan Burke* 5-9 0-1 0-0 2 6 8 0 10 0 3 0 1 1
#0 Antonio Ruiz 0-1 0-0 4-4 0 1 1 1 4 0 0 0 0 1
#1 Nyier McCain 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#2 Shaun Valentine 0-1 0-0 1-2 0 2 2 1 1 1 0 0 0 1
#5 Thomas Ross 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ariel Perez 1-1 0-0 0-0 0 2 2 0 2 2 0 0 0 1
#14 Latrell Thompson 4-8 0-0 1-2 4 2 6 2 9 1 0 0 5 1
#15 Keith Allen 2-6 0-0 0-0 1 3 4 1 4 3 3 0 1 1
#23 Jalil Turner 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 1
#40 Griffin Doolittle 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 1-10 17-25 10 26 36 11 78 19 13 2 12 14
* = Starter