Official Basketball Box Score

Rowan College of South Jersey- vs. Brookdale Community College

11/16/2024 at 2:00 PM — Robert Collins Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College of South Jersey-Cumberland 19 23 - 42
Brookdale Community College 49 53 - 102
Rowan College of South Jersey-Cumberland   Brookdale Community College
31.3% Total FG% 56.8%
31.6% 3-Pt. FG% 40.0%
75.0% Free Throw% 55.6%
None Technical Fouls None
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 31.6%
Free Throw% 75.0%
Brookdale Community College
Shooting % Game
Total FG% 56.8%
3-Pt. FG% 40.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Israel Miller* 1-3 0-1 0-0 0 2 2 0 2 0 4 0 0 1
#5 Mike Schafer* 4-12 1-5 4-4 0 10 10 2 13 0 4 0 1 1
#11 Lemann Johnson* 2-7 1-1 2-2 0 3 3 3 7 1 2 0 0 1
#15 Ryan Due* 2-7 1-3 0-2 0 2 2 0 5 1 3 0 0 1
#24 Jason Brice* 2-7 1-3 0-0 0 7 7 1 5 2 2 0 1 1
#3 Mike Dougherty 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 1
#4 Nasir Sutton 0-3 0-0 0-0 0 3 3 4 0 1 2 0 0 1
#14 Aidan Hobson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#32 Hudson Gosselin 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Rodrigo Gonzales 2-3 0-0 0-0 0 1 1 2 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-48 6-19 6-8 0 31 31 12 42 5 18 0 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anthony Leger* 1-3 1-2 0-0 0 1 1 0 3 2 2 0 0 1
#11 Bruce Gooding* 4-6 1-3 2-5 0 3 3 1 11 1 0 0 0 1
#24 Devyn Wright-Myles* 8-10 0-0 1-4 2 2 4 1 17 0 1 1 3 1
#30 Jack Zink* 7-11 5-7 2-2 1 1 2 2 21 2 1 0 3 1
#32 Regan Burke* 1-3 0-2 0-0 0 7 7 1 2 4 1 0 1 1
#0 Antonio Ruiz 1-4 0-0 0-0 1 2 3 0 2 0 0 0 1 1
#1 Nyier McCain 3-9 0-3 1-2 0 2 2 4 7 1 2 0 0 1
#2 Shaun Valentine 0-0 0-0 0-0 0 3 3 0 0 3 0 0 0 1
#5 Thomas Ross 0-5 0-0 0-0 0 0 0 0 0 0 0 0 2 1
#12 Ariel Perez 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 1
#14 Latrell Thompson 5-5 0-0 1-2 0 3 3 1 11 5 1 1 3 1
#15 Keith Allen 8-10 0-0 0-0 0 0 0 0 16 3 1 0 1 1
#23 Jalil Turner 2-4 1-3 3-3 0 2 2 1 8 1 0 0 1 1
#40 Griffin Doolittle 2-4 0-0 0-0 1 2 3 1 4 3 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-74 8-20 10-18 5 30 35 12 102 27 10 2 15 14
* = Starter