Official Basketball Box Score

Brookdale Community College vs. Northampton Community College

1/28/2025 at 7:00 PM — Spartan Center

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 35 44 - 79
Northampton Community College 35 38 - 73
Brookdale Community College   Northampton Community College
46.4% Total FG% 51.7%
40.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 32
25 Points off Turnovers 9
11 2nd Chance Points 12
4 Fast Break Points 8
31 Bench Points 21
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 56.3% 46.4%
3-Pt. FG% 27.3% 75.0% 40.0%
Free Throw% 57.1% 45.5% 50.0%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.1% 51.7%
3-Pt. FG% 38.5% 12.5% 28.6%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bruce Gooding* 5-11 0-1 0-0 3 2 5 3 10 1 2 1 2 24
#12 Ariel Perez* 0-3 0-1 0-0 1 0 1 1 0 2 0 0 1 19
#24 Devyn Wright-Myles* 7-12 0-0 2-4 7 6 13 3 16 3 3 0 1 35
#30 Jack Zink* 3-13 1-6 1-1 0 2 2 3 8 2 4 0 0 28
#32 Regan Burke* 4-9 2-2 4-8 0 6 6 2 14 3 1 0 3 38
#00 Antonio Ruiz 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#02 Shaun Valentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Troy DaCruz 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 9
#14 Latrell Thompson 4-4 0-0 1-1 2 2 4 2 9 3 2 0 0 17
#15 Keith Allen 8-14 3-3 1-4 1 2 3 1 20 1 0 0 0 25
#20 Jordin Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jalil Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Griffin Doolittle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-69 6-15 9-18 16 22 38 17 79 15 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sebastian Fermin* 5-12 3-10 0-1 0 0 0 1 13 0 0 0 3 26
#20 JJ Kolumber* 0-2 0-1 0-1 0 1 1 3 0 3 1 0 0 21
#23 Ameer Herran* 2-2 0-0 2-3 2 1 3 1 6 0 0 2 1 26
#24 Nasir Ruhani* 9-15 0-1 4-6 1 7 8 4 22 3 7 0 1 27
#34 Lamaj Mapp* 5-5 0-0 1-2 4 4 8 2 11 1 3 0 1 22
#01 Corey Meade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Nate Rivera 4-9 2-6 0-0 0 1 1 0 10 5 2 0 0 25
#04 Taemas Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Carlton Gordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ethan Ringenberger 1-3 1-2 0-0 0 1 1 3 3 1 0 0 1 14
#14 Eric Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ethan Sakwa 2-5 0-0 0-0 1 1 2 2 4 1 1 0 0 10
#22 Abdul Jackson 1-4 0-1 0-0 0 4 4 2 2 4 6 0 2 17
#30 Josh Washington 1-1 0-0 0-1 0 4 4 3 2 0 1 2 2 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-58 6-21 7-14 9 26 35 21 73 18 21 4 11 200
* = Starter