Griffin Doolittle
gp
16
pts/g
0.7
fg %
35.7
3pt %
0.0
ft %
50.0
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 2 | 2 |
| Minutes | 14 | 9 |
| Minutes per game | .9 | .8 |
| FG | 5-14 | 4-10 |
| FG Pct | 35.7 | 40.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 5 | 4 |
| Total rebounds | 8 | 7 |
| Rebounds per game | 0.5 | 0.6 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 1.5 | 3.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 9 |
| Points per game | 0.7 | 0.8 |
| Points per 40 min | 31.4 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ocean County College | L, 84-81 |
| Feb 4 | at Passaic County Community College | W, 75-64 |
| Feb 8 | Luzerne County Community College | W, 66-61 |
| Feb 18 | at Sussex County Community College | W, 82-59 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Delaware County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Union College | W, 77-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Camden County College | L, 79-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Union College | L, 94-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Ocean County College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luzerne County Community College | W, 66-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Delaware County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Union College | W, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Camden County College | L, 79-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Union College | L, 94-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Ocean County College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luzerne County Community College | W, 66-61 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | - | - | - |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | - | - | - |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | - | - | - |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | - | - | - |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 0 | - | - |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 0 | - | - |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | - | 3.0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | - | - | - |
| Dec 3 | Delaware County Community College | W, 74-59 | - | - | - | - |
| Dec 5 | Union College | W, 77-66 | - | 1 | - | 0.0 |
| Dec 7 | at Camden County College | L, 79-68 | - | 0 | - | - |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | - | - |
| Dec 17 | Bergen Community College | W, 77-61 | - | 0 | - | - |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 0 | - | - |
| Jan 11 | at Union College | L, 94-77 | - | 0 | - | - |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | - | - | - |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 1 | - | - |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 0 | - | - |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 0 | - | - |
| Jan 30 | at Ocean County College | L, 84-81 | - | - | - | - |
| Feb 4 | at Passaic County Community College | W, 75-64 | - | - | - | - |
| Feb 8 | Luzerne County Community College | W, 66-61 | 1 | 0 | - | - |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 1 | - | - |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | .9 | 0.3-0.9 | 0.0-0.1 | 0.1-0.1 | 0.7 |
| Conference | 11 | .8 | 0.4-0.9 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.3-1.0 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Away | 7 | .7 | 0.3-0.7 | 0.0-0.1 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | .8 | 0.3-0.9 | 0.0-0.0 | 0.1-0.2 | 0.7 |
| Losses | 3 | 1.0 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| November | 3 | 1.0 | 1.0-2.3 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| December | 4 | .8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 5 | .8 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 1.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 14 | 5-14 | 35.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Conference | 11 | 2 | 9 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 9 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 7 | 1 | 5 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 2 | 11 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 3 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 3 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 4 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | 1 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 9 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 5 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 11 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 |
| Conference | 11 | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.3 | 0.6 | 0.3 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 5 | 8 | 3 | 2 | 0 | 0 |
| Conference | 11 | 2 | 3 | 4 | 7 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Away | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 2 | 3 | 4 | 7 | 3 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
