Official Basketball Box Score

Brookdale Community College vs. Rowan College of South Jersey-

12/16/2025 at 7:00 PM — cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 54 44 - 98
Rowan College of South Jersey-Cumberland 30 43 - 73
Brookdale Community College   Rowan College of South Jersey-Cumberland
61.4% Total FG% 45.8%
42.9% 3-Pt. FG% 25.0%
75.0% Free Throw% 69.6%
None Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 61.4%
3-Pt. FG% 42.9%
Free Throw% 75.0%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 25.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ariel Perez* 0-1 0-0 0-0 1 2 3 4 0 12 1 0 2 1
#11 Emmanuel Miller* 3-7 0-1 0-0 0 2 2 3 6 3 2 0 2 1
#15 Keith Allen* 8-11 1-2 1-1 0 2 2 4 18 0 1 0 0 1
#30 Aidan Hamlin-Woolfolk* 7-10 0-2 3-3 1 4 5 1 17 4 3 0 1 1
#34 Leonardo Lopez* 7-7 0-0 0-1 3 7 10 2 14 1 1 0 2 1
#2 Shaun Valentine 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#3 Kyle Fulcher 7-12 4-6 0-0 2 3 5 0 18 2 0 0 3 1
#20 Donovan Summey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Drean Aikins 1-3 0-0 0-0 5 1 6 2 2 2 0 1 0 1
#23 Matthew Slaby 2-5 0-0 0-0 1 1 2 1 4 1 1 1 2 1
#24 Ashawn Johnson 5-9 1-1 0-1 0 0 0 2 11 2 0 0 0 1
#25 Peter Barkauskas 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#35 Kevin Hemans 3-4 0-1 2-2 1 2 3 0 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-70 6-14 6-8 14 25 39 19 98 30 13 2 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahzae'ah Woodard* 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#2 Jameel Purnell* 8-17 0-1 10-12 3 7 10 0 26 3 0 2 5 1
#10 Jamaal Davis* 14-17 1-1 3-4 3 7 10 1 32 1 3 0 1 1
#20 Daelan Dickerson* 0-5 0-0 3-6 2 2 4 0 3 5 4 0 2 1
#21 Vance Brown* 0-5 0-2 0-0 0 0 0 2 0 5 4 0 1 1
#0 Ahmad Woodard 2-6 2-4 0-0 0 3 3 2 6 3 0 0 0 1
#3 Levar Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Exodus DeJesus 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 1
#14 Darell Newton 1-2 0-0 0-0 0 3 3 2 2 0 1 1 0 1
#15 Jaedyn Greene 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#22 Jacori Williams 1-2 0-0 0-1 4 9 13 0 2 0 1 2 0 1
#23 Jack Schuler 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 3-12 16-23 13 32 45 8 73 20 13 5 10 12
* = Starter