Brookdale Community at CCBC Essex
@ CCBC Essex
3/17/2013 at 11:00 AM
@ CCBC Essex
3/17/2013 at 11:00 AM
|
Brookdale Community College
5 |
CCBC Essex
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 5 | 0 | 0 | 0 | 5 |
| CCBC Essex (,) | 17 | 0 | 0 | 0 | 17 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | CCBC Essex | |||
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 1 | 0 | |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 2 | 0 | |
| Brookdale Community College | 00:00 | Keenan Duddy (unassisted) | 3 | 0 | |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 4 | 0 | |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 5 | 0 | |
| CCBC Essex | 00:00 | Sterling Teel (Joe Balestrieri ) | 5 | 1 | |
| CCBC Essex | 00:00 | Joe Balestrieri (Tony Rossi ) | 5 | 2 | |
| CCBC Essex | 00:00 | Joel Linkous (unassisted) | 5 | 3 | |
| CCBC Essex | 00:00 | Austin Spaulding (unassisted) | 5 | 4 | |
| CCBC Essex | 00:00 | Joel Linkous (Mitch Tuveson ) | 5 | 5 | |
| CCBC Essex | 00:00 | Sterling Teel (Tony Rossi ) | 5 | 6 | |
| CCBC Essex | 00:00 | Tony Rossi (unassisted) | 5 | 7 | |
| CCBC Essex | 00:00 | Joe Balestrieri (Brian White ) | 5 | 8 | |
| CCBC Essex | 00:00 | Josh Rufulo (unassisted) | 5 | 9 | |
| CCBC Essex | 00:00 | John Heaps (Brian White ) | 5 | 10 | |
| CCBC Essex | 00:00 | Tony Rossi (unassisted) | 5 | 11 | |
| CCBC Essex | 00:00 | Ian McDonald (John Heaps ) | 5 | 12 | |
| CCBC Essex | 00:00 | Abbott Pratt (Brian White ) | 5 | 13 | |
| CCBC Essex | 00:00 | John Heaps (Brian White ) | 5 | 14 | |
| CCBC Essex | 00:00 | Abbott Pratt (Reed Kaucher ) | 5 | 15 | |
| CCBC Essex | 00:00 | Tony Rossi (unassisted) | 5 | 16 | |
| CCBC Essex | 00:00 | Reed Kaucher (unassisted) | 5 | 17 | |
| -- 2nd -- | Brookdale Community College | CCBC Essex | |||
| (no scoring) | |||||
| -- 3rd -- | Brookdale Community College | CCBC Essex | |||
| (no scoring) | |||||
| -- 4th -- | Brookdale Community College | CCBC Essex | |||
| (no scoring) | |||||
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Onoshko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jeff Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shane Raymond * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rob Fano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Will Mahon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keenan Duddy * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maxwell Fontaine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Zytko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle McSpedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Benjamin Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin Loveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Bellezza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Maneria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frank Russi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Dambach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Angotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Horsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Pat Quinn | 17 | 60:00 | 18 | 35 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jervon Speller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carter Treuchet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Balestrieri | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Rufulo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ben Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Abbott Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Austin Spaulding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ian McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | John Heaps | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitch Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tony Rossi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mitch Tuveson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Greg Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ean Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Anthony Zabielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Zachary Surock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brian White | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sterling Teel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marcus Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Steve McGrory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Marcus Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Clay Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Drew Cormode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Will Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ethan Erhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reed Kaucher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Roberto Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Joel Linkous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Mike Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ben Richards | 1 | 10:00 | 3 | 4 |
| 13 | Sam Price | 2 | 35:00 | 5 | 7 |
| 20 | Nick Doyle | 1 | 10:00 | 2 | 3 |
| 30 | Will Thornton | 1 | 5:00 | 0 | 1 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Clay Johnson 15-20; Roberto Dennis 3-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 18 |
| CCBC Essex | 2 | 0 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 10 | 6 | 10 | 3 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 18 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 15 | 14 | 15 | 6 | 50 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Marc Ershler |
| Starter * |
