Brookdale Community at Ocean County College
@ Toms River (Ocean County Stadium )
3/29/2017 at 4:00 PM
@ Toms River (Ocean County Stadium )
3/29/2017 at 4:00 PM
|
Brookdale Community College
3 |
Ocean County College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (2-4, 1-1) | 0 | 1 | 1 | 1 | 3 |
| Ocean County College (4-2, 2-0) | 4 | 1 | 6 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 13:11 | Chris Smith (Nick Siciliano ) | 0 | 1 |
| Ocean County College | 06:31 | John Novak (unassisted) | 0 | 2 |
| Ocean County College | 06:09 | Eric Gray (John Novak ) | 0 | 3 |
| Ocean County College | 05:35 | Eric Gray (unassisted) | 0 | 4 |
| -- 2nd -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 12:11 | Tyler Kalmowitz (unassisted) | 0 | 5 |
| Brookdale Community College | 00:13 | Jordan Robinson (unassisted) | 1 | 5 |
| -- 3rd -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 10:37 | Chris Smith (unassisted) | 1 | 6 |
| Ocean County College | 08:06 | Christian Pongracz (unassisted) | 1 | 7 |
| Brookdale Community College | 07:35 | Sean Olsen (unassisted) | 2 | 7 |
| Ocean County College | 05:18 | Tyler Kalmowitz (unassisted) | 2 | 8 |
| Ocean County College | 02:18 | Christian Pongracz (Kiernan Quinn ) | 2 | 9 |
| Ocean County College | 02:02 | Joe Jinks (unassisted) | 2 | 10 |
| Ocean County College | 00:13 | UP - Eric Gray (unassisted) | 2 | 11 |
| -- 4th -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 13:19 | Tyler Kalmowitz (unassisted) | 2 | 12 |
| Brookdale Community College | 05:29 | Sean Olsen (unassisted) | 3 | 12 |
| Ocean County College | 04:36 | Tyler Kalmowitz (unassisted) | 3 | 13 |
| Ocean County College | 03:35 | Tyler Kalmowitz (Nick Siciliano ) | 3 | 14 |
| Ocean County College | 01:16 | John Novak (unassisted) | 3 | 15 |
| Ocean County College | 00:03 | Nick Siciliano (Kiernan Quinn ) | 3 | 16 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Iarossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tom Baccellieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Dudics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chris Klodowski * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Ian Clarke * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Matt Merola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sean Olsen * | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 13 | Itay Bogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Sita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Robinson * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 19 | Erick Chavez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Zach Johns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Pignataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | JT Pojero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jake Dorr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kyle Knapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 13 | 9 | 9 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 16 | 60:00 | 0 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erick Chavez 10-21 | |||||||||
| PIM: Tom Baccellieri 1-30; Chris Klodowski 1-60; Andrew Sita 1-60; Jordan Robinson 1-60; Team 1-60 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Leary * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 7 | CJ Ayesh | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 9 | Kiernan Quinn * | 0 | 2 | 1 | 0 | 5 | 3 | 0 | |
| 10 | Tyler Kalmowitz * | 5 | 0 | 6 | 6 | 5 | 2 | 2 | |
| 11 | Chris Arocho * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Chris Smith | 2 | 0 | 5 | 5 | 3 | 4 | 1 | |
| 13 | Gavin Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Novak * | 2 | 1 | 9 | 6 | 4 | 3 | 0 | |
| 18 | Eric Gray | 3 | 0 | 8 | 5 | 2 | 0 | 0 | |
| 20 | Christian Pongracz * | 2 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 21 | Dylan Simeon * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Joe Jinks * | 1 | 0 | 3 | 3 | 8 | 1 | 3 | |
| 23 | Mike Trezza * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 25 | Nick Steele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Nick Siciliano * | 1 | 2 | 4 | 4 | 1 | 2 | 0 | |
| 28 | Brad Correia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Jacob Newton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Kevin Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 44 | 34 | 53 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Gavin Cole | 0 | 2:00 | 0 | 0 |
| 23 | Mike Trezza | 3 | 58:00 | 12 | 15 |
| Totals | 3 | 60:00 | 12 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CJ Ayesh 3-8; Christian Pongracz 8-13 | |||||||||
| PIM: Chris Arocho 1-30; John Novak 1-30; Joe Jinks 1-60; Nick Siciliano 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 6 | 3 | 5 | 4 | 0 |
| Ocean County College | 5 | 0 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 11 | 6 | 9 | 11 | 9 |
| Ocean County College | 14 | 9 | 14 | 16 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 4 | 7 | 10 | 10 | 0 |
| Ocean County College | 2 | 5 | 5 | 9 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 4-6 | 5-7 | 7-8 | 4-9 | 20 -30 |
| Ocean County College | 6-7 | 5-5 | 7-7 | 6-8 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 1-4 | 0-3 | 6-8 | 3-6 | 10 -21 |
| Ocean County College | 3-4 | 3-3 | 2-8 | 3-6 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-1 | 0-0 | 0-1 | 0-2 | 0 -4 |
| Ocean County College | 0-0 | 0-1 | 1-1 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 10 | 5 | 6 | 8 | 29 |
| Ocean County College | 14 | 8 | 11 | 11 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ocean County College | 60 seconds | 05:35 | Nick Siciliano : - ILLEGAL CROSSE | ||
| Ocean County College | 30 seconds | 01:34 | Chris Arocho : - HOLDING | ||
| -- 2nd -- | |||||
| Brookdale Community College | 30 seconds | 00:00 | Tom Baccellieri : - OFFSIDE | ||
| Brookdale Community College | 60 seconds | 00:00 | Jordan Robinson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Brookdale Community College | 60 seconds | 00:00 | Team : - ILLEGAL CROSSE | ||
| Brookdale Community College | 60 seconds | 00:00 | Andrew Sita : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Ocean County College | 60 seconds | 05:29 | Joe Jinks : - SLASHING | ||
| Ocean County College | 30 seconds | 03:15 | John Novak : - CONDUCT FOUL | ||
| Brookdale Community College | 60 seconds | 00:00 | Chris Klodowski : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Ilene Cohen |
| Starter * |
