Official Volleyball Box Score
Brookdale Community at Atlantic Cape Commun
3/20/2024 at 6:00 PM
@ ACCC
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 18 | .056 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 6 | 3 | 13 | .231 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 12 | 2 | 24 | .417 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andres Camacho * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 2.0 |
| 7 | Carl Lindmark * | 3 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Ajani Bruney * | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 |
| 11 | Sims Singh * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 11.0 |
| 13 | Jonny Ortega * | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Jordy Castillo-Basurto * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 2.0 |
| 16 | William Tsaku | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 16 | 14 | 53 | .038 | 16 | 3 | 7 | 7 | 30 | 4 | 0 | 8 | 23 | 23.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 5 | 2 | 12 | .250 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nasir Haines * | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Ambinintsoa Rasoloharison | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aiden Nicholls | 3 | 3 | 0 | 4 | .750 | 11 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Joshua Baez * | 3 | 2 | 2 | 8 | .000 | 0 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Christofer Evangelista * | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Collin O'Brien | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Alec Barnes * | 3 | 3 | 0 | 7 | .429 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Emmanuel Waugh * | 3 | 12 | 0 | 21 | .571 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 37 | 8 | 81 | .358 | 33 | 12 | 17 | 4 | 37 | 1 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
