Natalie Kline
9 Natalie Kline
-
- Height:
- 5'3"
-
- Hometown:
- Holmdel, NJ
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Holmdel
-
- Major:
- Radiologic Technology
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 0 | 0 |
| Assists | 4 | 3 |
| Points | 4 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Union College | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 13 | Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Atlantic Cape Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lackawanna College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Ocean County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Sussex County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Nassau Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Rowan College of South Jersey-Cumberland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Atlantic Cape Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mercer County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Suffolk CC | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Bristol Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Union College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Atlantic Cape Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Lackawanna College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Ocean County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bergen Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Sussex County Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 4 | Nassau Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Rowan College of South Jersey-Cumberland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Atlantic Cape Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mercer County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Ocean County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Suffolk CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Bristol Community College | W, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Union College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Atlantic Cape Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lackawanna College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Ocean County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bergen Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Sussex County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Nassau Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rowan College of South Jersey-Cumberland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Atlantic Cape Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mercer County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bristol Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 4 | 4 |
| Conference | 6 | 6 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 12 | 0 | 3 | 3 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 6 | 0 | 3 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | - | 1 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 1 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 1 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 1 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .27 | .27 |
| Conference | 6 | 6 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .50 | .50 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 12 | .00 | .25 | .25 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 6 | 6 | .00 | .50 | .50 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .00 | - | .07 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .17 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .33 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .14 | - |
| November | 2 | .00 | - | .00 | - |
News mentions
Herkimer, NY — The #5-seeded Brookdale Community College Jersey Blues women’s soccer team battled hard but came up short in the NJCAA Division III Championship quarterfinals, falling to the #4-seeded Suffolk County Community College Sharks, 3-1, at Herkimer County Community College.
