April 5, 2022 Brookdale Community College at Bucks County Community College

3
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 4 |
| Bucks County Community College | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Box Score
Brookdale Community College
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
rf Alex Ungar
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
dh John Wade
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 5 | 3 | 5 | 13 | 0 |
Batting
2B:
Darius Troche
HR:
John Scrivanic
RBI:
Christian Bauman
, John Scrivanic
, John Wade
Baserunning
SB:
Alex Ungar (2)
Fielding
E:
Matthew Granato
, John Scrivanic
, Nicholas Papageorge
, Darius Troche
DP:
Matthew Granato (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Devanney (L, 1-1) | 2.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 10 | 0 |
| Bryan Bernard | 1.0 | 3 | 4 | 3 | 4 | 2 | 0 | 2 | 10 | 5 | 0 |
| William Polanco | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | 10 | 0 |
| Sean McWalters | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 12 | 0 |
| Totals | 8.0 | 14 | 8 | 6 | 6 | 8 | 1 | 2 | 45 | 37 | 0 |
Pitching
Batters faced:
Ryan Devanney (11)
, Bryan Bernard (10)
, William Polanco (11)
, Sean McWalters (13)
WP:
Bryan Bernard (2)
HBP:
Bryan Bernard
, William Polanco
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bucks |
| Attendance: | 0 |
| Weather: | |
