Joseph Lomangino
-
- Height:
- 5'11"
-
- Weight:
- 185
-
- Hometown:
- Marlboro, NJ
-
- Position:
- SS
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Marlboro
-
- Major:
- Business
-
- Awards:
- Academic All-American
-
- gp
- 46
-
- avg
- .366
-
- hr
- 5
-
- rbi
- 34
-
- r
- 41
-
- sb
- 18
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 23 |
| Plate appearances | 191 | 93 |
| At Bats | 153 | 81 |
| Runs | 41 | 14 |
| Hits | 56 | 25 |
| Doubles | 10 | 4 |
| Triples | 2 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 34 | 9 |
| Total bases | 85 | 37 |
| Walks | 29 | 11 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 31 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 18 | 7 |
| Caught Stealing | 2 | 2 |
| Batting Average | .366 | .309 |
| On Base Percentage | .484 | .398 |
| Slugging Percentage | .556 | .457 |
| Date | Opponent | Result |
|---|---|---|
| May 13 | Atlantic Cape Community College | W, 10-2 |
| May 13 | Atlantic Cape Community College | W, 12-9 |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 |
| May 19 | vs. Middlesex College | W, 5-4 |
| May 20 | vs. Northampton Community College | W, 15-2 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Camden County College | W, 17-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Holyoke Community College | W, 18-1 | 1 | 3 | 3 | 5 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | 1 | - | - | - | - | 5 |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Clark State College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Central Maine community college | W, 13-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Garrett College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 17 | vs. Clark State College | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Mercer County Community College | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Mar 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Ocean County College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Ocean County College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Ocean County College | W, 9-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Camden County College | W, 17-7 | 1 | 5 | 3 | 0 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 4 | at Northampton Community College | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Northampton Community College | L, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Bergen Community College | W, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Bergen Community College | W, 11-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | 1 | 4 | 3 | 2 | 2 | - | 1 | - | 1 | 1 | .750 | .833 | 1.250 | - | - | - | - | - | - | - | 6 |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | at Atlantic Cape Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 13 | Atlantic Cape Community College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| May 13 | Atlantic Cape Community College | W, 12-9 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 19 | vs. Middlesex College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| May 20 | vs. Northampton Community College | W, 15-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Mar 6 | Camden County College | W, 17-4 | 1 | 3 | 2 | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 10 | Holyoke Community College | W, 18-1 | 1 | 4 | 8 | 1 | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | 1 | 1 | 0 | 1 | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Clark State College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | 1 | 2 | 2 | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 1 | 1 | 1 | - | 1 |
| Mar 23 | at Mercer County Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | 1 | 2 | 2 | 1 | - |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 0 | 1 | - | 1 |
| Mar 29 | Ocean County College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Ocean County College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 1 | at Northampton Community College | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | 1 | 1 | 3 | 1 | - |
| Apr 2 | at Camden County College | W, 17-7 | 1 | 2 | 4 | 1 | - |
| Apr 4 | at Northampton Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | 1 | 1 | 2 | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Bergen Community College | W, 11-5 | 1 | 2 | 1 | 2 | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | 1 | 3 | 5 | 2 | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Union College | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 1 | 5 | - | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | 1 | 1 | 6 | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | 1 | 0 | 0 | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | 1 | 1 | 3 | - | - |
| May 3 | at Salem Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| May 4 | Salem Community College | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| May 7 | at Atlantic Cape Community College | W, 5-0 | 1 | 0 | 0 | 1 | - |
| May 13 | Atlantic Cape Community College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| May 13 | Atlantic Cape Community College | W, 12-9 | 1 | 2 | 2 | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 1 | 1 | 2 | - | - |
| May 19 | vs. Middlesex College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 20 | vs. Northampton Community College | W, 15-2 | 1 | 1 | 5 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Camden County College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Holyoke Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercer County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Salem Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ocean County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ocean County College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Camden County College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Northampton Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Bergen Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Salem Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Atlantic Cape Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Atlantic Cape Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Atlantic Cape Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Middlesex College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Northampton Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Camden County College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | Holyoke Community College | W, 18-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
