Brendan Williams
-
- Height:
- 6'4"
-
- Weight:
- 180
-
- Hometown:
- West Hempstead, NY
-
- Position:
- LHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- West Hempstead
-
- Major:
- Criminal Justice
-
- app
- 12
-
- gs
- 12
-
- w
- 9
-
- l
- 2
-
- sv
- 0
-
- ip
- 71.1
-
- era
- 2.40
-
- whip
- 1.00
-
- k
- 113
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 8 |
| Games started | 12 | 8 |
| Wins | 9 | 5 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | 5 | 3 |
| Shutouts | 2 | 1 |
| Innings Pitched | 71.1 | 49.1 |
| Hits | 59 | 45 |
| Runs | 28 | 22 |
| Earned Runs | 19 | 15 |
| Walks | 12 | 6 |
| Strikeouts | 113 | 77 |
| Strikeouts per Game | 14.26 | 14.05 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.00 | 1.03 |
| Home Runs Allows | 5 | 4 |
| At Bats Against | 282 | 199 |
| Batting Average Against | .209 | .226 |
| Earned Run Average | 2.40 | 2.74 |
| Wild pitches | - | - |
| Hit Batters | 5 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 13 | Atlantic Cape Community College | W, 10-2 |
| May 13 | Atlantic Cape Community College | W, 12-9 |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 |
| May 19 | vs. Middlesex College | W, 5-4 |
| May 20 | vs. Northampton Community College | W, 15-2 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Camden County College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Holyoke Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Camden County College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Atlantic Cape Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Atlantic Cape Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Atlantic Cape Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | vs. Middlesex College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Camden County College | W, 17-4 | - | - | - | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Holyoke Community College | W, 18-1 | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | - | - | - | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | - | - | - | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | - | - | - | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | - | - | - | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | - | - | - | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | - | - | - | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mercer County Community College | L, 5-4 | - | - | - | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | - | - | - | - | - |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Ocean County College | L, 5-4 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-2 | - | - | - | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | - | - | - | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Northampton Community College | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | - | - | - | - | - |
| Apr 2 | at Camden County College | W, 17-7 | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 10-2 | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | - | - | - | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 11-5 | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | - | - | - | - | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | - | - | - | - | - |
| Apr 21 | Union College | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| May 4 | Salem Community College | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | - | - | - | - | - |
| May 7 | at Atlantic Cape Community College | W, 5-0 | - | - | - | - | - |
| May 13 | Atlantic Cape Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 13 | Atlantic Cape Community College | W, 12-9 | - | - | - | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 1 | 0 | 0 | - | - |
| May 19 | vs. Middlesex College | W, 5-4 | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 15-2 | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 0 | 3.0 | 1 | 1 | 0 | 0.00 | 6 | 18.00 | - | .67 |
| Mar 6 | Camden County College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 0 | 5.0 | 2 | 3 | 3 | 5.40 | 8 | 14.40 | - | 1.20 |
| Mar 10 | Holyoke Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 16 | 20.57 | - | .86 |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 0 | 0 | 3.0 | 6 | 5 | 3 | 9.00 | 4 | 12.00 | 1 | 2.00 |
| Mar 23 | at Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 12 | 21.60 | - | .20 |
| Mar 29 | Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 0 | 9.0 | 9 | 3 | 2 | 2.00 | 13 | 13.00 | - | 1.11 |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Camden County College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 12 | 18.00 | - | .50 |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | 0 | 1 | 7.0 | 4 | 4 | 1 | 1.29 | 11 | 14.14 | - | .71 |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Suffolk CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rowan College of South Jersey-Cumberland | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Union College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 5 | 9.00 | - | 1.20 |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College South Jersey - Gloucester | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 11-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 12 | 15.43 | - | .86 |
| May 4 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Atlantic Cape Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Atlantic Cape Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Atlantic Cape Community College | W, 10-2 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.29 | 6 | 7.71 | 1 | .86 |
| May 13 | Atlantic Cape Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 13-4 | 0 | 1 | 7.1 | 14 | 10 | 9 | 11.05 | 8 | 9.82 | 3 | 1.91 |
| May 19 | vs. Middlesex College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kingsborough Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Camden County College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | County College of Morris | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Holyoke Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. North Central Missouri College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sullivan County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Finger Lakes Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine community college | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Garrett College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Atlantic Cape Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Salem Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Salem Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ocean County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northampton Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Camden County College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Camden County College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bergen Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bergen Community College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bronx Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Middlesex College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
