Rocko Brzezniak
-
- Height:
- 6'1"
-
- Weight:
- 210
-
- Hometown:
- Matawan, NJ
-
- Position:
- 3B/1B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Saint John Vianney
-
- Major:
- Social Science
-
- gp
- 53
-
- avg
- .568
-
- hr
- 12
-
- rbi
- 82
-
- r
- 89
-
- sb
- 39
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 35 |
| Plate appearances | 239 | 157 |
| At Bats | 199 | 129 |
| Runs | 89 | 67 |
| Hits | 113 | 74 |
| Doubles | 23 | 18 |
| Triples | 6 | 3 |
| Home Runs | 12 | 11 |
| Runs Batted In | 82 | 55 |
| Total bases | 184 | 131 |
| Walks | 27 | 18 |
| Hit by pitch | 10 | 9 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 39 | 29 |
| Caught Stealing | 3 | - |
| Batting Average | .568 | .574 |
| On Base Percentage | .636 | .647 |
| Slugging Percentage | .925 | 1.016 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | W, 11-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Rockland Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Camden County College | W, 11-0 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Camden County College | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | Luzerne County Community College | W, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | Luzerne County Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Camden County College | W, 7-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Montgomery County Community College (PA) | W, 10-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Montgomery County Community College (PA) | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Kingsborough Community College | W, 12-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 13-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Bronx Community College | W, 23-3 | 1 | 3 | 3 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Monroe College JV | W, 13-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 15-2 | 1 | 4 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Rowan College of South Jersey-Cumberland | W, 25-5 | 1 | 4 | 3 | 6 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Salem Community College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Salem Community College | W, 15-1 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Salem Community College | W, 14-10 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 26 | Ocean County College | W, 11-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Ocean County College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 27 | at Ocean County College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 29 | at Northampton Community College | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Northampton Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northampton Community College | L, 11-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bergen Community College | W, 15-10 | 1 | 5 | 3 | 5 | 1 | 2 | - | 1 | 3 | - | .600 | .667 | 1.600 | - | - | - | - | - | 2 | - | 6 |
| Apr 6 | Bergen Community College | W, 15-0 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Bergen Community College | W, 20-5 | 1 | 3 | 3 | 3 | 2 | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Delaware County Community College | W, 26-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 7 | Delaware County Community College | W, 26-0 | 1 | 5 | 5 | 4 | - | 4 | - | - | 4 | - | 1.000 | 1.000 | 1.800 | 1 | - | - | - | - | - | - | 6 |
| Apr 9 | at County College of Morris | W, 8-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Monroe College | T, 6-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Middlesex College | W, 22-9 | 1 | 4 | 4 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Middlesex College | W, 19-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Middlesex College | W, 5-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | Mercer County Community College | W, 19-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | 1 | - | - | - | - | 6 |
| Apr 19 | Union College | W, 17-1 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Union College | W, 12-1 | 1 | 5 | 5 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Union College | W, 9-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Raritan Valley Community College | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | 1 | - | - | - | 4 |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 14-13 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | 2 | - | - | - | - | - | - | 6 |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 20-10 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 16-6 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Mercer County Community College | W, 13-11 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 3 | Lehigh Carbon Community College | W, 17-0 | 1 | 4 | 3 | 4 | 1 | 1 | - | 2 | 3 | 1 | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| May 4 | at Lehigh Carbon Community College | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Lehigh Carbon Community College | W, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | Suffolk CC | W, 16-1 | 1 | 4 | 4 | 3 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 5 | Suffolk CC | W, 12-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | Ocean County College | W, 9-2 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 11 | Ocean County College | W, 9-5 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 17 | vs. Northampton Community College | L, 12-10 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| May 17 | vs. Middlesex College | W, 6-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | - | - | - | 5 |
| May 19 | at Rowan College South Jersey - Gloucester | L, 7-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Stevens Institute of Technolgy | - | - | - | - | - | |
| Feb 21 | Ocean County College | - | - | - | - | - | |
| Feb 25 | Rockland Community College | W, 11-4 | 1 | 2 | 3 | 1 | - |
| Feb 25 | Rockland Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 1 | Camden County College | W, 11-0 | 1 | 3 | 7 | - | - |
| Mar 1 | Camden County College | W, 14-2 | 1 | 1 | 0 | 1 | - |
| Mar 3 | Luzerne County Community College | W, 10-0 | 1 | 2 | 3 | 1 | - |
| Mar 3 | Luzerne County Community College | W, 17-3 | - | - | - | - | - |
| Mar 4 | at Camden County College | W, 7-1 | 1 | 1 | 3 | 1 | - |
| Mar 6 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 8 | Montgomery County Community College (PA) | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 8 | Montgomery County Community College (PA) | W, 5-1 | 1 | 1 | 2 | 2 | - |
| Mar 9 | Kingsborough Community College | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Mar 9 | Kingsborough Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 10 | Bronx Community College | W, 23-3 | 1 | 3 | 7 | - | - |
| Mar 13 | Monroe College JV | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 15-2 | 1 | 2 | 8 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Rowan College of South Jersey-Cumberland | W, 25-5 | 1 | 4 | 9 | - | - |
| Mar 22 | at Salem Community College | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 22 | at Salem Community College | W, 15-1 | 1 | 1 | 4 | 2 | - |
| Mar 24 | Salem Community College | W, 14-10 | 1 | 2 | 1 | 1 | - |
| Mar 26 | Ocean County College | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Mar 26 | Ocean County College | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Mar 27 | at Ocean County College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Northampton Community College | W, 7-3 | 1 | 2 | 1 | - | - |
| Mar 30 | Northampton Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Northampton Community College | L, 11-5 | 1 | 1 | 3 | - | - |
| Apr 2 | Raritan Valley Community College | - | - | - | - | - | |
| Apr 5 | at Bergen Community College | W, 15-10 | 1 | 3 | 8 | - | - |
| Apr 6 | Bergen Community College | W, 15-0 | 1 | 3 | 4 | 3 | - |
| Apr 6 | Bergen Community College | W, 20-5 | 1 | 5 | 6 | 1 | - |
| Apr 7 | Delaware County Community College | W, 26-2 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Delaware County Community College | W, 26-0 | 1 | 5 | 9 | 1 | - |
| Apr 9 | at County College of Morris | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Monroe College | T, 6-6 | 1 | 2 | 2 | - | - |
| Apr 12 | Middlesex College | - | - | - | - | - | |
| Apr 13 | Middlesex College | W, 22-9 | 1 | 5 | 6 | 1 | - |
| Apr 13 | Middlesex College | W, 19-1 | 1 | 2 | 2 | - | - |
| Apr 15 | at Middlesex College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 17 | Mercer County Community College | W, 19-4 | 1 | 0 | 4 | - | - |
| Apr 19 | Union College | W, 17-1 | 1 | 4 | 3 | 2 | - |
| Apr 20 | at Union College | W, 12-1 | 1 | 2 | 8 | 2 | - |
| Apr 20 | at Union College | W, 9-6 | 1 | 3 | 3 | 1 | - |
| Apr 24 | at Raritan Valley Community College | W, 11-1 | 1 | 2 | 3 | 2 | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 14-13 | 1 | 2 | 4 | 2 | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 20-10 | 1 | 3 | 2 | 1 | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 16-6 | 1 | 3 | 9 | - | - |
| May 1 | at Mercer County Community College | W, 13-11 | 1 | 1 | 2 | 2 | - |
| May 3 | Lehigh Carbon Community College | W, 17-0 | 1 | 4 | 10 | 1 | - |
| May 4 | at Lehigh Carbon Community College | W, 8-2 | 1 | 0 | 1 | - | - |
| May 4 | at Lehigh Carbon Community College | W, 5-4 | 1 | 0 | 3 | 2 | - |
| May 5 | Suffolk CC | W, 16-1 | 1 | 4 | 8 | 2 | - |
| May 5 | Suffolk CC | W, 12-1 | 1 | 0 | 0 | 1 | 1 |
| May 11 | Ocean County College | W, 9-2 | 1 | 1 | 3 | - | 1 |
| May 11 | Ocean County College | W, 9-5 | 1 | 1 | 4 | - | - |
| May 17 | vs. Northampton Community College | L, 12-10 | 1 | 2 | 4 | 1 | - |
| May 17 | vs. Middlesex College | W, 6-1 | 1 | 0 | 3 | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 7-5 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Rockland Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Camden County College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Camden County College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Luzerne County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Luzerne County Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Camden County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Montgomery County Community College (PA) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Montgomery County Community College (PA) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Kingsborough Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Bronx Community College | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Monroe College JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Rowan College of South Jersey-Cumberland | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Salem Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Salem Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Salem Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ocean County College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ocean County College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ocean County College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northampton Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northampton Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northampton Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bergen Community College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bergen Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bergen Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Delaware County Community College | W, 26-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Delaware County Community College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at County College of Morris | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Monroe College | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Middlesex College | W, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Middlesex College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Middlesex College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mercer County Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Union College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Union College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Union College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Raritan Valley Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Rowan College South Jersey - Gloucester | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Mercer County Community College | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Lehigh Carbon Community College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Lehigh Carbon Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Lehigh Carbon Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Suffolk CC | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Suffolk CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Ocean County College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Ocean County College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Northampton Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Middlesex College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | at Rowan College South Jersey - Gloucester | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | W, 11-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | Rockland Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Camden County College | W, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Camden County College | W, 14-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Luzerne County Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Luzerne County Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Camden County College | W, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Montgomery County Community College (PA) | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Montgomery County Community College (PA) | W, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Kingsborough Community College | W, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Bronx Community College | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Monroe College JV | W, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Rowan College of South Jersey-Cumberland | W, 25-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Salem Community College | W, 14-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | Ocean County College | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
