Ray Mulhern
gp
58
avg
.449
hr
1
rbi
53
r
102
sb
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 33 |
| Plate appearances | 280 | 162 |
| At Bats | 234 | 134 |
| Runs | 102 | 56 |
| Hits | 105 | 59 |
| Doubles | 10 | 7 |
| Triples | 7 | 4 |
| Home Runs | 1 | - |
| Runs Batted In | 53 | 28 |
| Total bases | 132 | 74 |
| Walks | 32 | 19 |
| Hit by pitch | 12 | 9 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 39 | 24 |
| Caught Stealing | 2 | 1 |
| Batting Average | .449 | .440 |
| On Base Percentage | .532 | .537 |
| Slugging Percentage | .564 | .552 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | vs. Middlesex College | W, 6-4 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 |
| May 23 | vs. Alexandria Technical & Community College | L, 12-7 |
| May 24 | vs. Oakton Community College | W, 15-14 |
| May 25 | vs. Rowan College South Jersey - Gloucester | L, 16-12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 7 | vs. Salem Community College | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mercer County Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Camden County College | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | SUNY Broome Community College | W, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Roxbury Community College | W, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Felician University JV | W, 5-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Northampton Community College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | - | - | - | 4 |
| Mar 22 | at Northampton Community College | L, 12-8 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Northampton Community College | L, 19-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 27 | at Middlesex College | W, 16-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 28 | Middlesex College | L, 15-13 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | - | - | - | 5 |
| Mar 28 | Middlesex College | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Mercer County Community College | W, 16-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 6 |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Delaware County Community College | W, 9-2 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 4 | Delaware County Community College | W, 13-3 | 1 | 4 | 4 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Delaware County Community College | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Salem Community College | W, 21-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Mercer County Community College | T, 13-13 | 1 | 3 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .571 | .000 | - | - | - | - | - | - | - | 7 |
| Apr 11 | at Bergen Community College | W, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .500 | .250 | 2 | - | - | - | - | - | - | 6 |
| Apr 11 | at Bergen Community College | W, 14-9 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Bergen Community College | W, 16-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | Bucks County Community College | W, 21-0 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Rockland Community College | W, 18-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at UCNJ | W, 22-4 | 1 | 6 | 5 | 4 | - | - | 1 | - | 1 | - | .833 | .833 | 1.167 | - | - | - | - | - | - | - | 6 |
| Apr 18 | UCNJ | W, 12-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | UCNJ | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Suffolk CC | W, 12-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Suffolk CC | W, 17-7 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Lackawanna College | W, 10-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | County College of Morris | W, 12-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | County College of Morris | W, 19-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Mercer County Community College | L, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 1 | Ocean County College | W, 25-6 | 1 | 4 | 3 | 0 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| May 2 | at Ocean County College | W, 7-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Ocean County College | W, 14-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 3 | Monroe University - Bronx | W, 13-3 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 9 | Salem Community College | W, 11-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 9 | Salem Community College | W, 18-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Camden County College | W, 11-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| May 15 | vs. Middlesex College | W, 6-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 1 | 7 | 4 | 1 | - | - | - | - | 0 | - | .571 | .571 | .571 | - | - | - | 1 | - | - | - | 7 |
| May 23 | vs. Alexandria Technical & Community College | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| May 24 | vs. Oakton Community College | W, 15-14 | 1 | 4 | 2 | 0 | 2 | - | 1 | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| May 25 | vs. Rowan College South Jersey - Gloucester | L, 16-12 | 1 | 7 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | 2 | 2.00 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | Ocean County College | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 1 | 2 | 3 | - | - |
| Mar 7 | vs. Salem Community College | W, 6-3 | 1 | 0 | 0 | 2 | - |
| Mar 8 | at Mercer County Community College | L, 3-1 | 1 | 1 | 0 | - | - |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 1 | 1 | 1 | - | - |
| Mar 13 | Camden County College | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 1 | 2 | 2 | 1 | - |
| Mar 14 | at Camden County College | W, 9-3 | 1 | 1 | 1 | 2 | - |
| Mar 15 | SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | 1 | 2 | 4 | 1 | - |
| Mar 17 | Roxbury Community College | W, 19-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Felician University JV | W, 5-4 | 1 | 1 | 3 | 2 | 1 |
| Mar 22 | at Northampton Community College | W, 8-6 | 1 | 2 | 1 | - | - |
| Mar 22 | at Northampton Community College | L, 12-8 | 1 | 1 | 4 | - | - |
| Mar 23 | Northampton Community College | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 24 | County College of Morris | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 1 | 3 | 1 | 1 | - |
| Mar 27 | at Middlesex College | W, 16-6 | 1 | 3 | 2 | 1 | - |
| Mar 28 | Middlesex College | L, 15-13 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Middlesex College | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 30 | Mercer County Community College | W, 16-12 | 1 | 2 | 2 | 1 | - |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Delaware County Community College | W, 9-2 | 1 | 2 | 4 | 3 | - |
| Apr 4 | Delaware County Community College | W, 13-3 | 1 | 2 | 6 | - | - |
| Apr 4 | Delaware County Community College | W, 15-0 | 1 | 1 | 0 | 1 | - |
| Apr 7 | Salem Community College | W, 21-5 | 1 | 4 | 4 | 1 | - |
| Apr 8 | Mercer County Community College | T, 13-13 | 1 | 2 | 0 | 2 | - |
| Apr 11 | at Bergen Community College | W, 14-5 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Bergen Community College | W, 14-9 | 1 | 2 | 4 | 1 | - |
| Apr 12 | Bergen Community College | W, 16-4 | 1 | 3 | 2 | 1 | 1 |
| Apr 14 | Bucks County Community College | W, 21-0 | 1 | 3 | 6 | - | - |
| Apr 15 | at Rockland Community College | W, 18-1 | 1 | 4 | 2 | 2 | - |
| Apr 17 | at UCNJ | W, 22-4 | 1 | 5 | 7 | 1 | - |
| Apr 18 | UCNJ | W, 12-6 | 1 | 0 | 1 | 1 | - |
| Apr 18 | UCNJ | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 19 | at Suffolk CC | W, 12-0 | 1 | 3 | 3 | 1 | - |
| Apr 19 | at Suffolk CC | W, 17-7 | 1 | 2 | 4 | - | - |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 1 | 4 | 3 | 1 | - |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 1 | 2 | 3 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 1 | 0 | 3 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Lackawanna College | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 28 | County College of Morris | W, 12-1 | 1 | 3 | 3 | 1 | - |
| Apr 28 | County College of Morris | W, 19-0 | 1 | 1 | 0 | - | - |
| Apr 29 | at Mercer County Community College | L, 10-4 | 1 | 1 | 2 | 1 | - |
| May 1 | Ocean County College | W, 25-6 | 1 | 4 | 3 | - | - |
| May 2 | at Ocean County College | W, 7-1 | 1 | 2 | 3 | 1 | - |
| May 2 | at Ocean County College | W, 14-5 | 1 | 3 | 2 | 3 | - |
| May 3 | Monroe University - Bronx | W, 13-3 | 1 | 3 | 7 | - | - |
| May 9 | Salem Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| May 9 | Salem Community College | W, 18-3 | 1 | 1 | 4 | - | - |
| May 14 | vs. Camden County College | W, 11-7 | 1 | 2 | 2 | - | - |
| May 15 | vs. Middlesex College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 1 | 1 | 2 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 1 | 4 | 4 | - | - |
| May 23 | vs. Alexandria Technical & Community College | L, 12-7 | 1 | 1 | 1 | - | - |
| May 24 | vs. Oakton Community College | W, 15-14 | 1 | 4 | 4 | - | - |
| May 25 | vs. Rowan College South Jersey - Gloucester | L, 16-12 | 1 | 1 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Salem Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Mercer County Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camden County College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | SUNY Broome Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Roxbury Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Felician University JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northampton Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northampton Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Northampton Community College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Middlesex College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Middlesex College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Middlesex College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Mercer County Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Delaware County Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Delaware County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Delaware County Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Salem Community College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mercer County Community College | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bergen Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bergen Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Bergen Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bucks County Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rockland Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at UCNJ | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | UCNJ | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | UCNJ | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Suffolk CC | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Suffolk CC | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lackawanna College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | County College of Morris | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | County College of Morris | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Mercer County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Ocean County College | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ocean County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ocean County College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Monroe University - Bronx | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Salem Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Salem Community College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Camden County College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Middlesex College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
