2025-26 Baseball Statistics Brookdale Community College

  • Games
    56
  • Runs
    704
  • Batting Average
    .418
  • On Base Percentage
    .520
  • Slugging Percentage
    .620
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 Ocean County College W, 25-6
5/2/2026 at Ocean County College W, 7-1
5/2/2026 at Ocean County College W, 14-5
5/3/2026 Monroe University - Bronx W, 13-3
5/9/2026 Salem Community College W, 11-3
5/9/2026 Salem Community College W, 18-3
5/14/2026 vs. Camden County College W, 11-7
5/15/2026 vs. Middlesex College W, 6-4
5/16/2026 vs. Rowan College South Jersey - Gloucester L, 12-11
5/16/2026 vs. Rowan College South Jersey - Gloucester L, 25-18
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 22 # Ocean County College   - - - - - - - - - - - - - - - - - - - -
Feb 16 Stevens Institute of Technolgy   - - - - - - - - - - - - - - - - - - - -
Feb 25 Rockland Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 SUNY Adirondack   - - - - - - - - - - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Sussex County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Salem Community College W, 17-7 39 17 16 6 6 0 4 10 8 .436 .511 .897 0 0 0 0 0 0 - 45
Mar 7 vs. Salem Community College W, 6-3 31 9 4 5 1 2 0 3 8 .290 .389 .452 0 0 0 0 0 0 - 36
Mar 8 at Mercer County Community College L, 3-1 30 6 1 3 0 0 0 0 10 .200 .294 .200 1 0 0 0 0 0 - 34
Mar 10 Rowan College of South Jersey-Cumberland L, 13-3 31 7 3 3 3 0 0 3 9 .226 .314 .323 1 0 0 0 0 0 - 35
Mar 11 at Rowan College of South Jersey-Cumberland L, 13-9 38 12 9 5 1 0 1 2 9 .316 .409 .421 1 0 0 0 0 0 - 44
Mar 13 Camden County College   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Camden County College W, 13-7 33 12 11 5 3 1 3 7 12 .364 .462 .788 1 0 0 0 0 0 - 39
Mar 14 at Camden County College W, 9-3 39 16 8 2 3 0 0 3 7 .410 .465 .487 2 0 0 0 0 0 - 43
Mar 15 SUNY Broome Community College W, 13-3 18 8 8 10 1 0 0 1 1 .444 .613 .500 1 2 0 0 0 0 - 31
Mar 15 SUNY Broome Community College W, 12-2 23 13 12 5 5 1 0 6 3 .565 .625 .870 2 2 0 0 0 0 - 32
Mar 17 Roxbury Community College W, 19-1 27 18 17 7 6 0 0 6 2 .667 .757 .889 3 0 0 0 0 0 - 37
Mar 17 Roxbury Community College W, 19-4 18 13 8 3 1 1 1 3 3 .722 .792 1.056 3 0 0 0 0 0 - 24
Mar 18 at Felician University JV W, 5-4 33 9 4 6 2 0 0 2 10 .273 .400 .333 1 0 0 2 0 0 - 40
Mar 22 at Northampton Community College W, 8-6 28 7 6 2 0 0 1 1 6 .250 .323 .357 1 0 0 1 0 0 - 31
Mar 22 at Northampton Community College L, 12-8 30 12 6 6 2 1 1 4 6 .400 .486 .633 0 1 0 1 0 0 - 37
Mar 23 Northampton Community College L, 19-5 35 8 5 2 0 0 1 1 8 .229 .289 .314 1 0 0 0 0 0 - 38
Mar 24 County College of Morris   - - - - - - - - - - - - - - - - - - - -
Mar 25 Camden County College W, 18-14 39 19 17 9 7 1 0 8 2 .487 .560 .718 0 2 0 0 0 0 - 50
Mar 27 at Middlesex College W, 16-6 33 16 12 10 4 0 2 6 6 .485 .625 .788 4 1 1 2 0 0 - 49
Mar 28 Middlesex College L, 15-13 29 11 11 11 1 0 0 1 6 .379 .550 .414 0 0 0 3 0 0 - 40
Mar 28 Middlesex College L, 6-3 28 8 2 6 1 0 0 1 5 .286 .412 .321 0 0 0 0 0 0 - 34
Mar 30 Mercer County Community College W, 16-12 36 16 14 9 2 1 2 5 5 .444 .542 .722 1 2 0 1 0 0 - 48
Mar 31 at Atlantic Cape Community College W, 13-3 35 12 10 6 1 2 1 4 6 .343 .455 .571 2 1 0 0 0 0 - 44
Apr 1 Atlantic Cape Community College W, 18-6 31 14 17 12 4 1 0 5 5 .452 .630 .645 3 0 0 0 0 0 - 46
Apr 3 at Delaware County Community College W, 9-2 38 14 7 5 1 1 1 3 8 .368 .444 .526 1 1 0 0 0 0 - 45
Apr 4 Delaware County Community College W, 13-3 35 18 12 4 7 0 0 7 3 .514 .564 .714 0 0 0 0 0 0 - 39
Apr 4 Delaware County Community College W, 15-0 30 12 13 6 2 3 0 5 6 .400 .538 .667 3 0 0 0 0 0 - 39
Apr 7 Salem Community College W, 21-5 32 15 16 9 6 2 2 10 2 .469 .595 .969 1 0 0 1 0 0 - 42
Apr 8 Mercer County Community College T, 13-13 44 12 9 12 2 0 1 3 8 .273 .429 .386 0 0 0 0 0 0 - 56
Apr 11 at Bergen Community College W, 14-5 36 17 12 8 3 0 1 4 3 .472 .583 .639 3 1 0 0 0 0 - 48
Apr 11 at Bergen Community College W, 14-9 38 18 13 10 7 0 0 7 7 .474 .588 .658 2 1 0 0 0 0 - 51
Apr 12 Bergen Community College W, 16-4 24 12 13 14 2 0 0 2 3 .500 .733 .583 7 0 0 1 0 0 - 45
Apr 14 Bucks County Community College W, 21-0 31 19 20 9 4 3 1 8 2 .613 .707 1.032 1 0 0 1 0 0 - 41
Apr 15 at Rockland Community College W, 18-1 25 12 14 8 5 0 0 5 2 .480 .634 .680 6 2 0 0 0 0 - 41
Apr 17 at UCNJ W, 22-4 41 25 21 3 6 1 0 7 3 .610 .667 .805 6 1 0 0 0 0 - 51
Apr 18 UCNJ W, 12-6 29 13 11 3 6 2 0 8 2 .448 .528 .793 3 1 0 1 0 0 - 36
Apr 18 UCNJ W, 7-2 26 9 5 3 2 1 0 3 2 .346 .455 .500 3 1 0 1 0 0 - 33
Apr 19 at Suffolk CC W, 12-0 24 14 12 2 0 2 1 3 1 .583 .563 .875 2 4 0 0 0 0 - 32
Apr 19 at Suffolk CC W, 17-7 38 17 17 13 1 3 0 4 1 .447 .577 .632 0 1 0 0 0 0 - 52
Apr 21 Rowan College South Jersey - Gloucester L, 12-3 32 5 3 1 2 1 0 3 7 .156 .206 .281 1 0 0 0 0 0 - 34
Apr 22 at Rowan College South Jersey - Gloucester W, 14-8 45 21 13 5 3 0 2 5 9 .467 .538 .667 2 0 0 0 0 0 - 52
Apr 23 Montgomery County Community College (PA) W, 19-3 32 15 17 9 1 1 4 6 2 .469 .614 .938 3 0 0 0 0 0 - 44
Apr 24 at Montgomery County Community College (PA) W, 15-3 37 15 13 5 1 1 2 4 5 .405 .522 .649 4 0 0 0 0 0 - 46
Apr 24 at Montgomery County Community College (PA) L, 8-5 25 7 5 8 1 0 1 2 4 .280 .471 .440 1 0 0 2 0 0 - 34
Apr 26 Lackawanna College W, 10-9 34 10 9 7 2 0 0 2 4 .294 .419 .353 1 1 0 1 12 8 1.50 43
Apr 28 County College of Morris W, 12-1 33 15 11 3 6 1 1 8 1 .455 .514 .788 1 0 0 0 0 0 - 37
Apr 28 County College of Morris W, 19-0 35 19 13 4 3 2 0 5 2 .543 .610 .743 2 0 0 0 0 0 - 41
Apr 29 at Mercer County Community College L, 10-4 34 8 4 4 0 0 0 0 4 .235 .316 .235 0 0 0 1 0 0 - 38
May 1 Ocean County College W, 25-6 41 24 22 10 6 1 1 8 3 .585 .667 .854 2 1 0 0 0 0 - 54
May 2 at Ocean County College W, 7-1 29 10 7 4 3 0 0 3 6 .345 .412 .448 0 1 0 0 0 0 - 34
May 2 at Ocean County College W, 14-5 34 16 12 5 2 0 2 4 3 .471 .538 .706 0 0 0 1 0 0 - 39
May 3 Monroe University - Bronx W, 13-3 23 15 12 2 3 1 2 6 0 .652 .667 1.130 3 2 0 1 0 0 - 30
May 9 Salem Community College W, 11-3 32 15 11 3 2 0 2 4 2 .469 .500 .719 0 1 0 0 0 0 - 36
May 9 Salem Community College W, 18-3 28 19 16 1 4 0 2 6 1 .679 .697 1.036 3 1 0 1 0 0 - 33
May 14 vs. Camden County College W, 11-7 37 13 8 7 1 1 1 3 2 .351 .444 .514 0 1 0 0 0 0 - 45
May 15 vs. Middlesex College W, 6-4 29 8 6 7 1 0 0 1 3 .276 .425 .310 2 2 0 1 0 0 - 40
May 16 vs. Rowan College South Jersey - Gloucester L, 12-11 40 13 11 4 1 0 2 3 16 .325 .400 .500 1 0 0 0 0 0 - 45
May 16 vs. Rowan College South Jersey - Gloucester L, 25-18 48 24 15 1 2 0 1 3 9 .500 .510 .604 1 1 0 1 0 0 - 51
May 23 vs. Alexandria Technical & Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 22 # Ocean County College   - - - -
Feb 16 Stevens Institute of Technolgy   - - - -
Feb 25 Rockland Community College   - - - -
Feb 27 SUNY Adirondack   - - - -
Feb 28 SUNY Broome Community College   - - - -
Feb 28 SUNY Broome Community College   - - - -
Mar 1 Orange County Community College   - - - -
Mar 1 Orange County Community College   - - - -
Mar 4 at Sussex County Community College   - - - -
Mar 6 at Salem Community College   - - - -
Mar 7 vs. Salem Community College W, 17-7 17 35 2 0
Mar 7 vs. Salem Community College W, 6-3 7 14 2 1
Mar 8 at Mercer County Community College L, 3-1 1 6 0 2
Mar 10 Rowan College of South Jersey-Cumberland L, 13-3 4 10 2 0
Mar 11 at Rowan College of South Jersey-Cumberland L, 13-9 9 16 0 0
Mar 13 Camden County College   - - - -
Mar 14 at Camden County College W, 13-7 13 26 2 0
Mar 14 at Camden County College W, 9-3 9 19 4 0
Mar 15 SUNY Broome Community College W, 13-3 13 9 4 0
Mar 15 SUNY Broome Community College W, 12-2 12 20 4 0
Mar 17 Roxbury Community College W, 19-1 19 24 1 0
Mar 17 Roxbury Community College W, 19-4 17 19 0 0
Mar 18 at Felician University JV W, 5-4 5 11 5 1
Mar 22 at Northampton Community College W, 8-6 8 10 0 0
Mar 22 at Northampton Community College L, 12-8 7 19 2 0
Mar 23 Northampton Community College L, 19-5 4 11 0 1
Mar 24 County College of Morris   - - - -
Mar 25 Camden County College W, 18-14 18 28 3 0
Mar 27 at Middlesex College W, 16-6 16 26 3 0
Mar 28 Middlesex College L, 15-13 13 12 1 2
Mar 28 Middlesex College L, 6-3 3 9 2 0
Mar 30 Mercer County Community College W, 16-12 16 26 1 1
Mar 31 at Atlantic Cape Community College W, 13-3 13 20 1 0
Apr 1 Atlantic Cape Community College W, 18-6 18 20 3 0
Apr 3 at Delaware County Community College W, 9-2 9 20 7 0
Apr 4 Delaware County Community College W, 13-3 13 25 1 0
Apr 4 Delaware County Community College W, 15-0 15 20 1 0
Apr 7 Salem Community College W, 21-5 21 31 1 0
Apr 8 Mercer County Community College T, 13-13 13 17 5 0
Apr 11 at Bergen Community College W, 14-5 14 23 5 1
Apr 11 at Bergen Community College W, 14-9 14 25 8 0
Apr 12 Bergen Community College W, 16-4 16 14 3 1
Apr 14 Bucks County Community College W, 21-0 21 32 2 0
Apr 15 at Rockland Community College W, 18-1 18 17 6 0
Apr 17 at UCNJ W, 22-4 24 33 2 0
Apr 18 UCNJ W, 12-6 12 23 3 0
Apr 18 UCNJ W, 7-2 7 13 2 0
Apr 19 at Suffolk CC W, 12-0 12 21 3 1
Apr 19 at Suffolk CC W, 17-7 17 24 1 0
Apr 21 Rowan College South Jersey - Gloucester L, 12-3 3 9 0 1
Apr 22 at Rowan College South Jersey - Gloucester W, 14-8 14 30 1 3
Apr 23 Montgomery County Community College (PA) W, 19-3 19 30 1 1
Apr 24 at Montgomery County Community College (PA) W, 15-3 15 24 2 0
Apr 24 at Montgomery County Community College (PA) L, 8-5 5 11 1 0
Apr 26 Lackawanna College W, 10-9 10 12 4 0
Apr 28 County College of Morris W, 12-1 13 26 2 0
Apr 28 County College of Morris W, 19-0 19 26 0 0
Apr 29 at Mercer County Community College L, 10-4 4 8 2 0
May 1 Ocean County College W, 25-6 25 35 2 0
May 2 at Ocean County College W, 7-1 7 13 1 1
May 2 at Ocean County College W, 14-5 14 24 3 0
May 3 Monroe University - Bronx W, 13-3 13 26 0 0
May 9 Salem Community College W, 11-3 11 23 1 0
May 9 Salem Community College W, 18-3 18 29 0 0
May 14 vs. Camden County College W, 11-7 11 19 3 0
May 15 vs. Middlesex College W, 6-4 6 9 1 0
May 16 vs. Rowan College South Jersey - Gloucester L, 12-11 11 20 0 0
May 16 vs. Rowan College South Jersey - Gloucester L, 25-18 18 29 0 0
May 23 vs. Alexandria Technical & Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 22 # Ocean County College   - - - - - - - - - - -
Feb 16 Stevens Institute of Technolgy   - - - - - - - - - - -
Feb 25 Rockland Community College   - - - - - - - - - - -
Feb 27 SUNY Adirondack   - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - -
Mar 4 at Sussex County Community College   - - - - - - - - - - -
Mar 6 at Salem Community College   - - - - - - - - - - -
Mar 7 vs. Salem Community College W, 17-7 1 0 7.0 6 10 9 11.57 11 14.14 1 2.29
Mar 7 vs. Salem Community College W, 6-3 1 0 7.0 4 3 1 1.29 9 11.57 0 1.29
Mar 8 at Mercer County Community College L, 3-1 0 1 8.0 7 3 1 1.13 6 6.75 1 1.00
Mar 10 Rowan College of South Jersey-Cumberland L, 13-3 0 1 8.0 10 13 4 4.50 5 5.63 1 1.75
Mar 11 at Rowan College of South Jersey-Cumberland L, 13-9 0 1 8.0 10 13 12 13.50 7 7.88 0 2.50
Mar 13 Camden County College   - - - - - - - - - - -
Mar 14 at Camden County College W, 13-7 1 0 7.0 5 7 1 1.29 8 10.29 0 1.43
Mar 14 at Camden County College W, 9-3 1 0 8.0 3 3 2 2.25 9 10.13 0 0.75
Mar 15 SUNY Broome Community College W, 13-3 1 0 5.0 4 3 2 3.60 8 14.40 0 1.80
Mar 15 SUNY Broome Community College W, 12-2 1 0 5.0 4 2 0 0.00 6 10.80 0 1.20
Mar 17 Roxbury Community College W, 19-1 1 0 5.0 2 1 0 0.00 9 16.20 0 0.60
Mar 17 Roxbury Community College W, 19-4 1 0 5.0 2 4 1 1.80 8 14.40 0 1.20
Mar 18 at Felician University JV W, 5-4 1 0 9.0 9 4 3 3.00 14 14.00 1 1.56
Mar 22 at Northampton Community College W, 8-6 1 0 7.0 3 6 1 1.29 3 3.86 0 1.57
Mar 22 at Northampton Community College L, 12-8 0 1 7.0 10 12 6 7.71 6 7.71 0 3.00
Mar 23 Northampton Community College L, 19-5 0 1 9.0 14 19 2 2.00 11 11.00 0 2.00
Mar 24 County College of Morris   - - - - - - - - - - -
Mar 25 Camden County College W, 18-14 1 0 9.0 15 14 9 9.00 11 11.00 1 2.00
Mar 27 at Middlesex College W, 16-6 1 0 7.0 6 6 3 3.86 4 5.14 0 1.71
Mar 28 Middlesex College L, 15-13 0 1 7.0 12 15 14 18.00 4 5.14 0 3.57
Mar 28 Middlesex College L, 6-3 0 1 7.0 6 6 2 2.57 2 2.57 0 1.57
Mar 30 Mercer County Community College W, 16-12 1 0 9.0 9 12 4 4.00 9 9.00 0 1.78
Mar 31 at Atlantic Cape Community College W, 13-3 1 0 8.0 2 3 3 3.38 11 12.38 1 0.38
Apr 1 Atlantic Cape Community College W, 18-6 1 0 7.0 3 6 0 0.00 6 7.71 0 1.29
Apr 3 at Delaware County Community College W, 9-2 1 0 9.0 4 2 0 0.00 11 11.00 0 0.56
Apr 4 Delaware County Community College W, 13-3 1 0 7.0 2 3 2 2.57 12 15.43 1 0.57
Apr 4 Delaware County Community College W, 15-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.43
Apr 7 Salem Community College W, 21-5 1 0 7.0 8 5 2 2.57 11 14.14 1 1.57
Apr 8 Mercer County Community College T, 13-13 0 0 10.0 11 13 10 9.00 15 13.50 0 2.00
Apr 11 at Bergen Community College W, 14-5 1 0 7.0 2 5 1 1.29 14 18.00 1 1.57
Apr 11 at Bergen Community College W, 14-9 1 0 7.0 9 9 1 1.29 9 11.57 0 1.71
Apr 12 Bergen Community College W, 16-4 1 0 7.0 7 4 1 1.29 4 5.14 1 1.86
Apr 14 Bucks County Community College W, 21-0 1 0 7.0 1 0 0 0.00 4 5.14 0 0.14
Apr 15 at Rockland Community College W, 18-1 1 0 5.0 1 1 1 1.80 2 3.60 0 1.00
Apr 17 at UCNJ W, 22-4 1 0 7.0 1 4 2 2.57 8 10.29 1 1.14
Apr 18 UCNJ W, 12-6 1 0 7.0 7 6 1 1.29 11 14.14 0 1.43
Apr 18 UCNJ W, 7-2 1 0 7.0 6 2 1 1.29 3 3.86 0 1.57
Apr 19 at Suffolk CC W, 12-0 1 0 5.0 1 0 0 0.00 2 3.60 0 0.60
Apr 19 at Suffolk CC W, 17-7 1 0 7.0 9 7 4 5.14 10 12.86 0 2.00
Apr 21 Rowan College South Jersey - Gloucester L, 12-3 0 1 9.0 11 12 4 4.00 4 4.00 0 2.00
Apr 22 at Rowan College South Jersey - Gloucester W, 14-8 1 0 9.0 12 8 4 4.00 3 3.00 1 1.89
Apr 23 Montgomery County Community College (PA) W, 19-3 1 0 7.0 6 3 3 3.86 4 5.14 2 1.29
Apr 24 at Montgomery County Community College (PA) W, 15-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.00
Apr 24 at Montgomery County Community College (PA) L, 8-5 0 1 6.0 8 8 2 3.00 2 3.00 0 1.83
Apr 26 Lackawanna College W, 10-9 1 0 9.0 9 9 7 7.00 9 9.00 0 1.78
Apr 28 County College of Morris W, 12-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.14
Apr 28 County College of Morris W, 19-0 1 0 7.0 0 0 0 0.00 8 10.29 0 0.14
Apr 29 at Mercer County Community College L, 10-4 0 1 8.0 11 10 4 4.50 5 5.63 1 1.88
May 1 Ocean County College W, 25-6 1 0 7.0 9 6 4 5.14 10 12.86 0 1.71
May 2 at Ocean County College W, 7-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.14
May 2 at Ocean County College W, 14-5 1 0 7.0 8 5 4 5.14 2 2.57 0 2.29
May 3 Monroe University - Bronx W, 13-3 1 0 5.0 3 3 2 3.60 8 14.40 0 1.40
May 9 Salem Community College W, 11-3 1 0 7.0 4 3 2 2.57 6 7.71 1 1.00
May 9 Salem Community College W, 18-3 1 0 5.0 5 3 0 0.00 6 10.80 0 1.20
May 14 vs. Camden County College W, 11-7 1 0 9.0 9 7 7 7.00 14 14.00 1 1.67
May 15 vs. Middlesex College W, 6-4 1 0 9.0 5 4 2 2.00 1 1.00 0 1.44
May 16 vs. Rowan College South Jersey - Gloucester L, 12-11 0 1 8.0 14 12 8 9.00 3 3.38 1 2.50
May 16 vs. Rowan College South Jersey - Gloucester L, 25-18 0 1 8.0 20 25 17 19.13 0 .00 6 3.38
May 23 vs. Alexandria Technical & Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 22 # Ocean County College   - - - - - - - - - - -
Feb 16 Stevens Institute of Technolgy   - - - - - - - - - - -
Feb 25 Rockland Community College   - - - - - - - - - - -
Feb 27 SUNY Adirondack   - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - -
Feb 28 SUNY Broome Community College   - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - -
Mar 1 Orange County Community College   - - - - - - - - - - -
Mar 4 at Sussex County Community College   - - - - - - - - - - -
Mar 6 at Salem Community College   - - - - - - - - - - -
Mar 7 vs. Salem Community College W, 17-7 24 19 5 0 0 1.000 - 1 0 .000 0
Mar 7 vs. Salem Community College W, 6-3 30 21 8 1 0 .967 - 3 1 .250 0
Mar 8 at Mercer County Community College L, 3-1 35 27 5 3 0 .914 - 1 - - 0
Mar 10 Rowan College of South Jersey-Cumberland L, 13-3 33 21 8 4 0 .879 - 1 0 .000 0
Mar 11 at Rowan College of South Jersey-Cumberland L, 13-9 28 19 9 0 0 1.000 - 5 - - 0
Mar 13 Camden County College   - - - - - - - - - - -
Mar 14 at Camden County College W, 13-7 28 19 7 2 0 .929 - 3 1 .250 0
Mar 14 at Camden County College W, 9-3 29 22 7 0 0 1.000 - 2 0 .000 0
Mar 15 SUNY Broome Community College W, 13-3 20 15 4 1 0 .950 - 2 - - 0
Mar 15 SUNY Broome Community College W, 12-2 17 14 2 1 0 .941 - 1 - - 0
Mar 17 Roxbury Community College W, 19-1 16 13 2 1 0 .938 - - 0 - 0
Mar 17 Roxbury Community College W, 19-4 17 15 0 2 0 .882 - - - - 0
Mar 18 at Felician University JV W, 5-4 31 24 7 0 0 1.000 - - 1 1.000 0
Mar 22 at Northampton Community College W, 8-6 23 16 6 1 0 .957 - - - - 0
Mar 22 at Northampton Community College L, 12-8 20 15 3 2 1 .900 - 4 - - 0
Mar 23 Northampton Community College L, 19-5 37 23 6 8 0 .784 - 2 - - 0
Mar 24 County College of Morris   - - - - - - - - - - -
Mar 25 Camden County College W, 18-14 33 25 6 2 0 .939 - 2 - - 0
Mar 27 at Middlesex College W, 16-6 23 15 4 4 0 .826 - 2 - - 0
Mar 28 Middlesex College L, 15-13 23 15 6 2 0 .913 - 3 0 .000 0
Mar 28 Middlesex College L, 6-3 25 19 4 2 0 .920 - 3 0 .000 0
Mar 30 Mercer County Community College W, 16-12 40 27 11 2 3 .950 - 7 - - 0
Mar 31 at Atlantic Cape Community College W, 13-3 31 25 6 0 0 1.000 - 3 - - 0
Apr 1 Atlantic Cape Community College W, 18-6 27 19 6 2 0 .926 - 4 - - 0
Apr 3 at Delaware County Community College W, 9-2 34 24 9 1 0 .971 - 3 0 .000 0
Apr 4 Delaware County Community College W, 13-3 26 20 4 2 0 .923 - 4 - - 0
Apr 4 Delaware County Community College W, 15-0 29 19 9 1 0 .966 - 2 1 .333 0
Apr 7 Salem Community College W, 21-5 28 19 6 3 0 .893 - 3 0 .000 0
Apr 8 Mercer County Community College T, 13-13 41 32 5 4 0 .902 - 7 - - 0
Apr 11 at Bergen Community College W, 14-5 26 21 5 0 0 1.000 - 4 - - 0
Apr 11 at Bergen Community College W, 14-9 29 19 7 3 0 .897 - 1 1 .500 0
Apr 12 Bergen Community College W, 16-4 27 20 5 2 0 .926 - 2 - - 0
Apr 14 Bucks County Community College W, 21-0 27 20 7 0 0 1.000 - - - - 0
Apr 15 at Rockland Community College W, 18-1 22 15 6 1 0 .955 - - 0 - 0
Apr 17 at UCNJ W, 22-4 30 21 6 3 0 .900 - 1 0 .000 0
Apr 18 UCNJ W, 12-6 34 25 8 1 1 .971 - - 0 - 0
Apr 18 UCNJ W, 7-2 35 22 11 2 0 .943 - 2 - - 0
Apr 19 at Suffolk CC W, 12-0 22 14 8 0 0 1.000 - - - - 0
Apr 19 at Suffolk CC W, 17-7 28 21 5 2 0 .929 1 2 1 .333 0
Apr 21 Rowan College South Jersey - Gloucester L, 12-3 42 28 8 6 0 .857 - - - - 0
Apr 22 at Rowan College South Jersey - Gloucester W, 14-8 40 24 14 2 0 .950 - - 1 1.000 0
Apr 23 Montgomery County Community College (PA) W, 19-3 28 21 7 0 0 1.000 - 2 - - 0
Apr 24 at Montgomery County Community College (PA) W, 15-3 22 19 3 0 0 1.000 - 2 - - 0
Apr 24 at Montgomery County Community College (PA) L, 8-5 33 18 10 5 0 .848 - 2 - - 0
Apr 26 Lackawanna College W, 10-9 35 27 6 2 2 .943 1 3 1 .250 0
Apr 28 County College of Morris W, 12-1 27 22 5 0 0 1.000 1 - - - 0
Apr 28 County College of Morris W, 19-0 21 18 3 0 0 1.000 - - - - 0
Apr 29 at Mercer County Community College L, 10-4 29 22 5 2 0 .931 - 6 - - 1
May 1 Ocean County College W, 25-6 27 22 4 1 0 .963 - 1 - - 0
May 2 at Ocean County College W, 7-1 27 21 6 0 0 1.000 - 2 - - 0
May 2 at Ocean County College W, 14-5 31 20 9 2 0 .935 - 4 - - 0
May 3 Monroe University - Bronx W, 13-3 19 14 4 1 0 .947 - - - - 0
May 9 Salem Community College W, 11-3 32 23 8 1 0 .969 - - 0 - 0
May 9 Salem Community College W, 18-3 18 15 2 1 1 .944 - - - - 0
May 14 vs. Camden County College W, 11-7 36 27 9 0 0 1.000 - 5 0 .000 0
May 15 vs. Middlesex College W, 6-4 38 25 12 1 0 .974 - 1 0 .000 0
May 16 vs. Rowan College South Jersey - Gloucester L, 12-11 30 21 7 2 0 .933 - 2 - - 0
May 16 vs. Rowan College South Jersey - Gloucester L, 25-18 32 21 7 4 0 .875 - 1 0 .000 0
May 23 vs. Alexandria Technical & Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1823 762 604 332 152 38 47 237 273 .418 .520 .620 93 35 1 24 12 8 1.50 2284
Conference 33 1103 446 352 202 98 22 30 150 181 .404 .513 .615 58 13 1 14 0 0 - 1377
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 856 382 327 177 91 23 20 134 99 .446 .554 .676 49 16 0 12 12 8 1.50 1098
Away 22 743 296 217 125 49 12 19 80 128 .398 .499 .573 40 15 1 10 0 0 - 924
Neutral 6 224 84 60 30 12 3 8 23 46 .375 .450 .563 4 4 0 2 0 0 - 262
 
Wins 43 1379 629 520 266 136 36 39 211 172 .456 .556 .692 85 33 1 16 12 8 1.50 1764
Losses 12 400 121 75 54 14 2 7 23 93 .302 .394 .400 8 2 0 8 0 0 - 464
 
March 21 653 249 184 121 50 10 17 77 132 .381 .488 .567 25 11 1 10 0 0 - 811
April 25 829 356 300 167 77 25 17 119 96 .429 .543 .644 56 14 0 9 12 8 1.50 1066
May 10 341 157 120 44 25 3 13 41 45 .460 .523 .666 12 10 0 5 0 0 - 407
Base Running — Split Statistics
gp r tb sb cs
Total 56 704 1131 116 17
Conference 33 406 678 71 12
Exhibition - - 0 - -
 
Home 28 386 579 49 7
Away 22 248 426 59 9
Neutral 6 70 126 8 1
 
Wins 43 609 954 101 11
Losses 12 82 160 10 6
 
March 21 224 370 39 8
April 25 346 534 66 8
May 10 134 227 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.01 43 12 56 56 13 406.0 367 349 181 262 391 8.67 24 1.55 1929 15 58
Conference 3.87 25 8 33 33 9 244.0 221 222 105 168 233 8.59 12 1.59 1184 9 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.55 22 5 28 28 4 198.0 178 168 78 114 206 9.36 8 1.47 961 9 21
Away 3.32 17 5 22 22 6 160.0 131 120 59 106 147 8.27 7 1.48 728 5 28
Neutral 8.25 4 2 6 6 3 48.0 58 61 44 42 38 7.13 9 2.08 240 1 9
 
Wins 2.82 43 0 43 43 13 303.0 223 188 95 178 321 9.53 14 1.32 1341 7 32
Losses 7.35 0 12 12 12 0 93.0 133 148 76 75 55 5.32 10 2.24 529 5 24
 
March 4.74 14 7 21 21 6 152.0 143 159 80 113 161 9.53 6 1.68 737 8 28
