Dillon Salva

34 Dillon Salva
Dillon Salva
  • Height:
    6-6
  • Hometown:
    North Brunswick, NJ
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Bishop George Ahr High School
  • Major:
    Physical Education
  • gp
    32
  • pts/g
    15.5
  • fg %
    52.9
  • 3pt %
    -
  • ft %
    49.4
  • reb/g
    13.9
  • a/g
    1.4
Player statistics
  Overall Conference
Games 32 21
Games started 32 21
Minutes 107 60
Minutes per game 3.3 2.9
FG 210-397 139-250
FG Pct 52.9 55.6
3PT 0-0 0-0
3PT Pct - -
FT 76-154 56-103
FT Pct 49.4 54.4
Off rebounds 150 92
Def rebounds 295 188
Total rebounds 445 280
Rebounds per game 13.9 13.3
Personal fouls 59 37
Disqualifications 1 -
Assists 45 25
Turnovers 56 35
Assist to turnover ratio 0.8 0.7
Steals 20 8
Blocks 25 19
Points 496 334
Points per game 15.5 15.9
Points per 40 min 185.4 222.7
Recent results
Recent Games
Date Opponent Result
Feb 13 Mercer County Community College L, 88-77
Feb 16 at Raritan Valley Community College L, 81-69
Feb 19 Harrisburg Area Community College W, 86-73
Feb 23 Rowan College at Gloucester County W, 87-76
Feb 27 vs. Camden County College W, 74-72
Feb 28 vs. Community College of Philadelphia L, 55-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Rockland Community College - - - - - - - - -
Oct 30 Felician College - - - - - - - - -
Nov 7 Atlantic Cape Community College W, 97-85 1 1 5-14 35.7 0-0 - 4-6 66.7 14
Nov 10 Camden County College W, 100-86 1 1 8-12 66.7 0-0 - 8-11 72.7 24
Nov 17 at Rowan College at Gloucester County L, 77-75 1 1 8-14 57.1 0-0 - 2-2 100.0 18
Nov 19 at Sussex County Community College W, 82-67 1 1 8-10 80.0 0-0 - 2-6 33.3 18
Nov 24 Garrett College W, 94-83 1 1 1-7 14.3 0-0 - 0-0 - 2
Dec 1 Passaic County Community College W, 92-87 1 1 8-14 57.1 0-0 - 6-7 85.7 22
Dec 3 County College of Morris W, 84-72 1 1 3-9 33.3 0-0 - 2-2 100.0 8
Dec 5 at Union County College L, 84-73 1 1 5-16 31.3 0-0 - 2-7 28.6 12
Dec 8 Bergen Community College W, 89-59 1 1 5-11 45.5 0-0 - 1-5 20.0 11
Dec 10 Ocean County College W, 71-69 1 1 7-13 53.8 0-0 - 1-2 50.0 15
Dec 12 Middlesex County College W, 68-58 1 1 7-12 58.3 0-0 - 1-3 33.3 15
Dec 15 Cumberland County College L, 81-80 1 1 7-10 70.0 0-0 - 1-3 33.3 15
Dec 18 at Northampton Community College W, 74-57 1 1 2-8 25.0 0-0 - 2-5 40.0 6
Jan 9 Sussex County Community College W, 78-53 1 1 6-11 54.5 0-0 - 1-6 16.7 13
Jan 12 at Atlantic Cape Community College L, 75-68 1 1 9-17 52.9 0-0 - 3-6 50.0 21
Jan 16 Union County College W, 87-85 1 1 10-15 66.7 0-0 - 3-5 60.0 23
Jan 19 at Ocean County College W, 73-67 1 1 4-10 40.0 0-0 - 2-5 40.0 10
Jan 21 at Passaic County Community College L, 85-74 1 1 7-12 58.3 0-0 - 4-5 80.0 18
Jan 23 at Holyoke Community College W, 77-67 1 1 8-20 40.0 0-0 - 3-6 50.0 19
Jan 24 at University of Connecticut at Avery Point W, 85-68 1 1 7-11 63.6 0-0 - 5-7 71.4 19
Jan 26 Rowan College at Gloucester County W, 72-66 1 1 6-10 60.0 0-0 - 0-0 - 12
Feb 2 at Camden County College L, 74-60 1 1 3-4 75.0 0-0 - 5-7 71.4 11
Feb 4 Montgomery College (MD) L, 89-72 1 1 7-12 58.3 0-0 - 1-6 16.7 15
Feb 6 at Middlesex County College W, 75-72 1 1 8-12 66.7 0-0 - 5-7 71.4 21
Feb 9 at Bergen Community College L, 102-77 1 40 11-14 78.6 0-0 - 1-2 50.0 23
Feb 11 at Cumberland County College W, 84-83 1 1 4-10 40.0 0-0 - 2-6 33.3 10
Feb 13 Mercer County Community College L, 88-77 1 1 6-13 46.2 0-0 - 0-2 0.0 12
Feb 16 at Raritan Valley Community College L, 81-69 1 37 7-14 50.0 0-0 - 3-6 50.0 17
Feb 19 Harrisburg Area Community College W, 86-73 1 1 9-19 47.4 0-0 - 1-2 50.0 19
Feb 23 Rowan College at Gloucester County W, 87-76 1 1 8-12 66.7 0-0 - 4-5 80.0 20
Feb 27 vs. Camden County College W, 74-72 1 1 11-18 61.1 0-0 - 1-4 25.0 23
Feb 28 vs. Community College of Philadelphia L, 55-54 1 1 5-13 38.5 0-0 - 0-8 0.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Rockland Community College - - - - - - - - -
Oct 30 Felician College - - - - - - - - -
Nov 7 Atlantic Cape Community College W, 97-85 1 1 0 20 20 1 1 0 1
Nov 10 Camden County College W, 100-86 1 1 7 3 10 0 0 0 0
Nov 17 at Rowan College at Gloucester County L, 77-75 1 1 4 5 9 0 1 0 1
Nov 19 at Sussex County Community College W, 82-67 1 1 5 6 11 0 1 0 1
Nov 24 Garrett College W, 94-83 1 1 0 4 4 0 1 2 0
Dec 1 Passaic County Community College W, 92-87 1 1 3 12 15 2 2 0 0
Dec 3 County College of Morris W, 84-72 1 1 4 6 10 1 2 0 0
Dec 5 at Union County College L, 84-73 1 1 11 1 12 2 2 1 0
Dec 8 Bergen Community College W, 89-59 1 1 3 7 10 1 2 0 0
Dec 10 Ocean County College W, 71-69 1 1 3 10 13 1 4 0 0
Dec 12 Middlesex County College W, 68-58 1 1 8 10 18 3 2 0 1
Dec 15 Cumberland County College L, 81-80 1 1 4 8 12 4 4 0 2
Dec 18 at Northampton Community College W, 74-57 1 1 4 6 10 0 3 1 0
Jan 9 Sussex County Community College W, 78-53 1 1 3 12 15 0 0 1 0
Jan 12 at Atlantic Cape Community College L, 75-68 1 1 5 15 20 2 1 0 6
Jan 16 Union County College W, 87-85 1 1 5 10 15 1 0 2 2
Jan 19 at Ocean County College W, 73-67 1 1 3 7 10 1 1 2 1
Jan 21 at Passaic County Community College L, 85-74 1 1 7 10 17 0 2 0 1
Jan 23 at Holyoke Community College W, 77-67 1 1 6 15 21 4 1 2 2
Jan 24 at University of Connecticut at Avery Point W, 85-68 1 1 5 10 15 0 1 2 1
Jan 26 Rowan College at Gloucester County W, 72-66 1 1 2 9 11 1 2 0 0
Feb 2 at Camden County College L, 74-60 1 1 4 9 13 0 1 0 0
Feb 4 Montgomery College (MD) L, 89-72 1 1 8 15 23 3 3 1 0
Feb 6 at Middlesex County College W, 75-72 1 1 4 7 11 4 2 0 0
Feb 9 at Bergen Community College L, 102-77 1 40 4 6 10 1 4 0 2
Feb 11 at Cumberland County College W, 84-83 1 1 3 15 18 0 1 2 1
Feb 13 Mercer County Community College L, 88-77 1 1 5 9 14 1 1 0 0
Feb 16 at Raritan Valley Community College L, 81-69 1 37 6 7 13 5 0 1 0
Feb 19 Harrisburg Area Community College W, 86-73 1 1 10 10 20 2 1 0 0
Feb 23 Rowan College at Gloucester County W, 87-76 1 1 5 14 19 2 3 1 0
Feb 27 vs. Camden County College W, 74-72 1 1 4 7 11 3 2 2 2
Feb 28 vs. Community College of Philadelphia L, 55-54 1 1 5 10 15 0 5 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 at Rockland Community College - - - -
Oct 30 Felician College - - - -
Nov 7 Atlantic Cape Community College W, 97-85 1 3 - 1.0
Nov 10 Camden County College W, 100-86 1 2 - -
Nov 17 at Rowan College at Gloucester County L, 77-75 1 0 - 0.0
Nov 19 at Sussex County Community College W, 82-67 1 1 - 0.0
Nov 24 Garrett College W, 94-83 1 3 - 0.0
Dec 1 Passaic County Community College W, 92-87 1 2 - 1.0
Dec 3 County College of Morris W, 84-72 1 3 - 0.5
Dec 5 at Union County College L, 84-73 1 1 - 1.0
Dec 8 Bergen Community College W, 89-59 1 2 - 0.5
Dec 10 Ocean County College W, 71-69 1 1 - 0.3
Dec 12 Middlesex County College W, 68-58 1 1 - 1.5
Dec 15 Cumberland County College L, 81-80 1 3 - 1.0
Dec 18 at Northampton Community College W, 74-57 1 5 1 0.0
Jan 9 Sussex County Community College W, 78-53 1 0 - -
Jan 12 at Atlantic Cape Community College L, 75-68 1 1 - 2.0
Jan 16 Union County College W, 87-85 1 3 - -
Jan 19 at Ocean County College W, 73-67 1 1 - 1.0
Jan 21 at Passaic County Community College L, 85-74 1 2 - 0.0
Jan 23 at Holyoke Community College W, 77-67 1 1 - 4.0
Jan 24 at University of Connecticut at Avery Point W, 85-68 1 0 - 0.0
Jan 26 Rowan College at Gloucester County W, 72-66 1 4 - 0.5
Feb 2 at Camden County College L, 74-60 1 2 - 0.0
Feb 4 Montgomery College (MD) L, 89-72 1 2 - 1.0
Feb 6 at Middlesex County College W, 75-72 1 2 - 2.0
Feb 9 at Bergen Community College L, 102-77 1 0 - 0.3
Feb 11 at Cumberland County College W, 84-83 1 3 - 0.0
Feb 13 Mercer County Community College L, 88-77 1 3 - 1.0
Feb 16 at Raritan Valley Community College L, 81-69 1 1 - -
Feb 19 Harrisburg Area Community College W, 86-73 1 2 - 2.0
Feb 23 Rowan College at Gloucester County W, 87-76 1 1 - 0.7
Feb 27 vs. Camden County College W, 74-72 1 2 - 1.5
Feb 28 vs. Community College of Philadelphia L, 55-54 1 2 - 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 3.3 6.6-12.4 0.0-0.0 2.4-4.8 15.5
Conference 21 2.9 6.6-11.9 0.0-0.0 2.7-4.9 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 1.0 6.4-12.1 0.0-0.0 2.1-4.1 15.0
Away 14 6.4 6.5-12.3 0.0-0.0 2.9-5.5 15.9
Neutral 2 1.0 8.0-15.5 0.0-0.0 0.5-6.0 16.5
Result
Wins 21 1.0 6.4-12.3 0.0-0.0 2.6-4.8 15.4
Losses 11 7.8 6.8-12.6 0.0-0.0 2.0-4.9 15.6
Month
November 5 1.0 6.0-11.4 0.0-0.0 3.2-5.0 15.2
December 8 1.0 5.5-11.6 0.0-0.0 2.0-4.2 13.0
January 8 1.0 7.1-13.2 0.0-0.0 2.6-5.0 16.9
February 11 7.8 7.2-12.8 0.0-0.0 2.1-5.0 16.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 107 210-397 52.9 0-0 - 76-154 49.4 496
Conference 21 21 60 139-250 55.6 0-0 - 56-103 54.4 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 16 103-194 53.1 0-0 - 34-65 52.3 240
Away 14 14 89 91-172 52.9 0-0 - 41-77 53.2 223
Neutral 2 2 2 16-31 51.6 0-0 - 1-12 8.3 33
Result
Wins 21 21 21 135-258 52.3 0-0 - 54-100 54.0 324
Losses 11 11 86 75-139 54.0 0-0 - 22-54 40.7 172
Month
November 5 5 5 30-57 52.6 0-0 - 16-25 64.0 76
December 8 8 8 44-93 47.3 0-0 - 16-34 47.1 104
January 8 8 8 57-106 53.8 0-0 - 21-40 52.5 135
February 11 11 86 79-141 56.0 0-0 - 23-55 41.8 181
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 107 3.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 21 60 2.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 16 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 89 6.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 21 21 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 86 7.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 11 86 7.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 4.7 9.2 13.9 1.4 1.8 0.6 0.8
Conference 21 4.4 9.0 13.3 1.2 1.7 0.4 0.9
Exhibition - - - - - - - -
Location
Home 16 4.4 9.9 14.3 1.4 1.8 0.4 0.4
Away 14 5.1 8.5 13.6 1.4 1.5 0.8 1.1
Neutral 2 4.5 8.5 13.0 1.5 3.5 1.0 1.5
Result
Wins 21 4.1 9.5 13.7 1.3 1.5 0.8 0.6
Losses 11 5.7 8.6 14.4 1.6 2.2 0.3 1.2
Month
November 5 3.2 7.6 10.8 0.2 0.8 0.4 0.6
December 8 5.0 7.5 12.5 1.8 2.6 0.3 0.4
January 8 4.5 11.0 15.5 1.1 1.0 1.1 1.6
February 11 5.3 9.9 15.2 1.9 2.1 0.6 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 150 295 445 45 56 20 25
Conference 21 21 92 188 280 25 35 8 19
Exhibition - - - - - - - - -
Location
Home 16 16 70 159 229 23 28 7 6
Away 14 14 71 119 190 19 21 11 16
Neutral 2 2 9 17 26 3 7 2 3
Result
Wins 21 21 87 200 287 27 32 17 12
Losses 11 11 63 95 158 18 24 3 13
Month
November 5 5 16 38 54 1 4 2 3
December 8 8 40 60 100 14 21 2 3
January 8 8 36 88 124 9 8 9 13
February 11 11 58 109 167 21 23 7 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0