Zachary Olukanni
gp
34
pts/g
10.5
fg %
47.3
3pt %
9.7
ft %
61.4
reb/g
3.3
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Games started | 22 | 13 |
| Minutes | 142 | 19 |
| Minutes per game | 4.2 | .9 |
| FG | 142-300 | 103-207 |
| FG Pct | 47.3 | 49.8 |
| 3PT | 3-31 | 1-19 |
| 3PT Pct | 9.7 | 5.3 |
| FT | 70-114 | 52-78 |
| FT Pct | 61.4 | 66.7 |
| Off rebounds | 26 | 18 |
| Def rebounds | 85 | 52 |
| Total rebounds | 111 | 70 |
| Rebounds per game | 3.3 | 3.5 |
| Personal fouls | 82 | 47 |
| Disqualifications | 1 | - |
| Assists | 48 | 30 |
| Turnovers | 55 | 27 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 35 | 25 |
| Blocks | 5 | 3 |
| Points | 357 | 259 |
| Points per game | 10.5 | 12.9 |
| Points per 40 min | 100.6 | 545.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 4-7 | 57.1 | 22 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 5-12 | 41.7 | 0-2 | 0.0 | 1-5 | 20.0 | 11 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 4-11 | 36.4 | 14 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 4-14 | 28.6 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 10-22 | 45.5 | 0-3 | 0.0 | 0-0 | - | 20 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Camden County College | W, 83-76 | - | 1 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 1 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 23 | 4-13 | 30.8 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 8-13 | 61.5 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 7 | Union County College | W, 83-82 | - | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 6-6 | 100.0 | 20 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 1 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 24 | 5-13 | 38.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 3 | 2 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 3 | 1 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 0 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 0 | 1 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 17 | at Camden County College | W, 83-76 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 23 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| Feb 7 | Union County College | W, 83-82 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 22 | 0 | 5 | 5 | 0 | 5 | 2 | 0 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 19 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 4 | - | 1.0 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 3 | - | 1.0 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 2 | - | 3.0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 2 | - | 0.0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 3 | - | 2.0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 0 | - | 0.7 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 3 | - | 1.5 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 3 | - | 0.0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 4 | - | 3.0 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 5 | 1 | 0.5 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 2 | - | 0.0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 2 | - | 1.5 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 3 | - | 0.0 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 0 | - | - |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 3 | - | 0.0 |
| Jan 17 | at Camden County College | W, 83-76 | - | 4 | - | 0.0 |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 4 | - | 1.0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 2 | - | 1.0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 2 | - | 0.3 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 2 | - | 0.5 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 4 | - | 1.0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 0 | - | 1.0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 3 | - | 0.0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | - | 4.0 |
| Feb 7 | Union County College | W, 83-82 | - | 4 | - | 1.0 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | - | 1.0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 3 | - | - |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 2 | - | - |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 0 | - | 1.0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 1 | - | 0.0 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 2 | 0 | 2.0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 4 | - | 1.0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 4 | - | - |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 4.2 | 4.2-8.8 | 0.1-0.9 | 2.1-3.4 | 10.5 |
| Conference | 20 | .9 | 5.2-10.3 | 0.1-0.9 | 2.6-3.9 | 12.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 3.6 | 5.4-9.6 | 0.1-0.7 | 2.1-3.4 | 13.0 |
| Away | 13 | 2.6 | 3.8-9.2 | 0.1-1.0 | 2.2-3.6 | 9.8 |
| Neutral | 6 | 9.0 | 2.0-6.2 | 0.2-1.2 | 1.7-2.7 | 5.8 |
| Wins | 23 | 2.7 | 4.6-8.7 | 0.1-0.9 | 2.1-3.1 | 11.3 |
| Losses | 11 | 7.4 | 3.4-9.2 | 0.1-1.0 | 2.0-3.8 | 8.8 |
| November | 5 | 1.0 | 5.2-9.6 | 0.0-0.6 | 2.0-3.8 | 12.4 |
| December | 8 | 1.0 | 4.2-10.2 | 0.1-1.2 | 2.2-3.9 | 10.9 |
| January | 9 | 3.3 | 4.2-8.3 | 0.2-1.0 | 1.8-2.3 | 10.4 |
| February | 7 | 1.0 | 4.6-9.6 | 0.0-1.0 | 2.4-3.3 | 11.6 |
| March | 5 | 18.4 | 2.4-5.6 | 0.0-0.4 | 1.8-4.0 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 22 | 142 | 142-300 | 47.3 | 3-31 | 9.7 | 70-114 | 61.4 | 357 |
| Conference | 20 | 13 | 19 | 103-207 | 49.8 | 1-19 | 5.3 | 52-78 | 66.7 | 259 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 9 | 54 | 81-144 | 56.3 | 1-11 | 9.1 | 32-51 | 62.7 | 195 |
| Away | 13 | 9 | 34 | 49-119 | 41.2 | 1-13 | 7.7 | 28-47 | 59.6 | 127 |
| Neutral | 6 | 4 | 54 | 12-37 | 32.4 | 1-7 | 14.3 | 10-16 | 62.5 | 35 |
| Wins | 23 | 13 | 61 | 105-199 | 52.8 | 2-20 | 10.0 | 48-72 | 66.7 | 260 |
| Losses | 11 | 9 | 81 | 37-101 | 36.6 | 1-11 | 9.1 | 22-42 | 52.4 | 97 |
| November | 5 | 5 | 5 | 26-48 | 54.2 | 0-3 | 0.0 | 10-19 | 52.6 | 62 |
| December | 8 | 8 | 8 | 34-82 | 41.5 | 1-10 | 10.0 | 18-31 | 58.1 | 87 |
| January | 9 | 3 | 30 | 38-75 | 50.7 | 2-9 | 22.2 | 16-21 | 76.2 | 94 |
| February | 7 | 3 | 7 | 32-67 | 47.8 | 0-7 | 0.0 | 17-23 | 73.9 | 81 |
| March | 5 | 3 | 92 | 12-28 | 42.9 | 0-2 | 0.0 | 9-20 | 45.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 142 | 4.2 | 0.0-0.0 | 0.0-0.0 | 9.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 19 | .9 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 34 | 2.6 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 23 | 61 | 2.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 81 | 7.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 9 | 30 | 3.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.8 | 2.5 | 3.3 | 1.4 | 1.6 | 1.0 | 0.1 |
| Conference | 20 | 0.9 | 2.6 | 3.5 | 1.5 | 1.4 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 2.7 | 3.7 | 1.5 | 1.3 | 1.5 | 0.3 |
| Away | 13 | 0.6 | 2.5 | 3.1 | 1.2 | 1.8 | 0.8 | 0.0 |
| Neutral | 6 | 0.5 | 2.0 | 2.5 | 1.7 | 1.8 | 0.3 | 0.2 |
| Wins | 23 | 0.9 | 2.5 | 3.4 | 1.4 | 1.8 | 1.0 | 0.2 |
| Losses | 11 | 0.5 | 2.5 | 3.0 | 1.4 | 1.2 | 1.0 | 0.1 |
| November | 5 | 0.8 | 2.4 | 3.2 | 1.8 | 1.2 | 2.4 | 0.6 |
| December | 8 | 0.9 | 2.5 | 3.4 | 1.8 | 2.1 | 0.9 | 0.1 |
| January | 9 | 0.9 | 2.8 | 3.7 | 0.9 | 1.6 | 1.0 | 0.0 |
| February | 7 | 0.7 | 2.0 | 2.7 | 1.4 | 1.4 | 0.6 | 0.0 |
| March | 5 | 0.4 | 2.8 | 3.2 | 1.4 | 1.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 22 | 26 | 85 | 111 | 48 | 55 | 35 | 5 |
| Conference | 20 | 13 | 18 | 52 | 70 | 30 | 27 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 9 | 15 | 41 | 56 | 23 | 20 | 22 | 4 |
| Away | 13 | 9 | 8 | 32 | 40 | 15 | 24 | 11 | 0 |
| Neutral | 6 | 4 | 3 | 12 | 15 | 10 | 11 | 2 | 1 |
| Wins | 23 | 13 | 21 | 57 | 78 | 33 | 42 | 24 | 4 |
| Losses | 11 | 9 | 5 | 28 | 33 | 15 | 13 | 11 | 1 |
| November | 5 | 5 | 4 | 12 | 16 | 9 | 6 | 12 | 3 |
| December | 8 | 8 | 7 | 20 | 27 | 14 | 17 | 7 | 1 |
| January | 9 | 3 | 8 | 25 | 33 | 8 | 14 | 9 | 0 |
| February | 7 | 3 | 5 | 14 | 19 | 10 | 10 | 4 | 0 |
| March | 5 | 3 | 2 | 14 | 16 | 7 | 8 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
