Jelani Carter
gp
27
pts/g
11.6
fg %
33.3
3pt %
26.3
ft %
86.9
reb/g
5.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 22 | 16 |
| Minutes | 61 | 34 |
| Minutes per game | 2.3 | 1.8 |
| FG | 104-312 | 81-222 |
| FG Pct | 33.3 | 36.5 |
| 3PT | 51-194 | 41-139 |
| 3PT Pct | 26.3 | 29.5 |
| FT | 53-61 | 35-43 |
| FT Pct | 86.9 | 81.4 |
| Off rebounds | 36 | 26 |
| Def rebounds | 102 | 70 |
| Total rebounds | 138 | 96 |
| Rebounds per game | 5.1 | 5.1 |
| Personal fouls | 3 | 0 |
| Disqualifications | 0 | - |
| Assists | 40 | 26 |
| Turnovers | 59 | 39 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 21 | 16 |
| Blocks | 0 | 0 |
| Points | 312 | 238 |
| Points per game | 11.6 | 12.5 |
| Points per 40 min | 204.6 | 280.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Community College of Philadelphia | W, 73-71 |
| Feb 13 | at Union County College | L, 122-99 |
| Feb 15 | Rockland Community College | W, 76-70 |
| Feb 18 | at Camden County College | W, 72-65 |
| Feb 22 | Rowan College of South Jersey-Cumberland | W, 88-83 |
| Feb 25 | at Montgomery County Community College (PA) | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Prestige Prep | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camden County College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | W, 79-64 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 16 | at Middlesex County College | L, 84-58 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Nov 19 | at Passaic County Community College | L, 83-82 | - | 1 | 4-15 | 26.7 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| Nov 21 | Union County College | L, 55-53 | 1 | 1 | 5-19 | 26.3 | 2-13 | 15.4 | 2-2 | 100.0 | 14 |
| Nov 26 | Atlantic Cape Community College | W, 90-86 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Dec 5 | at Rowan College of South Jersey-Cumberland | L, 75-73 | 1 | 1 | 9-18 | 50.0 | 5-11 | 45.5 | 5-6 | 83.3 | 28 |
| Dec 10 | Ocean County College | W, 81-77 | - | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Dec 14 | at Rowan College South Jersey - Gloucester | W, 74-68 | 1 | 1 | 5-14 | 35.7 | 2-9 | 22.2 | 4-4 | 100.0 | 16 |
| Dec 17 | Salem Community College | W, 83-60 | 1 | 1 | 6-12 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Dec 19 | Sussex County Community College | W, 74-64 | 1 | 1 | 3-16 | 18.8 | 0-8 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 9 | Bergen Community College | W, 78-71 | 1 | 1 | 9-17 | 52.9 | 4-9 | 44.4 | 0-0 | - | 22 |
| Jan 14 | Passaic County Community College | W, 75-59 | 1 | 1 | 4-11 | 36.4 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
| Jan 15 | Middlesex County College | W, 73-69 | 1 | 1 | 7-13 | 53.8 | 3-8 | 37.5 | 4-4 | 100.0 | 21 |
| Jan 21 | at Atlantic Cape Community College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem Community College | L, 62-51 | 1 | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 25 | at Gateway Community College - CT | L, 94-76 | 1 | 1 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at University of Connecticut at Avery Point | W, 76-71 | - | 1 | 3-14 | 21.4 | 1-7 | 14.3 | 6-6 | 100.0 | 13 |
| Jan 28 | at Sussex County Community College | W, 83-65 | 1 | 1 | 4-15 | 26.7 | 4-13 | 30.8 | 1-1 | 100.0 | 13 |
| Jan 30 | at Ocean County College | L, 78-65 | 1 | 1 | 0-11 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at Northampton Community College | L, 99-75 | 1 | 20 | 2-9 | 22.2 | 0-6 | 0.0 | 5-5 | 100.0 | 9 |
| Feb 4 | Rowan College of South Jersey-Cumberland | W, 86-80 | 1 | 1 | 4-11 | 36.4 | 0-5 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 89-77 | 1 | 1 | 8-18 | 44.4 | 4-11 | 36.4 | 0-1 | 0.0 | 20 |
| Feb 11 | at Community College of Philadelphia | W, 73-71 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Union County College | L, 122-99 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 15 | Rockland Community College | W, 76-70 | - | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Feb 18 | at Camden County College | W, 72-65 | - | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 22 | Rowan College of South Jersey-Cumberland | W, 88-83 | 1 | 1 | 9-19 | 47.4 | 5-11 | 45.5 | 4-4 | 100.0 | 27 |
| Feb 25 | at Montgomery County Community College (PA) | L, 74-70 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Prestige Prep | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camden County College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | W, 79-64 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 16 | at Middlesex County College | L, 84-58 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 2 | 0 |
| Nov 19 | at Passaic County Community College | L, 83-82 | - | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Nov 21 | Union County College | L, 55-53 | 1 | 1 | 0 | 5 | 5 | 1 | 5 | 1 | 0 |
| Nov 26 | Atlantic Cape Community College | W, 90-86 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | at Rowan College of South Jersey-Cumberland | L, 75-73 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 0 |
| Dec 10 | Ocean County College | W, 81-77 | - | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Dec 14 | at Rowan College South Jersey - Gloucester | W, 74-68 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Dec 17 | Salem Community College | W, 83-60 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Dec 19 | Sussex County Community College | W, 74-64 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Jan 9 | Bergen Community College | W, 78-71 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Jan 14 | Passaic County Community College | W, 75-59 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Jan 15 | Middlesex County College | W, 73-69 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Jan 21 | at Atlantic Cape Community College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem Community College | L, 62-51 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Gateway Community College - CT | L, 94-76 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Jan 26 | at University of Connecticut at Avery Point | W, 76-71 | - | 1 | 0 | 5 | 5 | 4 | 3 | 0 | 0 |
| Jan 28 | at Sussex County Community College | W, 83-65 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Jan 30 | at Ocean County College | L, 78-65 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Feb 1 | at Northampton Community College | L, 99-75 | 1 | 20 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Feb 4 | Rowan College of South Jersey-Cumberland | W, 86-80 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 1 | 0 |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 89-77 | 1 | 1 | 3 | 7 | 10 | 6 | 2 | 2 | 0 |
| Feb 11 | at Community College of Philadelphia | W, 73-71 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Feb 13 | at Union County College | L, 122-99 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 15 | Rockland Community College | W, 76-70 | - | 1 | 0 | 10 | 10 | 1 | 3 | 2 | 0 |
| Feb 18 | at Camden County College | W, 72-65 | - | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Feb 22 | Rowan College of South Jersey-Cumberland | W, 88-83 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 1 | 0 |
| Feb 25 | at Montgomery County Community College (PA) | L, 74-70 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Westchester Community College | - | - | - | - | |
| Oct 28 # | Prestige Prep | - | - | - | - | |
| Nov 5 | Camden County College | L, 80-78 | - | - | - | - |
| Nov 12 | at Bergen Community College | W, 79-64 | 1 | 0 | - | 0.0 |
| Nov 16 | at Middlesex County College | L, 84-58 | 1 | 0 | - | 0.0 |
| Nov 19 | at Passaic County Community College | L, 83-82 | - | 0 | - | 0.5 |
| Nov 21 | Union County College | L, 55-53 | 1 | 0 | - | 0.2 |
| Nov 26 | Atlantic Cape Community College | W, 90-86 | 1 | 0 | - | - |
| Dec 5 | at Rowan College of South Jersey-Cumberland | L, 75-73 | 1 | 0 | - | 1.5 |
| Dec 10 | Ocean County College | W, 81-77 | - | 0 | - | - |
| Dec 14 | at Rowan College South Jersey - Gloucester | W, 74-68 | 1 | 0 | - | 0.0 |
| Dec 17 | Salem Community College | W, 83-60 | 1 | 0 | - | 2.0 |
| Dec 19 | Sussex County Community College | W, 74-64 | 1 | 0 | - | 3.0 |
| Jan 9 | Bergen Community College | W, 78-71 | 1 | 0 | - | 0.7 |
| Jan 14 | Passaic County Community College | W, 75-59 | 1 | 0 | - | 2.0 |
| Jan 15 | Middlesex County College | W, 73-69 | 1 | 0 | - | 0.2 |
| Jan 21 | at Atlantic Cape Community College | W, 92-79 | - | - | - | - |
| Jan 23 | at Salem Community College | L, 62-51 | 1 | 0 | - | 0.0 |
| Jan 25 | at Gateway Community College - CT | L, 94-76 | 1 | 0 | - | 0.0 |
| Jan 26 | at University of Connecticut at Avery Point | W, 76-71 | - | 0 | - | 1.3 |
| Jan 28 | at Sussex County Community College | W, 83-65 | 1 | 0 | - | 1.0 |
| Jan 30 | at Ocean County College | L, 78-65 | 1 | 0 | - | - |
| Feb 1 | at Northampton Community College | L, 99-75 | 1 | 3 | 0 | 1.5 |
| Feb 4 | Rowan College of South Jersey-Cumberland | W, 86-80 | 1 | 0 | - | 0.0 |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 89-77 | 1 | 0 | - | 3.0 |
| Feb 11 | at Community College of Philadelphia | W, 73-71 | 1 | 0 | - | 0.0 |
| Feb 13 | at Union County College | L, 122-99 | 1 | 0 | - | 0.5 |
| Feb 15 | Rockland Community College | W, 76-70 | - | 0 | - | 0.3 |
| Feb 18 | at Camden County College | W, 72-65 | - | 0 | - | 0.0 |
| Feb 22 | Rowan College of South Jersey-Cumberland | W, 88-83 | 1 | 0 | - | 1.0 |
| Feb 25 | at Montgomery County Community College (PA) | L, 74-70 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.3 | 3.9-11.6 | 1.9-7.2 | 2.0-2.3 | 11.6 |
| Conference | 19 | 1.8 | 4.3-11.7 | 2.2-7.3 | 1.8-2.3 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 5.5-13.8 | 2.7-8.2 | 1.8-1.9 | 15.4 |
| Away | 15 | 3.3 | 2.5-9.7 | 1.3-6.3 | 2.1-2.5 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 1.0 | 4.6-12.2 | 2.2-7.3 | 1.8-2.1 | 13.2 |
| Losses | 10 | 4.4 | 2.6-10.5 | 1.3-7.0 | 2.2-2.5 | 8.7 |
| November | 5 | 1.0 | 3.4-10.8 | 1.6-6.2 | 2.6-3.0 | 11.0 |
| December | 5 | 1.0 | 5.2-14.0 | 2.4-8.0 | 2.4-2.8 | 15.2 |
| January | 8 | 2.9 | 3.6-11.8 | 2.1-8.0 | 1.8-1.9 | 11.1 |
| February | 9 | 3.1 | 3.6-10.4 | 1.6-6.6 | 1.6-1.9 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 61 | 104-312 | 33.3 | 51-194 | 26.3 | 53-61 | 86.9 | 312 |
| Conference | 19 | 16 | 34 | 81-222 | 36.5 | 41-139 | 29.5 | 35-43 | 81.4 | 238 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 12 | 66-166 | 39.8 | 32-99 | 32.3 | 21-23 | 91.3 | 185 |
| Away | 15 | 12 | 49 | 38-146 | 26.0 | 19-95 | 20.0 | 32-38 | 84.2 | 127 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 13 | 17 | 78-207 | 37.7 | 38-124 | 30.6 | 31-36 | 86.1 | 225 |
| Losses | 10 | 9 | 44 | 26-105 | 24.8 | 13-70 | 18.6 | 22-25 | 88.0 | 87 |
| November | 5 | 4 | 5 | 17-54 | 31.5 | 8-31 | 25.8 | 13-15 | 86.7 | 55 |
| December | 5 | 4 | 5 | 26-70 | 37.1 | 12-40 | 30.0 | 12-14 | 85.7 | 76 |
| January | 8 | 7 | 23 | 29-94 | 30.9 | 17-64 | 26.6 | 14-15 | 93.3 | 89 |
| February | 9 | 7 | 28 | 32-94 | 34.0 | 14-59 | 23.7 | 14-17 | 82.4 | 92 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 2.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 34 | 1.8 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Away | 15 | 49 | 3.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| February | 9 | 28 | 3.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.3 | 3.8 | 5.1 | 1.5 | 2.2 | 0.8 | 0.0 |
| Conference | 19 | 1.4 | 3.7 | 5.1 | 1.4 | 2.1 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 4.3 | 5.5 | 2.2 | 2.4 | 1.0 | 0.0 |
| Away | 15 | 1.4 | 3.4 | 4.8 | 0.9 | 2.0 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 1.3 | 4.2 | 5.5 | 1.8 | 2.2 | 0.9 | 0.0 |
| Losses | 10 | 1.4 | 3.1 | 4.5 | 0.9 | 2.1 | 0.6 | 0.0 |
| November | 5 | 0.8 | 4.4 | 5.2 | 0.4 | 2.0 | 1.0 | 0.0 |
| December | 5 | 2.0 | 3.8 | 5.8 | 2.2 | 1.2 | 1.0 | 0.0 |
| January | 8 | 1.0 | 2.8 | 3.8 | 1.6 | 2.5 | 0.6 | 0.0 |
| February | 9 | 1.6 | 4.3 | 5.9 | 1.6 | 2.6 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 36 | 102 | 138 | 40 | 59 | 21 | 0 |
| Conference | 19 | 16 | 26 | 70 | 96 | 26 | 39 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 15 | 51 | 66 | 26 | 29 | 12 | 0 |
| Away | 15 | 12 | 21 | 51 | 72 | 14 | 30 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 13 | 22 | 71 | 93 | 31 | 38 | 15 | 0 |
| Losses | 10 | 9 | 14 | 31 | 45 | 9 | 21 | 6 | 0 |
| November | 5 | 4 | 4 | 22 | 26 | 2 | 10 | 5 | 0 |
| December | 5 | 4 | 10 | 19 | 29 | 11 | 6 | 5 | 0 |
| January | 8 | 7 | 8 | 22 | 30 | 13 | 20 | 5 | 0 |
| February | 9 | 7 | 14 | 39 | 53 | 14 | 23 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
