Ariel Perez
gp
23
pts/g
1.0
fg %
25.0
3pt %
0.0
ft %
50.0
reb/g
1.2
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 9 | 4 |
| Minutes | 65 | 45 |
| Minutes per game | 2.8 | 3.2 |
| FG | 9-36 | 6-21 |
| FG Pct | 25.0 | 28.6 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-12 | 1-4 |
| FT Pct | 50.0 | 25.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 25 | 16 |
| Total rebounds | 28 | 19 |
| Rebounds per game | 1.2 | 1.4 |
| Personal fouls | 28 | 19 |
| Disqualifications | - | - |
| Assists | 73 | 35 |
| Turnovers | 16 | 4 |
| Assist to turnover ratio | 4.6 | 8.8 |
| Steals | 13 | 10 |
| Blocks | 0 | 0 |
| Points | 24 | 13 |
| Points per game | 1.0 | 0.9 |
| Points per 40 min | 14.8 | 11.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ocean County College | L, 84-81 |
| Feb 4 | at Passaic County Community College | W, 75-64 |
| Feb 8 | Luzerne County Community College | W, 66-61 |
| Feb 18 | at Sussex County Community College | W, 82-59 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | 1 | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Union College | W, 77-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Camden County College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at Union College | L, 94-77 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Bergen Community College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Northampton Community College | W, 79-73 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Ocean County College | L, 84-81 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | 1 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 15 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dec 5 | Union College | W, 77-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | at Camden County College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jan 11 | at Union College | L, 94-77 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 |
| Jan 21 | at Bergen Community College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Jan 28 | at Northampton Community College | W, 79-73 | 1 | 19 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jan 30 | at Ocean County College | L, 84-81 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | 1 | 1 | 0 | 3 | 3 | 8 | 4 | 1 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | 1 | 1 | 0 | 1 | 1 | 9 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 1 | - | 1.0 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | 1 | 0 | - | - |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | 1 | 3 | - | - |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 0 | - | - |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 0 | - | - |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 0 | - | - |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 0 | - | - |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | - | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | 0 | - | - |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 2 | - | - |
| Dec 5 | Union College | W, 77-66 | - | 0 | - | 0.0 |
| Dec 7 | at Camden County College | L, 79-68 | - | - | - | - |
| Dec 14 | at Salem Community College | W, 84-76 | - | 2 | - | - |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | - | - |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 0 | - | - |
| Jan 11 | at Union College | L, 94-77 | - | 0 | - | - |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | - | - | - |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | 1 | 2 | - | 7.0 |
| Jan 21 | at Bergen Community College | W, 79-66 | - | - | - | - |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | - | 2 | - | - |
| Jan 28 | at Northampton Community College | W, 79-73 | 1 | 1 | - | - |
| Jan 30 | at Ocean County College | L, 84-81 | 1 | 4 | - | 2.5 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 4 | - | 3.0 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 3 | - | 1.0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | 1 | 1 | - | 8.0 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | 1 | 1 | - | 2.0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | 1 | 1 | - | 4.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.8 | 0.4-1.6 | 0.0-0.1 | 0.3-0.5 | 1.0 |
| Conference | 14 | 3.2 | 0.4-1.5 | 0.0-0.1 | 0.1-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.8 | 0.4-1.2 | 0.0-0.1 | 0.3-0.6 | 1.0 |
| Away | 9 | 2.9 | 0.4-2.1 | 0.0-0.2 | 0.2-0.4 | 1.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 3.3 | 0.4-1.5 | 0.0-0.2 | 0.3-0.6 | 1.1 |
| Losses | 5 | 1.0 | 0.4-1.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| November | 8 | 2.4 | 0.1-0.9 | 0.0-0.1 | 0.4-0.5 | 0.6 |
| December | 4 | 4.3 | 0.2-0.5 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| January | 6 | 4.0 | 0.7-3.0 | 0.0-0.2 | 0.0-0.0 | 1.3 |
| February | 5 | 1.0 | 0.6-1.8 | 0.0-0.2 | 0.2-0.8 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 65 | 9-36 | 25.0 | 0-3 | 0.0 | 6-12 | 50.0 | 24 |
| Conference | 14 | 4 | 45 | 6-21 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 39 | 5-17 | 29.4 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| Away | 9 | 6 | 26 | 4-19 | 21.1 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 6 | 60 | 7-27 | 25.9 | 0-3 | 0.0 | 5-10 | 50.0 | 19 |
| Losses | 5 | 3 | 5 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 8 | 2 | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| December | 4 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| January | 6 | 3 | 24 | 4-18 | 22.2 | 0-1 | 0.0 | 0-0 | - | 8 |
| February | 5 | 4 | 5 | 3-9 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 45 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 39 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 60 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 1.1 | 1.2 | 3.2 | 0.7 | 0.6 | 0.0 |
| Conference | 14 | 0.2 | 1.1 | 1.4 | 2.5 | 0.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 1.4 | 1.4 | 2.4 | 0.6 | 0.6 | 0.0 |
| Away | 9 | 0.2 | 0.7 | 0.9 | 4.4 | 0.9 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.1 | 1.1 | 1.2 | 2.6 | 0.5 | 0.6 | 0.0 |
| Losses | 5 | 0.2 | 1.2 | 1.4 | 5.2 | 1.4 | 0.6 | 0.0 |
| November | 8 | 0.0 | 1.0 | 1.0 | 1.8 | 0.3 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.5 | 0.0 |
| January | 6 | 0.5 | 1.5 | 2.0 | 3.8 | 0.5 | 1.0 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 6.4 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 3 | 25 | 28 | 73 | 16 | 13 | 0 |
| Conference | 14 | 4 | 3 | 16 | 19 | 35 | 4 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 1 | 19 | 20 | 33 | 8 | 8 | 0 |
| Away | 9 | 6 | 2 | 6 | 8 | 40 | 8 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 6 | 2 | 19 | 21 | 47 | 9 | 10 | 0 |
| Losses | 5 | 3 | 1 | 6 | 7 | 26 | 7 | 3 | 0 |
| November | 8 | 2 | 0 | 8 | 8 | 14 | 2 | 0 | 0 |
| December | 4 | - | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| January | 6 | 3 | 3 | 9 | 12 | 23 | 3 | 6 | 0 |
| February | 5 | 4 | 0 | 5 | 5 | 32 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
