Keith Allen
gp
26
pts/g
7.5
fg %
39.4
3pt %
27.3
ft %
70.8
reb/g
3.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Games started | 3 | 2 |
| Minutes | 77 | 60 |
| Minutes per game | 3.0 | 3.5 |
| FG | 76-193 | 63-149 |
| FG Pct | 39.4 | 42.3 |
| 3PT | 9-33 | 6-22 |
| 3PT Pct | 27.3 | 27.3 |
| FT | 34-48 | 28-38 |
| FT Pct | 70.8 | 73.7 |
| Off rebounds | 19 | 13 |
| Def rebounds | 63 | 45 |
| Total rebounds | 82 | 58 |
| Rebounds per game | 3.2 | 3.4 |
| Personal fouls | 47 | 33 |
| Disqualifications | - | - |
| Assists | 25 | 22 |
| Turnovers | 28 | 17 |
| Assist to turnover ratio | 0.9 | 1.3 |
| Steals | 28 | 20 |
| Blocks | 4 | 1 |
| Points | 195 | 160 |
| Points per game | 7.5 | 9.4 |
| Points per 40 min | 101.3 | 106.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ocean County College | L, 84-81 |
| Feb 4 | at Passaic County Community College | W, 75-64 |
| Feb 8 | Luzerne County Community College | W, 66-61 |
| Feb 18 | at Sussex County Community College | W, 82-59 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Ocean County College | W, 86-77 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 21 | 6-16 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Dec 5 | Union College | W, 77-66 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Dec 7 | at Camden County College | L, 79-68 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 11 | at Union College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 1 | 9-19 | 47.4 | 0-3 | 0.0 | 6-6 | 100.0 | 24 |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | 1 | 1 | 5-16 | 31.3 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 25 | 8-14 | 57.1 | 3-3 | 100.0 | 1-4 | 25.0 | 20 |
| Jan 30 | at Ocean County College | L, 84-81 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Ocean County College | W, 86-77 | - | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 21 | 1 | 8 | 9 | 1 | 2 | 0 | 1 |
| Dec 5 | Union College | W, 77-66 | - | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 7 | at Camden County College | L, 79-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 14 | at Salem Community College | W, 84-76 | - | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 1 | 3 | 1 | 4 | 2 | 0 | 3 | 0 |
| Jan 11 | at Union College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 3 | 0 |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 25 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 30 | at Ocean County College | L, 84-81 | - | 1 | 3 | 4 | 7 | 4 | 1 | 2 | 0 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 1 | 0 | 6 | 6 | 0 | 3 | 2 | 1 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | County College of Morris | - | - | - | - | |
| Oct 22 # | Essex County College | - | - | - | - | |
| Oct 26 # | at New Jersey City University | - | - | - | - | |
| Nov 2 | Rockland Community College | L, 74-70 | - | 0 | - | 1.0 |
| Nov 3 | Monroe University - Bronx | W, 73-59 | - | 1 | - | - |
| Nov 7 | Lehigh Carbon Community College | W, 74-67 | - | 4 | - | 0.0 |
| Nov 9 | at Harrisburg Area Community College | W, 88-80 | - | 2 | - | 0.0 |
| Nov 12 | Thaddeus Stevens College of Technology | W, 78-64 | - | 1 | - | 1.0 |
| Nov 14 | Passaic County Community College | W, 100-73 | - | 2 | - | - |
| Nov 16 | Rowan College of South Jersey-Cumberland | W, 102-42 | - | 0 | - | 3.0 |
| Nov 19 | at Community College of Philadelphia | L, 75-69 | - | 2 | - | - |
| Nov 21 | Ocean County College | W, 86-77 | - | 2 | - | - |
| Dec 3 | Delaware County Community College | W, 74-59 | - | 3 | - | 0.5 |
| Dec 5 | Union College | W, 77-66 | - | 3 | - | 0.0 |
| Dec 7 | at Camden County College | L, 79-68 | - | 2 | - | 0.0 |
| Dec 14 | at Salem Community College | W, 84-76 | - | 3 | - | 3.0 |
| Dec 17 | Bergen Community College | W, 77-61 | - | 1 | - | 0.5 |
| Jan 9 | Sussex County Community College | W, 90-62 | - | 2 | - | - |
| Jan 11 | at Union College | L, 94-77 | - | - | - | - |
| Jan 14 | Montgomery County Community College (PA) | L, 86-81 | - | 2 | - | 0.0 |
| Jan 18 | at Atlantic Cape Community College | L, 72-64 | - | 1 | - | - |
| Jan 21 | at Bergen Community College | W, 79-66 | 1 | 2 | - | 3.0 |
| Jan 25 | Rowan College South Jersey - Gloucester | W, 70-50 | 1 | 2 | - | 1.0 |
| Jan 28 | at Northampton Community College | W, 79-73 | - | 1 | - | - |
| Jan 30 | at Ocean County College | L, 84-81 | - | 3 | - | 4.0 |
| Feb 4 | at Passaic County Community College | W, 75-64 | 1 | 2 | - | 0.0 |
| Feb 8 | Luzerne County Community College | W, 66-61 | - | 1 | - | - |
| Feb 18 | at Sussex County Community College | W, 82-59 | - | 2 | - | 1.0 |
| Feb 22 | Rowan College South Jersey - Gloucester | W, 77-60 | - | 1 | - | 0.0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 83-64 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 3.0 | 2.9-7.4 | 0.3-1.3 | 1.3-1.8 | 7.5 |
| Conference | 17 | 3.5 | 3.7-8.8 | 0.4-1.3 | 1.6-2.2 | 9.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 2.9 | 2.9-7.3 | 0.2-0.9 | 1.0-1.5 | 6.9 |
| Away | 11 | 3.1 | 3.0-7.5 | 0.5-1.8 | 1.7-2.3 | 8.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 3.7 | 3.3-8.1 | 0.3-1.1 | 1.4-1.9 | 8.2 |
| Losses | 7 | 1.0 | 2.0-5.7 | 0.6-1.9 | 1.0-1.6 | 5.6 |
| November | 9 | 1.9 | 2.8-5.4 | 0.0-0.3 | 0.8-1.1 | 6.3 |
| December | 5 | 4.8 | 1.6-7.0 | 0.2-1.2 | 2.0-2.8 | 5.4 |
| January | 7 | 4.4 | 4.9-11.9 | 0.7-2.1 | 2.1-3.0 | 12.6 |
| February | 5 | 1.0 | 1.8-5.2 | 0.6-1.8 | 0.4-0.6 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 77 | 76-193 | 39.4 | 9-33 | 27.3 | 34-48 | 70.8 | 195 |
| Conference | 17 | 2 | 60 | 63-149 | 42.3 | 6-22 | 27.3 | 28-38 | 73.7 | 160 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 43 | 43-110 | 39.1 | 3-13 | 23.1 | 15-23 | 65.2 | 104 |
| Away | 11 | 2 | 34 | 33-83 | 39.8 | 6-20 | 30.0 | 19-25 | 76.0 | 91 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 3 | 70 | 62-153 | 40.5 | 5-20 | 25.0 | 27-37 | 73.0 | 156 |
| Losses | 7 | - | 7 | 14-40 | 35.0 | 4-13 | 30.8 | 7-11 | 63.6 | 39 |
| November | 9 | - | 17 | 25-49 | 51.0 | 0-3 | 0.0 | 7-10 | 70.0 | 57 |
| December | 5 | - | 24 | 8-35 | 22.9 | 1-6 | 16.7 | 10-14 | 71.4 | 27 |
| January | 7 | 2 | 31 | 34-83 | 41.0 | 5-15 | 33.3 | 15-21 | 71.4 | 88 |
| February | 5 | 1 | 5 | 9-26 | 34.6 | 3-9 | 33.3 | 2-3 | 66.7 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 3.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 17 | 60 | 3.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 43 | 2.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 70 | 3.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 9 | 17 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 2.4 | 3.2 | 1.0 | 1.1 | 1.1 | 0.2 |
| Conference | 17 | 0.8 | 2.6 | 3.4 | 1.3 | 1.0 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 2.4 | 3.3 | 0.9 | 1.1 | 1.1 | 0.1 |
| Away | 11 | 0.5 | 2.5 | 2.9 | 1.1 | 1.0 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.7 | 2.7 | 3.4 | 1.1 | 1.2 | 1.2 | 0.2 |
| Losses | 7 | 0.9 | 1.6 | 2.4 | 0.7 | 0.9 | 0.7 | 0.0 |
| November | 9 | 0.2 | 1.2 | 1.4 | 0.8 | 0.9 | 1.0 | 0.0 |
| December | 5 | 0.8 | 3.2 | 4.0 | 1.0 | 1.4 | 1.0 | 0.4 |
| January | 7 | 1.4 | 3.7 | 5.1 | 1.7 | 0.9 | 1.7 | 0.0 |
| February | 5 | 0.6 | 2.0 | 2.6 | 0.2 | 1.4 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 19 | 63 | 82 | 25 | 28 | 28 | 4 |
| Conference | 17 | 2 | 13 | 45 | 58 | 22 | 17 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 14 | 36 | 50 | 13 | 17 | 17 | 2 |
| Away | 11 | 2 | 5 | 27 | 32 | 12 | 11 | 11 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 3 | 13 | 52 | 65 | 20 | 22 | 23 | 4 |
| Losses | 7 | - | 6 | 11 | 17 | 5 | 6 | 5 | 0 |
| November | 9 | - | 2 | 11 | 13 | 7 | 8 | 9 | 0 |
| December | 5 | - | 4 | 16 | 20 | 5 | 7 | 5 | 2 |
| January | 7 | 2 | 10 | 26 | 36 | 12 | 6 | 12 | 0 |
| February | 5 | 1 | 3 | 10 | 13 | 1 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
