Dylan Woods
19 Dylan Woods
-
- Hometown:
- Freehold, NJ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Colts Neck High School
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Army Prep | L, 10-2 |
| Apr 17 | Cecil College | W, 15-4 |
| Apr 22 | County College of Morris | W, 14-12 |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 |
| Apr 27 | vs. Union County College | W, 11-8 |
| May 3 | at CCBC Essex | L, 22-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Fairleigh Dickinson University - Madison | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Stevens Institute of Technology | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Suffolk CC | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | L, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. CCBC Catonsville | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Nassau Community College | L, 20-2 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical & CC-Terry | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Apr 5 | CCBC Essex | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union County College | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at ASA College | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Northampton Community College | W, 28-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Army Prep | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cecil College | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Union County College | W, 11-8 | - | - | - | - | - | - | - | - | - |
| May 3 | at CCBC Essex | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Fairleigh Dickinson University - Madison | - | - | - | - | |
| Feb 22 | at Army Prep | - | - | - | - | |
| Mar 1 | vs. Finger Lakes Community College | - | - | - | - | |
| Mar 5 | at Stevens Institute of Technology | L, 22-3 | - | - | - | - |
| Mar 12 | at Suffolk CC | W, 11-7 | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | L, 22-4 | - | - | - | - |
| Mar 16 | vs. CCBC Catonsville | L, 12-7 | - | - | - | - |
| Mar 19 | at Nassau Community College | L, 20-2 | - | - | - | - |
| Mar 23 | at Delaware Technical & CC-Terry | L, 11-7 | - | - | - | - |
| Apr 5 | CCBC Essex | L, 17-3 | - | - | - | - |
| Apr 6 | Union County College | L, 11-10 | - | - | - | - |
| Apr 9 | at ASA College | L, 16-11 | - | - | - | - |
| Apr 13 | at Northampton Community College | W, 28-7 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Army Prep | L, 10-2 | - | - | - | - |
| Apr 17 | Cecil College | W, 15-4 | - | - | - | - |
| Apr 22 | County College of Morris | W, 14-12 | - | - | - | - |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 | - | - | - | - |
| Apr 27 | vs. Union County College | W, 11-8 | - | - | - | - |
| May 3 | at CCBC Essex | L, 22-7 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
