Hunter Kaplan
5 Hunter Kaplan
-
- Height:
- 6-0
-
- Hometown:
- Wall, NJ
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Wall High School
-
- Major:
- Culinary Arts
-
- gp
- 13
-
- p
- 4
-
- g
- 0
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 4 | 0 |
| Goals | 0 | 0 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 28 | 5 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 2-5 | 0-0 |
| Faceoff percentage | 40.0 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 20.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Harford Community College | L, 16-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Union County College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Ocean County College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | County College of Morris | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 16 | at Northampton Community College | W, 21-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 23 | Cecil College | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | vs. Ocean County College | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 1 | 0 | 0 | 0-0 |
| Mar 12 | at Harford Community College | L, 16-11 | 2 | 0 | 0 | 2-5 |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0-0 |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 3 | 0 | 0 | 0-0 |
| Mar 23 | Union County College | L, 17-6 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Ocean County College | L, 18-4 | 1 | 0 | 0 | 0-0 |
| Apr 6 | County College of Morris | W, 14-4 | 3 | 0 | 0 | 0-0 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 2 | 0 | 0 | 0-0 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 3 | 0 | 0 | 0-0 |
| Apr 16 | at Northampton Community College | W, 21-2 | 3 | 0 | 0 | 0-0 |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 3 | 0 | 0 | 0-0 |
| Apr 23 | Cecil College | W, 19-14 | 3 | 0 | 0 | 0-0 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 2 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 5 | - | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 6 | - | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 2 | 28 | 0 | 0 | 2-5 |
| Conference | 3 | - | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 11 | 0 | 0 | 0-0 |
| Away | 5 | - | 11 | 0 | 0 | 2-5 |
| Neutral | 3 | 1 | 6 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 1 | 19 | 0 | 0 | 0-0 |
| Losses | 5 | 1 | 9 | 0 | 0 | 2-5 |
| Month | ||||||
| March | 6 | - | 9 | 0 | 0 | 2-5 |
| April | 7 | 2 | 19 | 0 | 0 | 0-0 |
