Matt Merola
11 Matt Merola
-
- Height:
- 5-9
-
- Hometown:
- Old Bridge, NJ
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Old Bridge High School
-
- Major:
- Criminal Justice
-
- gp
- 13
-
- p
- 4
-
- g
- 4
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 4 | 1 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 8 |
| Turnovers | 7 | 3 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 100.0 | 200.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Harford Community College | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Union County College | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | - |
| Mar 30 | Ocean County College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | County College of Morris | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | SUNY-Delhi | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Northampton Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Cecil College | W, 19-14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 7 | 0 | 0 | 0-0 |
| Mar 12 | at Harford Community College | L, 16-11 | 3 | 0 | 4 | 0-0 |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 4 | 2 | 0 | 0-0 |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 1 | 2 | 0 | 0-0 |
| Mar 23 | Union County College | L, 17-6 | 4 | 3 | 0 | 0-0 |
| Mar 30 | Ocean County College | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Apr 6 | County College of Morris | W, 14-4 | 4 | 0 | 0 | 0-0 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 4 | 0 | 0 | 0-0 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 2 | 0 | 0 | 0-0 |
| Apr 16 | at Northampton Community College | W, 21-2 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 5 | 0 | 0 | 0-0 |
| Apr 23 | Cecil College | W, 19-14 | 3 | 0 | 0 | 0-0 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 2 | 200.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 3 | 150.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 150.0 | 2 | 100.0 |
| Month | |||||||||||
| March | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | - |
| April | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 11 | 40 | 0 | 4 | 0-0 |
| Conference | 3 | 3 | 8 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 13 | 0 | 0 | 0-0 |
| Away | 5 | 4 | 19 | 0 | 4 | 0-0 |
| Neutral | 3 | 2 | 8 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 7 | 28 | 0 | 0 | 0-0 |
| Losses | 5 | 4 | 12 | 0 | 4 | 0-0 |
| Month | ||||||
| March | 6 | 5 | 19 | 0 | 4 | 0-0 |
| April | 7 | 6 | 21 | 0 | 0 | 0-0 |
