Ryan Gannon
-
- Height:
- 5'10"
-
- Hometown:
- Ocean Grove, NJ
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Neptune
-
- Major:
- Engineering
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 12 | 9 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 25 | 16 |
| Shot Pct | .200 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | West Point JV | - | - | - | - | - | |
| Aug 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Aug 26 | Howard Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Georgian Court University JV | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Montgomery College (MD) | L, 2-1 | - | - | - | - | - |
| Sep 11 | at CCBC Catonsville | T, 0-0 | - | - | - | - | - |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Drew University JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Drew University JV | - | - | - | - | - | |
| Sep 27 | County College of Morris | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Camden County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Union College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Harcum College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Raritan Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Salem Community College | - | - | - | - | - | |
| Oct 15 | at Middlesex College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Salem Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Middlesex College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Camden County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | West Point JV | - | - | - | - | - | |
| Aug 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Aug 26 | Howard Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Georgian Court University JV | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Montgomery College (MD) | L, 2-1 | - | - | - | - | - |
| Sep 11 | at CCBC Catonsville | T, 0-0 | - | - | - | - | - |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Drew University JV | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Bergen Community College | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | at Drew University JV | - | - | - | - | - | |
| Sep 27 | County College of Morris | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at Camden County College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | vs. Union College | T, 2-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 6 | at Harcum College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Raritan Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Salem Community College | - | - | - | - | - | |
| Oct 15 | at Middlesex College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Salem Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Middlesex College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | vs. Camden County College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | West Point JV | - | - | - | - | - | |
| Aug 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Aug 26 | Howard Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Georgian Court University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Montgomery College (MD) | L, 2-1 | - | - | - | - | - |
| Sep 11 | at CCBC Catonsville | T, 0-0 | - | - | - | - | - |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Drew University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Drew University JV | - | - | - | - | - | |
| Sep 27 | County College of Morris | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Camden County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | vs. Union College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Harcum College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Salem Community College | - | - | - | - | - | |
| Oct 15 | at Middlesex College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Salem Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Middlesex College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Camden County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 5 | 0 | 10 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 6 | 4 | 0 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 3 | 0 | 6 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .200 | .64 | .360 |
| Conference | 9 | 1.78 | .188 | .56 | .313 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 1.00 | .500 | .50 | .500 |
| Away | 7 | 2.00 | .071 | .57 | .286 |
| Neutral | 1 | 5.00 | .200 | 2.00 | .400 |
| Result | |||||
| Wins | 8 | 1.75 | .286 | .75 | .429 |
| Losses | 5 | 1.20 | .000 | .20 | .167 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.50 | .333 | .50 | .333 |
| October | 7 | 2.29 | .125 | .86 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .200 | 9 | .360 |
| Conference | 9 | 16 | .188 | 5 | .313 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 6 | .500 | 3 | .500 |
| Away | 7 | 14 | .071 | 4 | .286 |
| Neutral | 1 | 5 | .200 | 2 | .400 |
| Result | |||||
| Wins | 8 | 14 | .286 | 6 | .429 |
| Losses | 5 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 9 | .333 | 3 | .333 |
| October | 7 | 16 | .125 | 6 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .36 | .00 | .71 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 6 | .50 | .00 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .50 | .00 | 1.00 |
| October | 7 | 7 | .29 | .00 | .57 |
News mentions
Lincroft, NJ - Three Jersey Blues men's soccer players earned All-Region 19 honors for their outstanding contributions this season.
Lincroft, NJ - Brookdale Community College's sophomore forward, Ryan Gannon, has been named the Garden State Athletic Conference DIII men's soccer player of the week, for the week ending, 10/9.
Lincroft, NJ - With a total of seven shots on goal from the Ocean Vikings and six on Brookdales side, the men's soccer game was tight. Sophomore goalie, Matti Tenhunen, was big in the goal with his five saves for the Jersey Blues 2-1 win.
Tinton Falls, NJ - Jersey Blues men's soccer toughed out the hard rain and wind as they hosted the Union College Owls. The Blues played off campus at the Capelli Sports Complex in a battle to the bitter end, double overtime, 2-2 tie.
Lincroft, NJ - Sophomore forward, Ryan Gannon, scored the first goal off a feed from freshman midfielder, William LaBruno, to kickstart the Jersey Blues in a 3-1 victory over the RCSJ - Cumberland Dukes.
Lincroft, NJ - After being on the road for the last two weeks, the Brookdale men's soccer team were happy to be home and collect a win. Brookdale won 3-0, over the Drew University (JV) Rangers to improve their overall record to 3-2-1.
Sewell, NJ - The Jersey Blues had their first region battle of the season against the always challenging, RCSJ - Gloucester Roadrunners. Brookdale outlasted the Roadrunners in a 2-1 win.
