Official Volleyball Box Score
Brookdale Community College at Passaic County Community College
3/14/2026 at 12:00 PM
@ PCCC
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 16 | 4 | 33 | .364 |
| 4 | 10 | 1 | 36 | .250 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 11 | 2 | 30 | .300 |
| 4 | 10 | 6 | 32 | .125 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryan Palomino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mauricio Catalan * | 4 | 7 | 3 | 25 | .160 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jahki Willis * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 9.0 |
| 11 | Travis Burke * | 4 | 2 | 0 | 10 | .200 | 49 | 6 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Jayden Preston * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 16.5 |
| 15 | Logan Ash * | 4 | 11 | 4 | 29 | .241 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 14.0 |
| 16 | Jacob Krol * | 4 | 11 | 0 | 25 | .440 | 0 | 0 | 1 | 0 | 22 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Alberto Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Abraham | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 137 | .270 | 51 | 9 | 14 | 4 | 74 | 9 | 2 | 7 | 0 | 70.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benjamin Watson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Efrain Lozada | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abrahem Deebo * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Sandor Calvopina * | 4 | 12 | 3 | 43 | .209 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Albert Urena * | 4 | 16 | 7 | 45 | .200 | 0 | 2 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Andre Roach * | 4 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.5 |
| 14 | Efren Saenz * | 4 | 2 | 6 | 14 | -.286 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Daniel Reyes * | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 42 | 19 | 129 | .178 | 42 | 4 | 8 | 6 | 51 | 8 | 2 | 10 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
