Official Volleyball Box Score
Passaic County Community College at Brookdale Community College
3/25/2026 at 6:00 PM
@ BCC
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 9 | 1 | 30 | .267 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 14 | 6 | 31 | .258 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michael Egusquiza * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benjamin Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Efrain Lozada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abrahem Deebo * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 5.5 |
| 10 | Sandor Calvopina * | 3 | 6 | 1 | 30 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Albert Urena * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Andre Roach | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Efren Saenz * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Daniel Reyes * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 7 | 76 | .224 | 23 | 2 | 8 | 6 | 41 | 7 | 2 | 0 | 0 | 34.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mauricio Catalan * | 3 | 9 | 2 | 26 | .269 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 11.0 |
| 10 | Jahki Willis * | 3 | 9 | 2 | 12 | .583 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| 11 | Travis Burke * | 3 | 0 | 1 | 5 | -.200 | 33 | 2 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jayden Preston * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 12.5 |
| 15 | Logan Ash * | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Jacob Krol * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 9.0 |
| 17 | Alberto Flores | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Abraham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 13 | 96 | .333 | 38 | 8 | 13 | 2 | 54 | 5 | 2 | 9 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
