Shakyra Moore
24 Shakyra Moore
-
- Height:
- 5-6
-
- Hometown:
- Brielle, NJ
-
- Position:
- 3B
-
- Year:
- Freshman
-
- State:
- NJ
-
- High School:
- Manasquan
-
- Major:
- Early Childhood Education
-
- B / T:
- R/R
-
- gp
- 48
-
- avg
- .439
-
- hr
- 25
-
- rbi
- 81
-
- r
- 68
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 12 |
| Plate appearances | 189 | 46 |
| At Bats | 171 | 42 |
| Runs | 68 | 21 |
| Hits | 75 | 17 |
| Doubles | 19 | 1 |
| Triples | - | - |
| Home Runs | 25 | 10 |
| Runs Batted In | 81 | 25 |
| Total bases | 169 | 48 |
| Walks | 14 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .439 | .405 |
| On Base Percentage | .476 | .413 |
| Slugging Percentage | .988 | 1.143 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Anne Arundel Community College | W, 13-2 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at Anne Arundel Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Richard Bland College | W, 16-2 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Paul D. Camp Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Herkimer College | W, 10-7 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. USC Salkehatchie | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. North Central Missouri College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Monroe College | L, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Monroe College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Delaware Technical Community College | W, 4-2 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Delaware Technical Community College | W, 8-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | County College of Morris | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | County College of Morris | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Sussex County Community College | W, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Sussex County Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Mercer County Community College | W, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Mercer County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | W, 16-3 | 1 | 5 | 4 | 4 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Raritan Valley Community College | W, 16-1 | 1 | 4 | 3 | 2 | - | 2 | - | 1 | 3 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Orange County Community College | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Orange County Community College | W, 14-0 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 7 | Lehigh Carbon Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lehigh Carbon Community College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Ocean County College | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Ocean County College | W, 19-0 | 1 | 3 | 3 | 11 | 1 | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rowan College at Burlington County | W, 14-5 | 1 | 3 | 2 | 7 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rowan College at Burlington County | W, 14-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Lackawanna College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Lackawanna College | W, 13-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Harford Community College | W, 11-9 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .500 | 2.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Camden County College | W, 15-4 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Camden County College | W, 11-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Mercer County Community College | W, 6-1 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Mercer County Community College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lackawanna College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lackawanna College | W, 7-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Montgomery County Community College (PA) | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at Montgomery County Community College (PA) | W, 15-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Bergen Community College | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| May 1 | Bergen Community College | W, 13-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Rowan College at Gloucester County | W, 11-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| May 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cumberland County College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Cumberland County College | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 23 | vs. Dakota College at Bottineau | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 23 | Herkimer College | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 24 | Lehigh Carbon Community College | W, 12-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| May 24 | at Onondaga Community College | W, 9-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| May 25 | at Rock Valley College | L, 4-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Anne Arundel Community College | W, 13-2 | 1 | 2 | 4 | 1 | - |
| Mar 15 | at Anne Arundel Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 16 | at Richard Bland College | W, 16-2 | 1 | 2 | 3 | - | - |
| Mar 16 | vs. Paul D. Camp Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Herkimer College | W, 10-7 | 1 | 2 | 6 | - | - |
| Mar 17 | vs. USC Salkehatchie | L, 8-1 | - | - | - | - | - |
| Mar 18 | vs. North Central Missouri College | L, 3-2 | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 12-4 | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | L, 6-2 | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - |
| Mar 22 | at Monroe College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Monroe College | L, 10-5 | 1 | 0 | 0 | - | 1 |
| Mar 24 | Delaware Technical Community College | W, 4-2 | 1 | 1 | 4 | - | - |
| Mar 24 | Delaware Technical Community College | W, 8-2 | 1 | 2 | 6 | - | - |
| Mar 26 | County College of Morris | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 26 | County College of Morris | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 28 | Sussex County Community College | W, 13-5 | 1 | 3 | 2 | - | - |
| Mar 28 | Sussex County Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 2 | at Mercer County Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Mercer County Community College | W, 6-2 | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | W, 16-3 | 1 | 4 | 11 | - | - |
| Apr 3 | at Raritan Valley Community College | W, 16-1 | 1 | 3 | 8 | - | - |
| Apr 4 | at Orange County Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Orange County Community College | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 7 | Lehigh Carbon Community College | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Lehigh Carbon Community College | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 9 | Ocean County College | W, 9-1 | 1 | 3 | 0 | - | - |
| Apr 9 | Ocean County College | W, 19-0 | 1 | 4 | 12 | - | - |
| Apr 10 | at Rowan College at Burlington County | W, 14-5 | 1 | 2 | 8 | - | - |
| Apr 10 | at Rowan College at Burlington County | W, 14-3 | 1 | 4 | 6 | - | - |
| Apr 11 | at Lackawanna College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at Lackawanna College | W, 13-5 | 1 | 1 | 4 | - | - |
| Apr 12 | at Harford Community College | W, 11-9 | 1 | 2 | 6 | - | - |
| Apr 12 | at Harford Community College | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 2 | 8 | - | - |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 20 | at County College of Morris | - | - | - | - | - | |
| Apr 20 | at County College of Morris | - | - | - | - | - | |
| Apr 23 | at Camden County College | W, 15-4 | 1 | 2 | 7 | - | - |
| Apr 23 | at Camden County College | W, 11-4 | 1 | 2 | 2 | - | - |
| Apr 24 | Mercer County Community College | W, 6-1 | 1 | 2 | 9 | - | - |
| Apr 24 | Mercer County Community College | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Apr 28 | Lackawanna College | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 28 | Lackawanna College | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 15-1 | 1 | 1 | 3 | - | - |
| May 1 | Bergen Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| May 1 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | W, 4-2 | 1 | 1 | 4 | - | - |
| May 2 | at Rowan College at Gloucester County | W, 11-7 | 1 | 1 | 1 | - | - |
| May 5 | at Bucks County Community College | - | - | - | - | - | |
| May 5 | at Bucks County Community College | - | - | - | - | - | |
| May 11 | vs. Cumberland County College | W, 8-2 | 1 | 2 | 2 | - | - |
| May 11 | vs. Cumberland County College | W, 2-0 | 1 | 1 | 1 | - | - |
| May 23 | vs. Dakota College at Bottineau | W, 5-1 | 1 | 2 | 5 | - | - |
| May 23 | Herkimer College | L, 9-5 | 1 | 0 | 1 | - | - |
| May 24 | Lehigh Carbon Community College | W, 12-3 | 1 | 2 | 2 | - | - |
| May 24 | at Onondaga Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| May 25 | at Rock Valley College | L, 4-2 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Anne Arundel Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Anne Arundel Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Richard Bland College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Paul D. Camp Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Herkimer College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. USC Salkehatchie | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. North Central Missouri College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Monroe College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Monroe College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | County College of Morris | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | County College of Morris | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Sussex County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Sussex County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mercer County Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mercer County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Raritan Valley Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Orange County Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Orange County Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lehigh Carbon Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lehigh Carbon Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Ocean County College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Ocean County College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College at Burlington County | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College at Burlington County | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lackawanna College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lackawanna College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Harford Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Fairleigh Dickinson University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cumberland County College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Camden County College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Camden County College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mercer County Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mercer County Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lackawanna College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lackawanna College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rowan College at Gloucester County | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cumberland County College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Dakota College at Bottineau | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | Herkimer College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | Lehigh Carbon Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Onondaga Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Rock Valley College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Anne Arundel Community College | W, 13-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Richard Bland College | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Paul D. Camp Community College | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Herkimer College | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. USC Salkehatchie | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. North Central Missouri College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
