Alyssa Sigler
-
- Height:
- 5'6"
-
- Hometown:
- Middletown, NJ
-
- Position:
- OF/C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Middletown North
-
- Major:
- Computer Science
-
- gp
- 45
-
- avg
- .448
-
- hr
- 7
-
- rbi
- 41
-
- r
- 52
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 20 |
| Plate appearances | 168 | 72 |
| At Bats | 154 | 66 |
| Runs | 52 | 23 |
| Hits | 69 | 30 |
| Doubles | 9 | 3 |
| Triples | 6 | 1 |
| Home Runs | 7 | 2 |
| Runs Batted In | 41 | 20 |
| Total bases | 111 | 41 |
| Walks | 11 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 35 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .448 | .455 |
| On Base Percentage | .482 | .486 |
| Slugging Percentage | .721 | .621 |
| Date | Opponent | Result |
|---|---|---|
| May 15 | Lehigh Carbon Community College | W, 10-6 |
| May 25 | at Herkimer College | W, 1-0 |
| May 25 | vs. Rock Valley College | L, 2-1 |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 |
| May 27 | vs. North Dakota State College of Science | W, 8-4 |
| May 27 | vs. Corning Community College | L, 20-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | 1 | 4 | 3 | 5 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | County College of Morris | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 5 | 5 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Genesee Community College | W, 16-0 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | 1 | - | - | - | - | 4 |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 5 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Camden County College | W, 14-3 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Camden County College | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Union County College | W, 12-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Union County College | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| May 25 | at Herkimer College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | 1 | 2 | 9 | - | - |
| Mar 22 | County College of Morris | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 3 | 8 | - | - |
| Mar 24 | Orange County Community College | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 2 | 2 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 0 | 3 | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 2 | 6 | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 1 | Genesee Community College | W, 16-0 | 1 | 3 | 5 | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 3 | 7 | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Orange County Community College | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 3 | 7 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 1 | 6 | 1 | - |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 1 | 5 | - | - |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 1 | 3 | 1 | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 2 | 1 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 3 | - | - |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 1 | 4 | - | - |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 3 | 2 | - | - |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 2 | 2 | - | - |
| Apr 28 | Camden County College | W, 14-3 | 1 | 2 | 5 | - | - |
| Apr 28 | Camden County College | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Union County College | W, 12-3 | 1 | 2 | 2 | - | - |
| Apr 29 | Union County College | W, 11-2 | 1 | 1 | 1 | - | - |
| May 1 | Monroe College | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 0 | 0 | - | - |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 1 | 1 | 1 | - |
| May 7 | at Mercer County Community College | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | |
| May 10 | Mercer County Community College | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 0 | 2 | - | - |
| May 25 | at Herkimer College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | - | 1 |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 2 | 3 | 1 | - |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 0 | 0 | - | - |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | County College of Morris | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Genesee Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Camden County College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Camden County College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Herkimer College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 22 | County College of Morris | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 16-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 14 | 14 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
