Mallory Shevlin
app
25
gs
24
w
16
l
8
sv
0
ip
147.2
era
3.13
whip
1.26
k
195
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 25 | 8 |
| Games started | 24 | 7 |
| Wins | 16 | 7 |
| Losses | 8 | 0 |
| Saves | 0 | 0 |
| Complete Games | 22 | 7 |
| Shutouts | 8 | 6 |
| Innings Pitched | 147.2 | 45.0 |
| Hits | 156 | 34 |
| Runs | 100 | 8 |
| Earned Runs | 66 | 7 |
| Walks | 30 | 6 |
| Strikeouts | 195 | 65 |
| Strikeouts per Game | 9.24 | 10.11 |
| Doubles Allowed | 19 | - |
| Triples Allowed | 3 | - |
| WHIP | 1.26 | .89 |
| Home Runs Allows | 11 | 3 |
| At Bats Against | 235 | 0 |
| Batting Average Against | .664 | - |
| Earned Run Average | 3.13 | 1.09 |
| Wild pitches | 1 | - |
| Hit Batters | 12 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 6 | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 3 | 3 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 3 | 3 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Monroe College | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Monroe College | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Bergen Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at Salem Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 25 | Suffolk CC | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 25 | Herkimer College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 0 | 4 | 1 | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 0 | 3 | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 2 | 2 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 0 | 2 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 1 | 4 | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 3 | 5 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 3 | 6 | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 1 | 6 | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 1 | 4 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 2 | 2 | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 1 | 0 | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 3 | 3 | - | - |
| Apr 25 | Bergen Community College | W, 14-1 | - | - | - | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 3 | 3 | - | - |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 1 | 1 | - | - |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 1 | 5 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 1 | 6 | - | - |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 25 | Suffolk CC | W, 7-6 | 1 | 0 | 1 | - | - |
| May 25 | Herkimer College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 0 | 1 | 6.2 | 12 | 6 | 6 | 6.30 | 10 | 10.50 | - | 1.95 |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 6 | 6.00 | - | 1.14 |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 10 | 10.00 | - | 1.00 |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 9 | 9.00 | 2 | 1.57 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 0 | 1 | 7.0 | 11 | 11 | 6 | 6.00 | 15 | 15.00 | 2 | 1.86 |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 14 | 19.60 | - | .40 |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 10 | 10.00 | - | 1.00 |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 5 | 5.00 | - | .86 |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | 1 | 3.50 | 1 | 3.00 |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 11 | 15.40 | - | .80 |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 0 | 1 | 2.2 | 9 | 8 | 6 | 15.75 | 1 | 2.63 | 2 | 3.38 |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 0 | 1 | 4.1 | 14 | 12 | 9 | 14.54 | 2 | 3.23 | - | 3.23 |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 9 | 9.00 | - | .71 |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 1 | 0 | 7.0 | 7 | 8 | 2 | 2.00 | 12 | 12.00 | - | 1.57 |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 10 | 14.00 | - | .20 |
| Apr 25 | Bergen Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 12 | 12.00 | - | .71 |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 12 | 16.80 | - | .20 |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 1 | 7.0 | 8 | 10 | 7 | 7.00 | 5 | 5.00 | 3 | 1.57 |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 6 | 6.00 | - | 1.14 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 6 | 6.00 | 1 | 1.14 |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 1 | 2.0 | 3 | 5 | 1 | 3.50 | 3 | 10.50 | - | 2.50 |
| May 25 | Suffolk CC | W, 7-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 5 | 5.00 | 10 | 10.00 | - | 1.29 |
| May 25 | Herkimer College | L, 7-6 | 1 | 0 | 1 | 7.0 | 10 | 7 | 5 | 5.00 | 3 | 3.00 | - | 1.57 |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 1 | 7.0 | 7 | 4 | 3 | 3.00 | 5 | 5.00 | - | 1.29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
