2025-26 Softball Statistics Brookdale Community College

  • Games
    48
  • Runs
    489
  • Batting Average
    .419
  • On Base Percentage
    .515
  • Slugging Percentage
    .589
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 at Camden County College W, 9-2
4/26/2026 at Camden County College W, 17-0
4/27/2026 at Rowan College South Jersey - Gloucester W, 5-0
4/27/2026 at Rowan College South Jersey - Gloucester L, 4-3
5/1/2026 Northampton Community College W, 9-2
5/1/2026 Northampton Community College W, 18-0
5/10/2026 vs. Northampton Community College W, 10-2
5/10/2026 vs. Rowan College South Jersey - Gloucester W, 7-5
5/11/2026 vs. Rowan College South Jersey - Gloucester L, 7-5
5/11/2026 vs. Rowan College South Jersey - Gloucester L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Harford Community College L, 10-5 24 5 4 5 2 1 0 3 1 .208 .367 .375 1 0 0 1 7 10 .70 30
Feb 28 at Harford Community College L, 7-5 31 9 5 0 0 1 0 1 6 .290 .281 .355 0 1 0 0 10 5 2.00 32
Mar 1 at Cecil College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Cecil College   - - - - - - - - - - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Hudson Valley Community College L, 7-2 25 5 0 2 2 1 0 3 5 .200 .259 .360 0 0 0 0 8 7 1.14 27
Mar 7 Hudson Valley Community College W, 17-15 41 14 10 2 3 0 1 4 2 .341 .372 .488 0 0 0 0 11 8 1.38 43
Mar 8 Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Mar 8 Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Mar 10 Bergen Community College W, 15-0 23 13 13 10 1 0 2 3 0 .565 .697 .870 0 0 0 0 0 0 - 33
Mar 10 Bergen Community College W, 9-1 18 6 6 10 2 1 0 3 0 .333 .586 .556 1 0 0 0 0 0 - 29
Mar 14 at Rowan College of South Jersey-Cumberland W, 12-0 24 13 7 4 2 0 1 3 0 .542 .621 .750 1 0 2 0 0 0 - 31
Mar 14 at Rowan College of South Jersey-Cumberland W, 15-3 32 18 11 6 2 0 0 2 0 .563 .641 .625 1 0 0 0 0 0 - 39
Mar 22 Chesapeake College W, 20-6 23 14 9 12 0 1 0 1 2 .609 .763 .696 3 0 0 0 0 0 - 38
Mar 22 Chesapeake College W, 10-2 22 8 6 7 4 1 0 5 3 .364 .548 .636 2 0 0 0 0 0 - 31
Mar 24 Ocean County College W, 8-0 21 9 8 4 5 1 1 7 0 .429 .538 .905 1 0 0 0 0 0 - 26
Mar 24 Ocean County College W, 16-0 28 16 12 6 2 2 0 4 1 .571 .657 .786 1 0 0 0 0 0 - 35
Mar 25 Finger Lakes Community College W, 12-1 27 16 9 4 1 3 0 4 0 .593 .645 .852 0 0 0 0 0 0 - 31
Mar 25 Finger Lakes Community College W, 16-5 21 12 13 8 4 2 0 6 1 .571 .719 .952 3 0 1 0 0 0 - 33
Mar 26 Mercer County Community College L, 6-4 23 5 3 5 0 1 1 2 5 .217 .357 .435 0 0 0 0 0 0 - 28
Mar 26 Mercer County Community College L, 11-2 24 5 2 3 1 0 2 3 5 .208 .296 .500 0 0 0 0 0 0 - 27
Mar 28 Middlesex College W, 18-0 25 14 2 8 3 1 0 4 1 .560 .686 .760 2 0 0 0 0 0 - 35
Mar 28 Middlesex College W, 15-4 30 18 10 2 4 3 1 8 2 .600 .625 1.033 0 0 0 0 0 0 - 32
Mar 29 Suffolk CC W, 3-2 27 9 3 1 1 0 0 1 7 .333 .357 .370 0 0 1 0 0 0 - 29
Mar 29 Suffolk CC L, 14-6 23 8 5 1 3 0 0 3 2 .348 .400 .478 1 0 0 0 0 0 - 25
Mar 31 at Northampton Community College W, 9-4 35 15 6 1 3 0 0 3 5 .429 .487 .514 3 0 0 0 0 0 - 39
Mar 31 at Northampton Community College W, 12-0 27 13 4 7 3 0 0 3 1 .481 .611 .593 2 0 0 0 0 0 - 36
Apr 2 at Lackawanna College L, 10-2 17 3 2 3 0 0 0 0 7 .176 .300 .176 0 0 1 0 5 3 1.67 21
Apr 2 at Lackawanna College L, 12-3 21 6 1 1 0 0 0 0 5 .286 .348 .286 1 0 0 0 4 4 1.00 23
Apr 4 Rowan College South Jersey - Gloucester W, 8-2 28 11 1 0 3 0 0 3 4 .393 .393 .500 0 0 1 0 0 0 - 29
Apr 4 Rowan College South Jersey - Gloucester L, 13-3 16 8 1 9 1 0 0 1 2 .500 .680 .563 0 0 1 0 0 0 - 26
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - - - - - - -
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Bergen Community College W, 24-0 33 16 23 13 5 0 0 5 0 .485 .630 .636 0 0 0 0 3 10 .30 46
Apr 11 at Bergen Community College W, 21-2 38 22 21 4 4 0 0 4 0 .579 .652 .684 4 0 0 0 4 10 .40 46
Apr 12 Delaware Technical Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 Delaware Technical Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 Camden County College W, 13-1 22 11 5 7 4 1 0 5 0 .500 .621 .773 0 0 1 0 0 0 - 30
Apr 14 Camden County College W, 15-8 40 16 11 1 6 0 0 6 2 .400 .415 .550 0 0 0 0 0 0 - 41
Apr 16 at County College of Morris   - - - - - - - - - - - - - - - - - - - -
Apr 16 at County College of Morris   - - - - - - - - - - - - - - - - - - - -
Apr 17 Rowan College of South Jersey-Cumberland W, 8-0 28 9 8 6 2 1 0 3 2 .321 .486 .464 3 0 0 0 0 0 - 37
Apr 17 Rowan College of South Jersey-Cumberland W, 15-0 26 13 12 2 4 1 1 6 0 .500 .536 .846 0 0 1 0 0 0 - 29
Apr 18 at Ocean County College W, 11-2 26 15 9 4 1 1 0 2 1 .577 .645 .692 1 0 2 0 0 0 - 33
Apr 18 at Ocean County College W, 13-1 25 11 10 7 2 2 1 5 0 .440 .563 .800 0 0 3 0 0 0 - 35
Apr 19 CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Apr 19 CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Apr 21 at Middlesex College W, 14-0 30 16 11 4 2 3 0 5 0 .533 .588 .800 0 0 0 0 0 0 - 34
Apr 21 at Middlesex College W, 19-2 34 20 17 2 8 2 0 10 0 .588 .641 .941 3 0 1 0 0 0 - 40
Apr 23 Salem Community College L, 3-0 24 2 0 1 0 0 0 0 4 .083 .120 .083 0 0 0 0 0 0 - 25
Apr 23 Salem Community College L, 8-3 29 7 3 3 1 0 0 1 3 .241 .353 .276 2 0 0 0 0 0 - 34
Apr 25 Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Camden County College W, 9-2 29 8 6 8 2 2 0 4 5 .276 .432 .483 0 0 1 0 0 0 - 38
Apr 26 at Camden County College W, 17-0 33 14 13 7 1 0 0 1 2 .424 .537 .455 1 0 1 0 0 0 - 42
Apr 27 at Rowan College South Jersey - Gloucester W, 5-0 34 15 5 2 1 1 0 2 2 .441 .472 .529 0 0 1 0 0 0 - 37
Apr 27 at Rowan College South Jersey - Gloucester L, 4-3 31 5 3 8 0 0 0 0 1 .161 .333 .161 0 0 3 0 0 0 - 42
May 1 Northampton Community College W, 9-2 26 13 5 4 1 3 0 4 0 .500 .567 .769 0 0 4 0 0 0 - 34
May 1 Northampton Community College W, 18-0 31 21 12 4 7 3 0 10 1 .677 .714 1.097 0 0 2 0 0 0 - 37
May 10 vs. Northampton Community College W, 10-2 20 7 8 4 2 0 0 2 1 .350 .458 .450 0 0 1 0 0 0 - 25
May 10 vs. Rowan College South Jersey - Gloucester W, 7-5 34 15 4 3 1 1 0 2 4 .441 .500 .529 1 0 0 0 0 0 - 38
May 11 vs. Rowan College South Jersey - Gloucester L, 7-5 35 15 5 3 1 1 0 2 4 .429 .474 .514 0 0 1 0 0 0 - 39
May 11 vs. Rowan College South Jersey - Gloucester L, 6-1 25 5 1 2 0 0 0 0 2 .200 .259 .200 0 0 0 0 0 0 - 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 at Harford Community College L, 10-5 5 9 0 0
Feb 28 at Harford Community College L, 7-5 5 11 0 0
Mar 1 at Cecil College   - - - -
Mar 1 at Cecil College   - - - -
Mar 5 Mercer County Community College   - - - -
Mar 5 Mercer County Community College   - - - -
Mar 7 Hudson Valley Community College L, 7-2 2 9 2 0
Mar 7 Hudson Valley Community College W, 17-15 17 20 6 0
Mar 8 Chesapeake College   - - - -
Mar 8 Chesapeake College   - - - -
Mar 10 Bergen Community College W, 15-0 15 20 3 0
Mar 10 Bergen Community College W, 9-1 11 10 9 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 12-0 12 18 9 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 15-3 15 20 2 0
Mar 22 Chesapeake College W, 20-6 20 16 23 0
Mar 22 Chesapeake College W, 10-2 10 14 3 0
Mar 24 Ocean County College W, 8-0 8 19 1 0
Mar 24 Ocean County College W, 16-0 16 22 1 0
Mar 25 Finger Lakes Community College W, 12-1 12 23 4 1
Mar 25 Finger Lakes Community College W, 16-5 15 20 2 1
Mar 26 Mercer County Community College L, 6-4 4 10 0 1
Mar 26 Mercer County Community College L, 11-2 2 12 1 1
Mar 28 Middlesex College W, 18-0 18 19 2 0
Mar 28 Middlesex College W, 15-4 15 31 1 0
Mar 29 Suffolk CC W, 3-2 3 10 0 0
Mar 29 Suffolk CC L, 14-6 6 11 0 0
Mar 31 at Northampton Community College W, 9-4 9 18 2 0
Mar 31 at Northampton Community College W, 12-0 12 16 3 0
Apr 2 at Lackawanna College L, 10-2 2 3 0 0
Apr 2 at Lackawanna College L, 12-3 3 6 0 0
Apr 4 Rowan College South Jersey - Gloucester W, 8-2 8 14 0 0
Apr 4 Rowan College South Jersey - Gloucester L, 13-3 4 9 5 0
Apr 7 Rowan College of South Jersey-Cumberland   - - - -
Apr 7 Rowan College of South Jersey-Cumberland   - - - -
Apr 11 at Bergen Community College W, 24-0 24 21 6 0
Apr 11 at Bergen Community College W, 21-2 21 26 6 0
Apr 12 Delaware Technical Community College   - - - -
Apr 12 Delaware Technical Community College   - - - -
Apr 14 Camden County College W, 13-1 13 17 11 0
Apr 14 Camden County College W, 15-8 15 22 6 0
Apr 16 at County College of Morris   - - - -
Apr 16 at County College of Morris   - - - -
Apr 17 Rowan College of South Jersey-Cumberland W, 8-0 7 13 12 0
Apr 17 Rowan College of South Jersey-Cumberland W, 15-0 15 22 6 0
Apr 18 at Ocean County College W, 11-2 11 18 13 0
Apr 18 at Ocean County College W, 13-1 13 20 0 0
Apr 19 CCBC Catonsville   - - - -
Apr 19 CCBC Catonsville   - - - -
Apr 21 at Middlesex College W, 14-0 14 24 6 0
Apr 21 at Middlesex College W, 19-2 19 32 10 0
Apr 23 Salem Community College L, 3-0 0 2 3 0
Apr 23 Salem Community College L, 8-3 3 8 1 0
Apr 25 Northampton Community College   - - - -
Apr 25 Northampton Community College   - - - -
Apr 26 at Camden County College W, 9-2 9 14 6 0
Apr 26 at Camden County College W, 17-0 17 15 7 0
Apr 27 at Rowan College South Jersey - Gloucester W, 5-0 5 18 1 0
Apr 27 at Rowan College South Jersey - Gloucester L, 4-3 3 5 10 0
May 1 Northampton Community College W, 9-2 9 20 3 0
May 1 Northampton Community College W, 18-0 19 34 6 0
May 10 vs. Northampton Community College W, 10-2 10 9 1 0
May 10 vs. Rowan College South Jersey - Gloucester W, 7-5 7 18 1 0
May 11 vs. Rowan College South Jersey - Gloucester L, 7-5 5 18 0 0
May 11 vs. Rowan College South Jersey - Gloucester L, 6-1 1 5 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 28 at Harford Community College L, 10-5 0 1 6.0 10 10 8 9.33 5 5.83 2 2.50
Feb 28 at Harford Community College L, 7-5 0 1 6.0 11 7 7 8.17 2 2.33 1 2.17
Mar 1 at Cecil College   - - - - - - - - - - -
Mar 1 at Cecil College   - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - -
Mar 7 Hudson Valley Community College L, 7-2 0 1 7.0 7 0 4 4.00 9 9.00 1 1.14
Mar 7 Hudson Valley Community College W, 17-15 1 0 7.0 11 15 7 7.00 6 6.00 1 2.57
Mar 8 Chesapeake College   - - - - - - - - - - -
Mar 8 Chesapeake College   - - - - - - - - - - -
Mar 10 Bergen Community College W, 15-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.60
Mar 10 Bergen Community College W, 9-1 1 0 5.0 7 1 1 1.40 2 2.80 0 1.60
Mar 14 at Rowan College of South Jersey-Cumberland W, 12-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.80
Mar 14 at Rowan College of South Jersey-Cumberland W, 15-3 1 0 5.0 3 3 2 2.80 1 1.40 0 1.20
Mar 22 Chesapeake College W, 20-6 1 0 5.0 6 6 3 4.20 8 11.20 0 1.60
Mar 22 Chesapeake College W, 10-2 1 0 5.0 2 2 2 2.80 2 2.80 0 1.20
Mar 24 Ocean County College W, 8-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.20
Mar 24 Ocean County College W, 16-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Mar 25 Finger Lakes Community College W, 12-1 1 0 5.0 4 1 1 1.40 7 9.80 0 1.40
Mar 25 Finger Lakes Community College W, 16-5 1 0 2.0 3 5 4 14.00 3 10.50 0 3.00
Mar 26 Mercer County Community College L, 6-4 0 1 7.0 5 6 3 3.00 11 11.00 1 1.00
Mar 26 Mercer County Community College L, 11-2 0 1 7.0 9 11 6 6.00 0 .00 0 1.43
Mar 28 Middlesex College W, 18-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Mar 28 Middlesex College W, 15-4 1 0 5.0 7 4 4 5.60 0 .00 0 1.60
Mar 29 Suffolk CC W, 3-2 1 0 7.0 5 2 2 2.00 10 10.00 0 1.43
Mar 29 Suffolk CC L, 14-6 0 1 5.0 12 14 11 15.40 5 7.00 0 2.80
Mar 31 at Northampton Community College W, 9-4 1 0 7.0 5 4 4 4.00 8 8.00 0 1.57
Mar 31 at Northampton Community College W, 12-0 1 0 5.0 3 0 0 0.00 2 2.80 0 1.00
Apr 2 at Lackawanna College L, 10-2 0 1 4.2 11 10 9 13.50 6 9.00 0 3.43
Apr 2 at Lackawanna College L, 12-3 0 1 4.0 10 12 11 19.25 0 .00 0 4.25
Apr 4 Rowan College South Jersey - Gloucester W, 8-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.57
Apr 4 Rowan College South Jersey - Gloucester L, 13-3 0 1 5.0 11 13 13 18.20 0 .00 0 3.40
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 11 at Bergen Community College W, 24-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Apr 11 at Bergen Community College W, 21-2 1 0 5.1 5 2 2 2.63 3 3.94 0 1.13
Apr 12 Delaware Technical Community College   - - - - - - - - - - -
Apr 12 Delaware Technical Community College   - - - - - - - - - - -
Apr 14 Camden County College W, 13-1 1 0 5.0 2 1 1 1.40 7 9.80 0 1.60
Apr 14 Camden County College W, 15-8 1 0 7.0 11 8 6 6.00 3 3.00 0 1.86
Apr 16 at County College of Morris   - - - - - - - - - - -
Apr 16 at County College of Morris   - - - - - - - - - - -
Apr 17 Rowan College of South Jersey-Cumberland W, 8-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.00
Apr 17 Rowan College of South Jersey-Cumberland W, 15-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Apr 18 at Ocean County College W, 11-2 1 0 5.0 4 2 2 2.80 10 14.00 0 1.40
Apr 18 at Ocean County College W, 13-1 1 0 5.0 6 1 1 1.40 6 8.40 0 1.40
Apr 19 CCBC Catonsville   - - - - - - - - - - -
Apr 19 CCBC Catonsville   - - - - - - - - - - -
Apr 21 at Middlesex College W, 14-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.20
Apr 21 at Middlesex College W, 19-2 1 0 5.0 3 2 0 0.00 1 1.40 0 1.00
Apr 23 Salem Community College L, 3-0 0 1 7.0 3 3 1 1.00 9 9.00 0 1.00
Apr 23 Salem Community College L, 8-3 0 1 7.0 11 8 7 7.00 0 .00 1 2.00
Apr 25 Northampton Community College   - - - - - - - - - - -
Apr 25 Northampton Community College   - - - - - - - - - - -
Apr 26 at Camden County College W, 9-2 1 0 7.0 5 2 2 2.00 7 7.00 0 1.00
Apr 26 at Camden County College W, 17-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Apr 27 at Rowan College South Jersey - Gloucester W, 5-0 1 0 7.0 6 0 0 0.00 4 4.00 0 1.14
Apr 27 at Rowan College South Jersey - Gloucester L, 4-3 0 1 9.0 6 4 4 3.11 3 2.33 0 0.78
May 1 Northampton Community College W, 9-2 1 0 7.0 3 2 2 2.00 8 8.00 0 1.00
May 1 Northampton Community College W, 18-0 1 0 5.0 3 0 0 0.00 0 .00 0 0.80
May 10 vs. Northampton Community College W, 10-2 1 0 5.0 8 2 2 2.80 0 .00 0 2.40
May 10 vs. Rowan College South Jersey - Gloucester W, 7-5 1 0 7.0 9 5 5 5.00 2 2.00 0 1.43
May 11 vs. Rowan College South Jersey - Gloucester L, 7-5 0 1 7.0 6 7 5 5.00 2 2.00 1 1.57
May 11 vs. Rowan College South Jersey - Gloucester L, 6-1 0 1 7.0 8 6 4 4.00 4 4.00 0 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Harford Community College L, 10-5 23 18 3 2 0 .913 - 1 - - 0
Feb 28 at Harford Community College L, 7-5 25 18 7 0 0 1.000 - 1 - - 0
Mar 1 at Cecil College   - - - - - - - - - - -
Mar 1 at Cecil College   - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - -
Mar 5 Mercer County Community College   - - - - - - - - - - -
Mar 7 Hudson Valley Community College L, 7-2 22 19 3 0 0 1.000 - 4 - - 0
Mar 7 Hudson Valley Community College W, 17-15 24 14 5 5 0 .792 - 2 - - 0
Mar 8 Chesapeake College   - - - - - - - - - - -
Mar 8 Chesapeake College   - - - - - - - - - - -
Mar 10 Bergen Community College W, 15-0 18 14 4 0 0 1.000 - - - - 0
Mar 10 Bergen Community College W, 9-1 22 13 7 2 0 .909 - 1 - - 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 12-0 17 14 2 1 0 .941 - 2 - - 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 15-3 24 15 7 2 0 .917 - 5 - - 0
Mar 22 Chesapeake College W, 20-6 23 16 2 5 0 .783 - - - - 0
Mar 22 Chesapeake College W, 10-2 26 13 8 5 0 .808 - - - - 0
Mar 24 Ocean County College W, 8-0 21 16 5 0 0 1.000 - 1 - - 0
Mar 24 Ocean County College W, 16-0 26 15 11 0 0 1.000 - 2 - - 0
Mar 25 Finger Lakes Community College W, 12-1 18 16 2 0 0 1.000 - 1 - - 0
Mar 25 Finger Lakes Community College W, 16-5 26 19 6 1 0 .962 - 7 - - 0
Mar 26 Mercer County Community College L, 6-4 25 20 3 2 0 .920 - 1 - - 0
Mar 26 Mercer County Community College L, 11-2 30 20 6 4 0 .867 - 2 - - 0
Mar 28 Middlesex College W, 18-0 17 12 4 1 0 .941 - - - - 0
Mar 28 Middlesex College W, 15-4 28 15 11 2 0 .929 - - - - 0
Mar 29 Suffolk CC W, 3-2 28 21 5 2 0 .929 - 1 - - 0
Mar 29 Suffolk CC L, 14-6 26 20 1 5 0 .808 - 2 - - 0
Mar 31 at Northampton Community College W, 9-4 31 21 9 1 0 .968 - 1 - - 0
Mar 31 at Northampton Community College W, 12-0 18 13 4 1 0 .944 - 1 - - 0
Apr 2 at Lackawanna College L, 10-2 16 14 1 1 0 .938 - 5 - - 0
Apr 2 at Lackawanna College L, 12-3 19 12 5 2 0 .895 - 2 - - 0
Apr 4 Rowan College South Jersey - Gloucester W, 8-2 23 20 3 0 0 1.000 - 1 - - 0
Apr 4 Rowan College South Jersey - Gloucester L, 13-3 16 12 4 0 0 1.000 - - - - 0
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 7 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 11 at Bergen Community College W, 24-0 18 15 3 0 1 1.000 - - - - 0
Apr 11 at Bergen Community College W, 21-2 22 16 6 0 0 1.000 - 1 - - 0
Apr 12 Delaware Technical Community College   - - - - - - - - - - -
Apr 12 Delaware Technical Community College   - - - - - - - - - - -
Apr 14 Camden County College W, 13-1 18 14 3 1 0 .944 - - - - 0
Apr 14 Camden County College W, 15-8 27 18 7 2 0 .926 - 1 - - 0
Apr 16 at County College of Morris   - - - - - - - - - - -
Apr 16 at County College of Morris   - - - - - - - - - - -
Apr 17 Rowan College of South Jersey-Cumberland W, 8-0 20 18 1 1 0 .950 - - - - 0
Apr 17 Rowan College of South Jersey-Cumberland W, 15-0 19 14 5 0 0 1.000 - - - - 0
Apr 18 at Ocean County College W, 11-2 19 15 3 1 0 .947 - 1 - - 0
Apr 18 at Ocean County College W, 13-1 16 14 2 0 0 1.000 - - 0 - 0
Apr 19 CCBC Catonsville   - - - - - - - - - - -
Apr 19 CCBC Catonsville   - - - - - - - - - - -
Apr 21 at Middlesex College W, 14-0 19 14 4 1 0 .947 - - - - 0
Apr 21 at Middlesex College W, 19-2 26 14 9 3 0 .885 - - - - 0
Apr 23 Salem Community College L, 3-0 23 21 1 1 0 .957 - 3 - - 0
Apr 23 Salem Community College L, 8-3 26 17 8 1 0 .962 - 2 - - 0
Apr 25 Northampton Community College   - - - - - - - - - - -
Apr 25 Northampton Community College   - - - - - - - - - - -
Apr 26 at Camden County College W, 9-2 27 20 7 0 0 1.000 - - - - 0
Apr 26 at Camden County College W, 17-0 18 14 4 0 0 1.000 - - - - 0
Apr 27 at Rowan College South Jersey - Gloucester W, 5-0 29 21 8 0 0 1.000 - - - - 0
Apr 27 at Rowan College South Jersey - Gloucester L, 4-3 33 25 6 2 0 .939 - - - - 0
May 1 Northampton Community College W, 9-2 30 20 9 1 0 .967 - - - - 0
May 1 Northampton Community College W, 18-0 20 14 6 0 0 1.000 - - - - 0
May 10 vs. Northampton Community College W, 10-2 21 12 8 1 0 .952 - - - - 0
May 10 vs. Rowan College South Jersey - Gloucester W, 7-5 28 20 7 1 0 .964 - - - - 0
May 11 vs. Rowan College South Jersey - Gloucester L, 7-5 24 20 3 1 0 .958 - 3 - - 0
May 11 vs. Rowan College South Jersey - Gloucester L, 6-1 29 23 4 2 0 .931 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1309 549 345 220 107 41 11 159 101 .419 .515 .589 38 1 29 1 52 57 .91 1597
Conference 28 793 379 252 150 81 28 7 116 32 .478 .572 .677 24 0 24 0 7 20 .35 991
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 671 283 169 122 65 26 9 100 54 .422 .522 .636 19 0 12 0 19 15 1.27 824
Away 18 524 224 158 86 38 13 2 53 36 .427 .521 .561 18 1 15 1 33 42 .79 644
Neutral 4 114 42 18 12 4 2 0 6 11 .368 .433 .439 1 0 2 0 0 0 - 129
 
Wins 34 961 461 310 174 96 36 8 140 49 .480 .572 .680 33 0 23 0 18 28 .64 1191
Losses 14 348 88 35 46 11 5 3 19 52 .253 .347 .339 5 1 6 1 34 29 1.17 406
 
February 2 55 14 9 5 2 2 0 4 7 .255 .323 .364 1 1 0 1 17 15 1.13 62
March 20 519 231 139 103 46 17 9 72 42 .445 .552 .651 21 0 4 0 19 15 1.27 647
April 20 564 228 162 92 47 14 2 63 40 .404 .499 .548 15 0 17 0 16 27 .59 688
May 6 171 76 35 20 12 8 0 20 12 .444 .505 .608 1 0 8 0 0 0 - 200
Base Running — Split Statistics
gp r tb sb cs
Total 48 489 771 194 5
Conference 28 357 537 147 0
Exhibition - - 0 - -
 
Home 26 267 427 111 4
Away 18 199 294 81 0
Neutral 4 23 50 2 1
 
Wins 34 444 653 172 2
Losses 14 45 118 22 3
 
February 2 10 20 0 0
March 20 222 338 74 4
April 20 206 309 109 0
May 6 51 104 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.78 34 14 48 48 0 274.0 261 183 148 127 217 5.54 8 1.42 1112 3 15
Conference 2.06 26 2 28 28 0 156.1 110 51 46 59 126 5.64 0 1.08 571 0 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.81 19 7 26 26 0 147.0 136 104 80 69 127 6.05 4 1.39 582 0 9
Away 3.60 13 5 18 18 0 101.0 94 59 52 46 82 5.68 3 1.39 411 3 4
Neutral 4.31 2 2 4 4 0 26.0 31 20 16 12 8 2.15 1 1.65 119 0 2
 
Wins 2.08 34 0 34 34 0 185.1 141 72 55 81 161 6.08 1 1.20 679 0 4
Losses 7.34 0 14 14 14 0 88.2 120 111 93 46 56 4.42 7 1.87 433 3 11
 
February 8.75 0 2 2 2 0 12.0 21 17 15 7 7 4.08 3 2.33 65 0 1
March 3.47 16 4 20 20 0 109.0 96 74 54 50 104 6.68 3 1.34 363 0 6
April 3.71 14 6 20 20 0 115.0 107 70 61 53 90 5.48 1 1.39 518 3 6
May 3.32 4 2 6 6 0 38.0 37 22 18 17 16 2.95 1 1.42 166 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1104 799 242 63 1 .943 - 56 0 .000 0
Conference 28 622 446 154 22 1 .965 - 17 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 602 431 130 41 0 .932 - 31 - - 0
Away 18 400 293 90 17 1 .958 - 20 0 .000 0
Neutral 4 102 75 22 5 0 .951 - 5 - - 0
 
Wins 34 767 540 187 40 1 .948 - 28 0 .000 0
Losses 14 337 259 55 23 0 .932 - 28 - - 0
 
February 2 48 36 10 2 0 .958 - 2 - - 0
March 20 470 326 105 39 0 .917 - 33 - - 0
April 20 434 328 90 16 1 .963 - 16 0 .000 0
May 6 152 109 37 6 0 .961 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 at Harford Community College L, 10-5 94
Feb 28 at Harford Community College L, 7-5 108
Mar 1 at Cecil College   -
Mar 1 at Cecil College   -
Mar 5 Mercer County Community College   -
Mar 5 Mercer County Community College   -
Mar 7 Hudson Valley Community College L, 7-2 0
Mar 7 Hudson Valley Community College W, 17-15 0
Mar 8 Chesapeake College   -
Mar 8 Chesapeake College   -
Mar 10 Bergen Community College W, 15-0 0
Mar 10 Bergen Community College W, 9-1 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 12-0 0
Mar 14 at Rowan College of South Jersey-Cumberland W, 15-3 0
Mar 22 Chesapeake College W, 20-6 0
Mar 22 Chesapeake College W, 10-2 0
Mar 24 Ocean County College W, 8-0 0
Mar 24 Ocean County College W, 16-0 0
