Amanda Friend
gp
18
pts/g
3.7
fg %
26.7
3pt %
32.3
ft %
57.1
reb/g
3.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 5 | 3 |
| Minutes | 18 | 14 |
| Minutes per game | 1.0 | 1.0 |
| FG | 24-90 | 17-66 |
| FG Pct | 26.7 | 25.8 |
| 3PT | 10-31 | 8-24 |
| 3PT Pct | 32.3 | 33.3 |
| FT | 8-14 | 7-13 |
| FT Pct | 57.1 | 53.8 |
| Off rebounds | 0 | 0 |
| Def rebounds | 66 | 56 |
| Total rebounds | 66 | 56 |
| Rebounds per game | 3.7 | 4.0 |
| Personal fouls | 47 | 42 |
| Disqualifications | 4 | 4 |
| Assists | 9 | 8 |
| Turnovers | 36 | 25 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 0 |
| Blocks | 4 | 3 |
| Points | 66 | 49 |
| Points per game | 3.7 | 3.5 |
| Points per 40 min | 146.7 | 140.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ocean County College | L, 89-61 |
| Feb 1 | at Northampton Community College | L, 77-62 |
| Feb 4 | Rowan College of South Jersey-Cumberland | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 |
| Feb 18 | at Camden County College | L, 65-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Union County College | L, 108-20 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Ocean County College | L, 73-66 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Jan 9 | Bergen Community College | L, 61-53 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Jan 15 | Middlesex County College | L, 75-44 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Ocean County College | L, 89-61 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 21 | Union County College | L, 108-20 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 10 | Ocean County College | L, 73-66 | - | 1 | 0 | 12 | 12 | 1 | 0 | 0 | 0 |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Jan 9 | Bergen Community College | L, 61-53 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 15 | Middlesex County College | L, 75-44 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Ocean County College | L, 89-61 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0 | 1 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | 5 | 1 | 0.0 |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | - | 0.0 |
| Nov 21 | Union County College | L, 108-20 | 1 | 1 | - | 0.0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 3 | - | 0.3 |
| Dec 10 | Ocean County College | L, 73-66 | - | 4 | - | - |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 5 | 1 | - |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 0 | - | 0.0 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 1 | - | 0.0 |
| Jan 9 | Bergen Community College | L, 61-53 | - | 3 | - | 0.0 |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 5 | 1 | 0.0 |
| Jan 15 | Middlesex County College | L, 75-44 | 1 | 5 | 1 | 0.0 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 1 | - | - |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 2 | - | 0.0 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 0 | - | - |
| Jan 30 | at Ocean County College | L, 89-61 | - | 3 | - | 0.5 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | - | - | - |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | 1 | 4 | - | 0.3 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | 1 | 2 | - | 1.0 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 1.3-5.0 | 0.6-1.7 | 0.4-0.8 | 3.7 |
| Conference | 14 | 1.0 | 1.2-4.7 | 0.6-1.7 | 0.5-0.9 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.4-5.7 | 0.7-2.1 | 0.6-1.2 | 4.1 |
| Away | 9 | 1.0 | 1.2-4.3 | 0.4-1.3 | 0.3-0.3 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 1.7-5.7 | 0.7-1.7 | 0.3-1.0 | 4.3 |
| Losses | 15 | 1.0 | 1.3-4.9 | 0.5-1.7 | 0.5-0.7 | 3.5 |
| November | 4 | 1.0 | 0.8-3.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| December | 4 | 1.0 | 1.0-3.8 | 0.8-1.8 | 0.2-0.8 | 3.0 |
| January | 7 | 1.0 | 1.4-4.9 | 0.6-1.9 | 0.7-1.3 | 4.1 |
| February | 3 | 1.0 | 2.3-9.3 | 1.0-3.7 | 0.7-0.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 18 | 24-90 | 26.7 | 10-31 | 32.3 | 8-14 | 57.1 | 66 |
| Conference | 14 | 3 | 14 | 17-66 | 25.8 | 8-24 | 33.3 | 7-13 | 53.8 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 13-51 | 25.5 | 6-19 | 31.6 | 5-11 | 45.5 | 37 |
| Away | 9 | 2 | 9 | 11-39 | 28.2 | 4-12 | 33.3 | 3-3 | 100.0 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 5-17 | 29.4 | 2-5 | 40.0 | 1-3 | 33.3 | 13 |
| Losses | 15 | 5 | 15 | 19-73 | 26.0 | 8-26 | 30.8 | 7-11 | 63.6 | 53 |
| November | 4 | 1 | 4 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 |
| December | 4 | - | 4 | 4-15 | 26.7 | 3-7 | 42.9 | 1-3 | 33.3 | 12 |
| January | 7 | 1 | 7 | 10-34 | 29.4 | 4-13 | 30.8 | 5-9 | 55.6 | 29 |
| February | 3 | 3 | 3 | 7-28 | 25.0 | 3-11 | 27.3 | 2-2 | 100.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 3.7 | 3.7 | 0.5 | 2.0 | 0.1 | 0.2 |
| Conference | 14 | 0.0 | 4.0 | 4.0 | 0.6 | 1.8 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 3.9 | 3.9 | 0.4 | 2.9 | 0.0 | 0.2 |
| Away | 9 | 0.0 | 3.4 | 3.4 | 0.6 | 1.1 | 0.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 3.7 | 3.7 | 0.7 | 1.3 | 0.0 | 0.3 |
| Losses | 15 | 0.0 | 3.7 | 3.7 | 0.5 | 2.1 | 0.1 | 0.2 |
| November | 4 | 0.0 | 2.5 | 2.5 | 0.3 | 3.0 | 0.0 | 0.3 |
| December | 4 | 0.0 | 5.5 | 5.5 | 0.8 | 0.8 | 0.0 | 0.3 |
| January | 7 | 0.0 | 2.7 | 2.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 5.0 | 5.0 | 1.0 | 2.3 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 0 | 66 | 66 | 9 | 36 | 1 | 4 |
| Conference | 14 | 3 | 0 | 56 | 56 | 8 | 25 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 0 | 35 | 35 | 4 | 26 | 0 | 2 |
| Away | 9 | 2 | 0 | 31 | 31 | 5 | 10 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 11 | 11 | 2 | 4 | 0 | 1 |
| Losses | 15 | 5 | 0 | 55 | 55 | 7 | 32 | 1 | 3 |
| November | 4 | 1 | 0 | 10 | 10 | 1 | 12 | 0 | 1 |
| December | 4 | - | 0 | 22 | 22 | 3 | 3 | 0 | 1 |
| January | 7 | 1 | 0 | 19 | 19 | 2 | 14 | 0 | 0 |
| February | 3 | 3 | 0 | 15 | 15 | 3 | 7 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
