Jamya Smith
gp
12
pts/g
4.4
fg %
44.7
3pt %
-
ft %
39.3
reb/g
6.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 5 | 5 |
| Minutes | 36 | 31 |
| Minutes per game | 3.0 | 4.4 |
| FG | 21-47 | 12-26 |
| FG Pct | 44.7 | 46.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-28 | 7-15 |
| FT Pct | 39.3 | 46.7 |
| Off rebounds | 1 | 1 |
| Def rebounds | 78 | 48 |
| Total rebounds | 79 | 49 |
| Rebounds per game | 6.6 | 7.0 |
| Personal fouls | 37 | 19 |
| Disqualifications | 4 | 2 |
| Assists | 2 | 1 |
| Turnovers | 28 | 17 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 9 | 4 |
| Blocks | 3 | 0 |
| Points | 53 | 31 |
| Points per game | 4.4 | 4.4 |
| Points per 40 min | 58.9 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Northampton Community College | W, 73-70 |
| Feb 16 | Northampton Community College | W, 65-63 |
| Feb 17 | at Sussex County Community College | W, 77-60 |
| Feb 24 | at Northampton Community College | |
| Feb 25 | at Northampton Community College | W, 53-50 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 8 | UCNJ | L, 90-28 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | 1 | 7-7 | 100.0 | 0-0 | - | 0-3 | 0.0 | 14 |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | 1 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bergen Community College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ocean County College | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northampton Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northampton Community College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | 1 | 0 | 7 | 7 | 0 | 3 | 0 | 0 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| Nov 8 | UCNJ | L, 90-28 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | 1 | 0 | 8 | 8 | 0 | 2 | 4 | 2 |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | 1 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 1 | 0 | 11 | 11 | 0 | 5 | 1 | 0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 25 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 1 | 0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 0 | 9 | 9 | 0 | 3 | 1 | 1 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bergen Community College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ocean County College | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northampton Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northampton Community College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | 4 | - | 0.0 |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | 5 | 1 | 0.0 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 1 | - | - |
| Nov 8 | UCNJ | L, 90-28 | - | 2 | - | 0.5 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | 2 | - | 0.0 |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | 5 | 1 | 0.0 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 4 | - | 0.0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 1 | - | - |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 2 | - | 0.0 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 1 | - | 1.0 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 5 | 1 | 0.0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 5 | 1 | 0.0 |
| Dec 18 | Delaware County Community College | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | - | - | - |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | - | - | - |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | - | - | - |
| Feb 10 | Bergen Community College | W, 61-48 | - | - | - | - |
| Feb 12 | Ocean County College | W, 81-44 | - | - | - | - |
| Feb 14 | at Northampton Community College | W, 73-70 | - | - | - | - |
| Feb 16 | Northampton Community College | W, 65-63 | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 77-60 | - | - | - | - |
| Feb 24 | at Northampton Community College | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | - | - | - |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | 1.8-3.9 | 0.0-0.0 | 0.9-2.3 | 4.4 |
| Conference | 7 | 4.4 | 1.7-3.7 | 0.0-0.0 | 1.0-2.1 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 1.9-3.9 | 0.0-0.0 | 0.6-1.9 | 4.4 |
| Away | 4 | 7.0 | 1.5-4.0 | 0.0-0.0 | 1.5-3.2 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.0 | 1.9-4.5 | 0.0-0.0 | 1.2-3.2 | 5.0 |
| Losses | 4 | 1.0 | 1.5-2.8 | 0.0-0.0 | 0.2-0.5 | 3.3 |
| November | 7 | 1.0 | 2.3-3.9 | 0.0-0.0 | 0.7-2.4 | 5.3 |
| December | 5 | 5.8 | 1.0-4.0 | 0.0-0.0 | 1.2-2.2 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 36 | 21-47 | 44.7 | 0-0 | - | 11-28 | 39.3 | 53 |
| Conference | 7 | 5 | 31 | 12-26 | 46.2 | 0-0 | - | 7-15 | 46.7 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 8 | 15-31 | 48.4 | 0-0 | - | 5-15 | 33.3 | 35 |
| Away | 4 | 2 | 28 | 6-16 | 37.5 | 0-0 | - | 6-13 | 46.2 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 4 | 32 | 15-36 | 41.7 | 0-0 | - | 10-26 | 38.5 | 40 |
| Losses | 4 | 1 | 4 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| November | 7 | 1 | 7 | 16-27 | 59.3 | 0-0 | - | 5-17 | 29.4 | 37 |
| December | 5 | 4 | 29 | 5-20 | 25.0 | 0-0 | - | 6-11 | 54.5 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.1 | 6.5 | 6.6 | 0.2 | 2.3 | 0.8 | 0.3 |
| Conference | 7 | 0.1 | 6.9 | 7.0 | 0.1 | 2.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 6.4 | 6.4 | 0.3 | 2.5 | 0.9 | 0.3 |
| Away | 4 | 0.3 | 6.8 | 7.0 | 0.0 | 2.0 | 0.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 6.9 | 7.0 | 0.1 | 2.1 | 0.9 | 0.4 |
| Losses | 4 | 0.0 | 5.8 | 5.8 | 0.3 | 2.8 | 0.5 | 0.0 |
| November | 7 | 0.0 | 7.1 | 7.1 | 0.1 | 2.3 | 0.9 | 0.3 |
| December | 5 | 0.2 | 5.6 | 5.8 | 0.2 | 2.4 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 78 | 79 | 2 | 28 | 9 | 3 |
| Conference | 7 | 5 | 1 | 48 | 49 | 1 | 17 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 0 | 51 | 51 | 2 | 20 | 7 | 2 |
| Away | 4 | 2 | 1 | 27 | 28 | 0 | 8 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 1 | 55 | 56 | 1 | 17 | 7 | 3 |
| Losses | 4 | 1 | 0 | 23 | 23 | 1 | 11 | 2 | 0 |
| November | 7 | 1 | 0 | 50 | 50 | 1 | 16 | 6 | 2 |
| December | 5 | 4 | 1 | 28 | 29 | 1 | 12 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
