Rebeckah Trumble
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 3 | 3 |
| Assists | 4 | 1 |
| Points | 10 | 7 |
| Shots | 10 | 4 |
| Shot Pct | .300 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Bloomfield College | - | - | - | - | - | |
| Sep 11 | Bucks County Community College | - | - | - | - | - | |
| Sep 14 | at Bergen Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Howard Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Cape Fear Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Union County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Sussex County Community College | - | - | - | - | - | |
| Sep 29 | Mercer County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Camden County College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Ocean County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Raritan Valley Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | Manor College | - | - | - | - | - | |
| Oct 19 | at Middlesex County College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | vs. Camden County College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | at Genesee Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Delta College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Bloomfield College | - | - | - | - | - | |
| Sep 11 | Bucks County Community College | - | - | - | - | - | |
| Sep 14 | at Bergen Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Howard Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | vs. Cape Fear Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Union County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Sussex County Community College | - | - | - | - | - | |
| Sep 29 | Mercer County Community College | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 30 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 5 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Camden County College | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 9 | at Ocean County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Raritan Valley Community College | W, 8-0 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 16 | Manor College | - | - | - | - | - | |
| Oct 19 | at Middlesex County College | W, 8-0 | 1 | 0 | - | 2 | - |
| Oct 30 | vs. Camden County College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 11 | at Genesee Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Nov 12 | at Delta College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Bloomfield College | - | - | - | - | - | |
| Sep 11 | Bucks County Community College | - | - | - | - | - | |
| Sep 14 | at Bergen Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Howard Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Cape Fear Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Union County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Sussex County Community College | - | - | - | - | - | |
| Sep 29 | Mercer County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Camden County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Ocean County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Raritan Valley Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Manor College | - | - | - | - | - | |
| Oct 19 | at Middlesex County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Camden County College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Genesee Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Delta College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 4 | 10 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 11 | 11 | 3 | 4 | 10 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 6 | 6 | 2 | 3 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .300 | .93 | 1.300 |
| Conference | 6 | .67 | .750 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .000 | 1.75 | 1.400 |
| Away | 8 | .38 | 1.000 | .50 | 1.333 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 11 | .82 | .333 | 1.18 | 1.444 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .83 | .200 | .83 | 1.000 |
| October | 6 | .83 | .400 | 1.33 | 1.600 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .300 | 13 | 1.300 |
| Conference | 6 | 4 | .750 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .000 | 7 | 1.400 |
| Away | 8 | 3 | 1.000 | 4 | 1.333 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 11 | 9 | .333 | 13 | 1.444 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 5 | .200 | 5 | 1.000 |
| October | 6 | 5 | .400 | 8 | 1.600 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .29 | .71 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 11 | 11 | .27 | .36 | .91 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 6 | 6 | .33 | .50 | 1.17 |
| November | 2 | 2 | .00 | .00 | .00 |
