Official Volleyball Box Score
Union College at Brookdale Community
9/27/2023 at 6:00 PM
@ Brookdale
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariel Campusano * | 3 | 12 | 5 | 20 | .350 | 0 | 6 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Mirka Cordova * | 3 | 3 | 0 | 10 | .300 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Wiktoria Ciolkosz * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Molly Vetter * | 3 | 1 | 1 | 1 | .000 | 23 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 4 | 2.5 |
| 12 | Angelina Cabreja * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ashley Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kayla Carter * | 3 | 7 | 9 | 20 | -.100 | 0 | 6 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 16.0 |
| 25 | Sarah Polynice | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 25 | 93 | .118 | 26 | 18 | 8 | 14 | 62 | 2 | 4 | 0 | 4 | 58.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 5 | 3 | 2 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brandi Donatelli * | 5 | 1 | 0 | 0 | .000 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Karen Villa Carrasco * | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azaleah Calderon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Denise Gonzalez-Cruz | 5 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lyndsay Truchan * | 5 | 4 | 3 | 0 | .000 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Gabrielle Guida * | 5 | 7 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Isabella Dalatri * | 5 | 14 | 12 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 30 | 21 | 0 | .000 | 28 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
