Official Volleyball Box Score
Sussex County Commun at Brookdale Community
10/2/2023 at 6:00 PM
@ Newton, NJ
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 18 | -.333 |
| 2 | 0 | 8 | 15 | -.533 |
| 3 | 1 | 4 | 12 | -.250 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sierra Bohannon * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Sara Diaz * | 3 | 0 | 7 | 22 | -.318 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Larissa Souza * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Frawley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabelle Harris * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 3.0 |
| 15 | Natacha Morales * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 2 | 19 | 45 | -.378 | 2 | 3 | 6 | 12 | 42 | 2 | 0 | 1 | 5 | 7.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brandi Donatelli * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karen Villa Carrasco * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azaleah Calderon | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Denise Gonzalez-Cruz | 3 | 0 | 0 | 0 | .000 | 2 | 7 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lyndsay Truchan * | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Elizabeth Lubrano Lavadera | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabrielle Guida * | 3 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jessica Sanchez-Marcelo | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Isabella Dalatri * | 3 | 3 | 0 | 0 | .000 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Selena Sarmiento | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 4 | 0 | .000 | 26 | 19 | 9 | 0 | 47 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
