Official Volleyball Box Score
Brookdale Community at Union College
10/7/2024 at 7:00 PM
@ Union
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 11 | 4 | 39 | .179 |
| 4 | 10 | 6 | 32 | .125 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 15 | 29 | -.276 |
| 2 | 6 | 19 | 35 | -.371 |
| 3 | 4 | 17 | 31 | -.419 |
| 4 | 9 | 15 | 32 | -.188 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alana Pytel * | 4 | 12 | 2 | 39 | .256 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 1 | 6 | 13.0 |
| 4 | Karen Villa Carrasco | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 5 | 3.0 |
| 6 | Aaliyah Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Dalatri | 4 | 13 | 7 | 30 | .200 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 18.0 |
| 11 | Gabriella Smith * | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 6.0 |
| 13 | Natalie Vukovich * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 5 | 0.0 |
| 14 | Perla Ortiz-Sarabia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Sousa * | 4 | 4 | 2 | 13 | .154 | 35 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 3 | 10.0 |
| 17 | Madlen Roeser * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Dalene Dawdy * | 4 | 8 | 5 | 22 | .136 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 3 | 8.0 |
| Totals | 44 | 21 | 134 | .172 | 43 | 15 | 18 | 8 | 80 | 3 | 0 | 4 | 29 | 62.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Vetter * | 4 | 3 | 9 | 19 | -.316 | 15 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Angeles Rosario * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Jayda Wilks * | 4 | 5 | 12 | 30 | -.233 | 0 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Mia Bonilla * | 4 | 0 | 11 | 18 | -.611 | 7 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krystal Montalvo | 4 | 1 | 12 | 9 | -1.222 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cilene Liscano * | 4 | 3 | 7 | 12 | -.333 | 0 | 0 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kayla Carter * | 4 | 8 | 10 | 24 | -.083 | 0 | 2 | 2 | 1 | 15 | 1 | 2 | 1 | 0 | 12.0 |
| Totals | 26 | 66 | 127 | -.315 | 22 | 6 | 12 | 15 | 77 | 3 | 6 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
